Inquire About this Property
WATERFRONT LUXURY | 898 SQ FT | PARAISO BAY Excellent tenant in place through March 2026 - immediate rental income guaranteed! On SE corner of 10th floor, same breathtaking, unobstructed water views as on higher floors but faster access to amenities. Features: $50,000+ in premium upgrades, Floor-to-ceiling Windows; Oversized Terrace; Open Kitchen/Living Room; Den with custom Murphy Bed/Desk & custom Closets, Frosted-Glass Sliding Doors, & En-suite Bathroom; Master Bedroom & Ensuite Bathroom with Tub & Shower; Washer/Dryer; Sub-Zero/Bosch Appliances; Tile Throughout. Prime Location: Minutes to Design District, Brickell, Miami Beach. Resort Amenities: Waterfront, Pool, Tennis, Gym, Bowling Alley, Private Theater, Sun Deck. Includes Parking Space and Pet-Friendly Policy.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
677 NE 24th St #703 | 703 | $285,000 | 1/1 | 696 | 65 | $514 | |
677 NE 24th St #504 | 504 | $310,000 | 1/1 | 709 | 66 | $524 | |
0 #52 | 52 | $320,000 | 1/1 | 728 | 68 | $699 | |
2001 Biscayne Blvd #3413 | 3413 | $325,000 | 0/1 | 505 | 47 | $490 | |
600 NE 25th St #60 | 60 | $330,000 | 2/2 | 970 | 90 | $699 | |
600 NE 36th St #1616 | 1616 | $335,000 | 1/1 | 768 | 71 | $647 | |
2001 Biscayne Blvd #3213 | 3213 | $344,500 | 0/1 | 505 | 47 | $489 | |
601 NE 23rd St #901 | 901 | $349,000 | 1/1 | 663 | 62 | $519 | |
455 NE 25th St #401 | 401 | $349,000 | 1/1 | 822 | 76 | $0 | |
600 NE 36th St #1109 | 1109 | $350,000 | 1/1 | 768 | 71 | $647 | |
350 NE 24th St #714 | 714 | $350,000 | 1/1 | 679 | 63 | $0 | |
350 NE 24th St #903 | 903 | $350,000 | 1/1 | 659 | 61 | $788 | |
2275 Biscayne Blvd #PH108 | PH108 | $350,000 | 1/1 | 775 | 72 | $850 | |
2275 Biscayne Blvd #908 | 908 | $354,000 | 1/1 | 775 | 72 | $816 | |
321 NE 26th St #614 | 614 | $360,000 | 1/1 | 560 | 52 | $583 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3105 | 06/03/2025 | $1,150,000 | $1,295,000 | 2 | 2 | 1,088 | 1 month |
503 | 06/03/2025 | $385,000 | $435,000 | 1 | 2 | 1,065 | 3 months |
603 | 06/03/2025 | $1,050,000 | $1,090,000 | 2 | 3 | 1,223 | 3 months |
2205 | 06/02/2025 | $1,100,000 | $1,180,000 | 2 | 3 | 1,223 | 7 months |
407 | 06/02/2025 | $3,500,000 | $4,200,000 | 5 | 5 | 4,146 | 1 year |
2110 | 04/25/2025 | $653,500 | $675,000 | 2 | 2 | 1,141 | 8 months |
802 | 04/14/2025 | $400,000 | $410,000 | 1 | 1 | 828 | 1 year |
3203 | 04/04/2025 | $1,500,000 | $1,650,000 | 3 | 3 | 1,526 | 5 months |
706 | 03/21/2025 | $500,000 | $500,000 | 2 | 2 | 965 | 1 month |
301 | 01/31/2025 | $680,000 | $695,000 | 3 | 3 | 1,110 | 3 months |
1106 | 12/10/2024 | $485,000 | $505,000 | 3 | 2 | 1,146 | 2 months |
2005 | 12/09/2024 | $1,035,000 | $1,129,000 | 2 | 2 | 1,088 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beycome of Florida LLC