Inquire About this Property
Experience the charm and convenience of Coral Gables with this unique 2-bedroom, 2.5-bathroom ground-floor MULTILEVEL UNIT, nestled in a boutique 7-unit complex. The private corner location provides ample lighting with several balconies to enjoy the outdoors. Beautiful wide plank hardwood floors welcome you in. Enjoy the spacious, renovated kitchen with wood cabinets and all stainless steel appliances. The unit features all impact windows and sliding doors, plenty of closet space, plus a private outside storage room adjacent to your assigned parking space. Full-size washer/dryer in the unit.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
361 S Hollybrook Dr #310 | 310 | $185,000 | 2/2 | 1,170 | 109 | $2,120 | |
700 Biltmore Way #715 | 715 | $195,000 | 0/1 | 420 | 39 | $621 | |
9235 Lagoon Pl #404 | 404 | $199,990 | 2/2 | 1,100 | 102 | $606 | |
700 Biltmore Way #1016 | 1016 | $210,000 | 0/1 | 440 | 41 | $621 | |
700 Biltmore Way #914 | 914 | $248,000 | 0/1 | 450 | 42 | $622 | |
427 Santander Ave #202 | 202 | $249,000 | 0/1 | 428 | 40 | $579 | |
700 Biltmore Way #402 | 402 | $324,900 | 1/1 | 890 | 83 | $1,243 | |
30 Almeria Ave #6 | 6 | $340,000 | 1/1 | 588 | 55 | $472 | |
700 Biltmore Way #505 | 505 | $349,900 | 1/1 | 760 | 71 | $1,244 | |
700 Biltmore Way #1005 | 1005 | $360,000 | 1/1 | 760 | 71 | $1,243 | |
625 Biltmore Way #902 | 902 | $499,900 | 2/2 | 1,275 | 118 | $1,714 | |
2650 SW 37th Ave #501 | 501 | $510,000 | 2/2 | 1,219 | 113 | $896 | |
2650 SW 37th Ave #603 | 603 | $510,000 | 2/2 | 1,137 | 106 | $856 | |
357 Almeria Ave #804 | 804 | $595,000 | 2/2 | 997 | 93 | $811 | |
400 Valencia Ave #2 | 2 | $610,000 | 2/2 | 1,074 | 100 | $418 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
415 | 08/01/2025 | $200,000 | $210,000 | 0 | 1 | 420 | 2 months |
515 | 07/28/2025 | $2,545,000 | $2,545,000 | 3 | 3 | 2,976 | 9 months |
505 | 07/25/2025 | $516,500 | $525,000 | 2 | 2 | 1,057 | 1 month |
513 | 07/16/2025 | $630,000 | $655,000 | 2 | 2 | 1,129 | 2 months |
804 | 07/16/2025 | $405,000 | $430,000 | 1 | 1 | 814 | 3 months |
212 | 07/11/2025 | $221,000 | $225,000 | 1 | 1 | 750 | 2 months |
615 | 07/08/2025 | $200,000 | $214,000 | 0 | 1 | 420 | 5 months |
301 | 07/07/2025 | $725,000 | $748,000 | 3 | 3 | 1,793 | 1 month |
PH505 | 07/03/2025 | $2,815,000 | $2,999,900 | 3 | 3 | 2,345 | 2 months |
408 | 06/30/2025 | $214,000 | $248,000 | 0 | 1 | 450 | 4 months |
906 | 06/27/2025 | $385,000 | $385,000 | 1 | 1 | 795 | 1 month |
604 | 06/26/2025 | $840,000 | $850,000 | 2 | 2 | 1,353 | 1 month |
305 | 06/26/2025 | $1,056,000 | $1,195,000 | 3 | 2 | 1,952 | 9 months |
1217 | 06/18/2025 | $460,000 | $475,000 | 2 | 2 | 1,129 | 1 month |
3757 | 06/16/2025 | $1,200,000 | $1,290,000 | 3 | 3 | 2,228 | 3 months |
06/16/2025 | $1,125,000 | $1,149,000 | 3 | 2 | 2,041 | 4 months | |
710 | 06/03/2025 | $545,000 | $549,000 | 2 | 2 | 1,129 | 3 months |
402 | 06/03/2025 | $196,650 | $196,650 | 2 | 2 | 1,385 | 3 months |
04/30/2025 | $1,325,000 | $1,399,000 | 4 | 4 | 2,469 | 5 months | |
04/25/2025 | $4,600,000 | $4,750,000 | 4 | 4 | 3,742 | 5 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Fortune Christie's International Real Estate