7933 West Dr #817 North Bay Village 33141
Robert T Fournier -  786-286-6960

7933 West Dr #817

7933 West Dr #817 North Bay Village 33141
2 bedrooms | 2 bathroom | 0 half bath | 1,000 sqft

$345,000

Property Details

MLS #
A11766714
Unit #
817
Address
7933 WEST DR #817  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
1,000
Living Area (M2)
93
Year Built
1979
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$1,164
Complex
MAGALUF TOWERS CONDO
Days On Market
206
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Beautiful spacious 2 Bedrooms 2 Bathrooms unit with ocean-view from the living room and master bedroom. Master with walk-in closet and extra closet, Assigned covered parking and guest parking. Washer and Dryer for each floor. Community with pool and exercise room. Minutes from Miami Beach, Upper Eastside, Little River, Design District, and Wynwood. Youtube video with the address.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • Walk-In Closet(s)

Similar Properties

Address Unit # Price %Chng Bed/Bath
4710 Pine Tree Dr #26 26 $280,000 1/1
4775 Collins Ave #CA-A14 CA-A14 $300,000 0/1
7933 West Dr #817 817 $345,000 2/2
4747 Collins Ave #503 503 $430,000 1/1
4747 Collins Ave #1108 1108 $450,000 1/1
4747 Collins Ave #PH04 PH04 $457,000 0/1
4747 Collins Ave #107 107 $800,000 0/1
4401 Collins Ave #902 902 $825,000 0/1
4391 Collins ave #616 616 $833,779 0/1
4101 Pine Tree Dr #1715 1715 $850,000 1/1
4391 Collins Ave #915 915 $850,500 0/1
4401 Collins Ave #1516 1516 $855,000 0/1
4401 Collins Ave #1017 1017 $866,000 0/1
4391 Collins Ave #1415 1415 $873,000 0/1
4391 Collins Ave #1618 1618 $888,000 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1501 09/15/2025 $510,000 $550,000 1 1
PH02 & CAB24 08/05/2025 $1,475,000 $1,475,000 2 2
804 07/18/2025 $1,500,000 $1,650,000 2 2
2307 07/16/2025 $990,000 $990,000 2 3
601 07/15/2025 $2,225,000 $2,250,000 3 3
4006 06/27/2025 $1,200,000 $1,275,000 1 2
1809/1810 06/13/2025 $3,150,000 $3,495,000 2 2
2501 06/11/2025 $936,000 $999,000 0 1
1702 06/05/2025 $440,000 $460,000 1 1
3101 05/29/2025 $2,800,000 $2,855,000 3 3
2911 05/28/2025 $1,320,000 $1,419,000 1 2
1602 05/23/2025 $2,175,000 $2,290,000 2 2
501 05/21/2025 $2,000,000 $2,250,000 3 3
931 05/20/2025 $605,000 $649,000 2 2
2108 05/12/2025 $1,800,000 $1,995,000 2 2
504 05/05/2025 $1,150,000 $1,200,000 2 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc