Inquire About this Property
Great 1 bedroom, 1.5 baths in the heart of North Miami. BEST PRICE in the building. Motivated seller! Unit has open balcony looking at the boulevard. Freshly painted. Wont last. Easy to show, contact listing agent for showing instructions.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1860 Venice Park Dr #105 | 105 | $150,000 | 1/1 | 572 | 53 | $285 | |
1860 Venice Park Dr #224 | 224 | $172,499 | 1.47% | 1/1 | 572 | 53 | $300 |
1860 Venice Park Dr #211 | 211 | $180,000 | 1/1 | 572 | 53 | $313 | |
1885 NE 121st St #17 | 17 | $182,900 | 1/1 | 1,080 | 100 | $542 | |
1805 Sans Souci Blvd #407 | 407 | $189,000 | 1/1 | 673 | 63 | $519 | |
1805 Sans Souci Blvd #429 | 429 | $189,900 | 1/1 | 673 | 63 | $518 | |
11855 NE 19th Dr #47 | 47 | $189,900 | 1/1 | 994 | 92 | $499 | |
11855 NE 19th Dr #50 | 50 | $190,000 | 1/1 | 994 | 92 | $519 | |
1805 Sans Souci Blvd #420 | 420 | $190,000 | 1/1 | 673 | 63 | $423 | |
2150 Sans Souci Blvd #A603 | A603 | $190,000 | 1/1 | 857 | 80 | $719 | |
1805 Sans Souci Blvd #215 | 215 | $190,000 | 1/1 | 673 | 63 | $423 | |
1800 Sans Souci Blvd #115 | 115 | $193,500 | 1/1 | 714 | 66 | $450 | |
1805 Sans Souci Blvd #508 | 508 | $195,000 | 1/1 | 673 | 63 | $0 | |
1800 Sans Souci Blvd #225 | 225 | $195,000 | 1/1 | 714 | 66 | $449 | |
1800 Sans Souci Blvd #219 | 219 | $195,000 | 1/1 | 714 | 66 | $449 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
404 | 12/23/2024 | $268,000 | $278,900 | 2 | 2 | 0 | 1 month |
A309 | 12/13/2024 | $190,000 | $200,000 | 1 | 1 | 855 | 3 months |
A303 | 12/10/2024 | $190,000 | $215,000 | 1 | 1 | 857 | 5 months |
2105 | 12/09/2024 | $660,000 | $750,000 | 2 | 2 | 1,444 | 7 months |
702 | 11/29/2024 | $209,000 | $225,000 | 1 | 1 | 806 | 3 months |
A508 | 11/27/2024 | $228,960 | $239,900 | 2 | 1 | 855 | 4 months |
1991 | 11/26/2024 | $840,000 | $900,000 | 2 | 2 | 1,482 | 4 months |
1939 | 11/25/2024 | $570,000 | $575,000 | 2 | 2 | 1,780 | 4 months |
2 | 11/15/2024 | $190,000 | $190,000 | 2 | 1 | 938 | 1 month |
B105 | 10/24/2024 | $208,000 | $220,000 | 2 | 2 | 1,188 | 2 months |
1807 | 10/17/2024 | $700,000 | $795,000 | 2 | 2 | 1,610 | 2 months |
504 | 10/15/2024 | $485,000 | $500,000 | 2 | 2 | 1,124 | 4 months |
902 | 10/15/2024 | $212,000 | $227,000 | 1 | 1 | 778 | 8 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Dezer Platinum Realty LLC