Inquire About this Property
Located at the Center of Wynmoor! Remodeled 1/1 with a lovely unobstructed view of the Clubhouse, Golf course & Fountains from the Southern facing screened-in Patio w/Built-in closet for extra storage and Rolladen Shades with Hurricane shutters. * Eat-in Kitchen, Granite Counters, White Wood Shaker soft-close pull out Cabinets w/ lazy susan, Whirlpool Appliances Dishwasher, Oven/Range with Microwave, Stainless Steel French Door Refrigerator/Freezer with ice maker and water dispenser on the door. Knockdown ceiling, Vinyl floors with double paddings, Bathroom has Walk-in Shower and plenty of storage, 2 hallway closets and a washer/dryer in the unit! Close to elevator and Library & extra storage area.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2002 Granada Dr #G3 | G3 | $95,000 | 1/1 | 742 | 69 | $0 | |
3101 Portofino Pt #M2 | M2 | $95,000 | 2/2 | 1,156 | 107 | $665 | |
2303 Lucaya Ln #G2 | G2 | $109,900 | 2/2 | 1,156 | 107 | $667 | |
2301 Lucaya Ln #G1 | G1 | $118,000 | 1/1 | 798 | 74 | $595 | |
2201 Lucaya Bnd #M2 | M2 | $130,000 | 2/2 | 1,156 | 107 | $730 | |
2709 Nassau Bnd #G2 | G2 | $134,999 | 2/2 | 962 | 89 | $654 | |
3405 Bimini Ln #J4 | J4 | $135,000 | 1/1 | 861 | 80 | $544 | |
1102 Bahama Bnd #D2 | D2 | $135,000 | 1/1 | 662 | 61 | $551 | |
2201 Lucaya Bnd #J3 | J3 | $137,500 | 2/2 | 1,156 | 107 | $709 | |
3102 Portofino Pt #M2 | M2 | $138,500 | 2/2 | 1,156 | 107 | $666 | |
2002 Granada Dr #J3 | J3 | $138,900 | 1/1 | 798 | 74 | $564 | |
2001 Granada Dr #N2 | N2 | $139,000 | 2/2 | 1,156 | 107 | $693 | |
3405 Bimini Ln #B3 | B3 | $150,000 | 2/2 | 1,115 | 104 | $706 | |
2703 Nassau Bnd #C2 | C2 | $159,000 | 2/2 | 962 | 89 | $654 | |
3303 Aruba Way #H2 | H2 | $160,000 | 1/1 | 798 | 74 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
E1 | 03/20/2025 | $225,000 | $250,000 | 2 | 2 | 1,002 | 1 month |
1613 | 02/28/2025 | $413,000 | $427,900 | 3 | 2 | 2,000 | 1 month |
606 | 01/15/2025 | $408,000 | $429,900 | 2 | 2 | 1,000 | 1 month |
1699 | 12/11/2024 | $325,000 | $340,000 | 3 | 2 | 2,000 | 6 months |
704 | 12/10/2024 | $335,000 | $349,999 | 1 | 1 | 777 | 6 months |
S207 | 12/04/2024 | $245,000 | $275,000 | 3 | 2 | 1,270 | 4 months |
1133 | 12/03/2024 | $200,000 | $212,900 | 1 | 1 | 816 | 2 months |
C3 | 12/03/2024 | $241,000 | $248,000 | 2 | 2 | 1,156 | 4 months |
H1 | 11/18/2024 | $130,000 | $140,000 | 2 | 2 | 1,156 | 2 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Propertio