Inquire About this Property
SPACIOUS 2 BEDROOM AND DEN, 2 FULL BATHROOMS WITH WRAP AROUND BALCONY WITH WATER VIEWS. THE UNIT HAS THE FINEST FINISHES, FRESHLY PAINTED, PORCELAIN TILES THROUGHOUT INCLUDING THE BALCONY. GREAT LOCATION IN THE HEART OF EDGEWATER CLOSE TO MIDTOWN, DESIGN DISTRICT, SOUTH BEACH AND DOWNTOWN. AMENITIES INCLUDE TENNIS COURTS, MEDIA AND KIDS ROOM, GYM, SPA, AND CABANAS! THE BUILDING OFFERS ROOFTOP POOL. TE BUILDING ALLOWS MONTHLY RENTALS, CALL VICTORIA FOR SHOWINGS
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
677 NE 24th St #203 | 203 | $275,000 | 1/1 | 696 | 65 | $515 | |
677 NE 24th St #703 | 703 | $285,000 | 1/1 | 696 | 65 | $514 | |
677 NE 24th St #504 | 504 | $310,000 | 1/1 | 709 | 66 | $509 | |
0 #52 | 52 | $320,000 | 1/1 | 728 | 68 | $525 | |
2001 Biscayne Blvd #3413 | 3413 | $325,000 | 0/1 | 505 | 47 | $490 | |
2001 Biscayne Blvd #3213 | 3213 | $344,500 | 0/1 | 505 | 47 | $489 | |
2275 Biscayne Blvd #PH108 | PH108 | $350,000 | 1/1 | 775 | 72 | $850 | |
600 NE 36th St #1109 | 1109 | $350,000 | 1/1 | 768 | 71 | $647 | |
601 NE 23rd St #901 | 901 | $355,000 | 1/1 | 663 | 62 | $519 | |
2275 Biscayne Blvd #908 | 908 | $355,000 | 1/1 | 775 | 72 | $816 | |
350 NE 24th St #809 | 809 | $359,000 | 1/1 | 679 | 63 | $811 | |
321 NE 26th St #515 | 515 | $360,000 | 1/1 | 560 | 52 | $604 | |
350 NE 24th St #903 | 903 | $364,950 | 1/1 | 659 | 61 | $788 | |
2001 Biscayne Blvd #2306 | 2306 | $365,000 | 1/1 | 706 | 66 | $685 | |
2001 Biscayne Blvd #2121 | 2121 | $365,000 | 1/1 | 717 | 67 | $695 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
802 | 04/14/2025 | $400,000 | $410,000 | 1 | 1 | 828 | 1 year |
3203 | 04/04/2025 | $1,500,000 | $1,650,000 | 3 | 3 | 1,526 | 5 months |
706 | 03/21/2025 | $500,000 | $500,000 | 2 | 2 | 965 | 1 month |
301 | 01/31/2025 | $680,000 | $695,000 | 3 | 3 | 1,110 | 3 months |
1106 | 12/10/2024 | $485,000 | $505,000 | 3 | 2 | 1,146 | 2 months |
2005 | 12/09/2024 | $1,035,000 | $1,129,000 | 2 | 2 | 1,088 | 1 month |
3308 | 12/04/2024 | $935,000 | $1,025,000 | 2 | 2 | 1,128 | 8 months |
2308 | 12/03/2024 | $635,000 | $689,000 | 1 | 1 | 706 | 9 months |
1508 | 12/03/2024 | $950,000 | $1,050,000 | 2 | 2 | 1,128 | 8 months |
4906 | 11/27/2024 | $950,000 | $985,000 | 2 | 2 | 1,067 | 6 months |
4602 | 11/27/2024 | $4,300,000 | $4,650,000 | 4 | 4 | 3,891 | 9 months |
601 | 11/26/2024 | $370,000 | $385,000 | 1 | 1 | 822 | 2 months |
1507 | 11/26/2024 | $1,585,000 | $1,750,000 | 3 | 4 | 1,868 | 5 months |
3804 | 11/22/2024 | $800,000 | $950,000 | 2 | 2 | 1,104 | 8 months |
PH4 | 11/22/2024 | $646,000 | $680,000 | 2 | 2 | 1,640 | 10 months |
1206 | 11/21/2024 | $400,000 | $450,000 | 1 | 1 | 693 | 1 month |
1610 | 11/21/2024 | $645,000 | $650,000 | 2 | 2 | 1,141 | 5 months |
4101 | 11/21/2024 | $790,000 | $870,000 | 2 | 2 | 1,060 | 2 months |
3605 | 11/18/2024 | $1,100,000 | $1,240,000 | 2 | 2 | 1,080 | 2 months |
1702 | 11/15/2024 | $740,000 | $750,000 | 2 | 2 | 1,226 | 5 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Stellar International Realty LLC