3340 Grand Ave Miami 33133
Robert T Fournier -  786-286-6960

3340 Grand Ave

3340 Grand Ave Miami 33133
3 bedrooms | 1 bathroom | 0 half bath | 0 sqft

$2,999,999

Property Details

MLS #
A11613448
Unit #
Address
3340 GRAND AVE  map  
Bedrooms
3
Bathrooms
1
Living Area (f2)
0
Living Area (M2)
0
Lot Size (f2)
4,500
Year Built
1926
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
FROW HOMESTEAD
Days On Market
469
Pool
Pets Allowed
N/A
Parking Spaces
0
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Use as Home / Office or Fantastic opportunity to build up to 5 stories mixed use. Great up and coming neighborhood in front of the new and luxury townhomes and flats behind called: "Elemi at Grove Village". Walking distance to everything in Coconut Grove.

Property Amenities

Equipment

  • Other Equipment/Appliances

Interior Features

  • Other

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
3452 Margaret St $925,000 3/3
3373 Thomas Ave $1,000,000 5/2
3651 William Ave $1,100,000 3/2
1370 SW 5th St $1,168,000 4/3
3134 Carter St $1,175,000 5/3
3164 Center St $1,189,000 1/1
3094 Carter St $1,395,000 4/2
3648 Oak Ave $1,699,000 3/2
3256 Day Ave $2,600,000 2/1
3340 Grand Ave $2,999,999 50% 3/1
3545 Florida Ave $3,080,000 8.07% 5/4
3664 Oak Ave $3,100,000 5/5
3041 Oak Ave $3,100,000 4/2
3341 Florida Ave $3,290,000 5/4
3678 William Ave $3,300,000 4/3

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
08/21/2025 $2,350,000 $2,390,000 4 3
08/15/2025 $1,725,000 $1,895,000 3 1
08/01/2025 $1,000,000 $1,025,000 3 2
07/31/2025 $875,000 $960,000 2 1
07/29/2025 $2,300,000 $2,450,000 4 4
07/28/2025 $493,000 $499,000 3 2
06/20/2025 $1,100,000 $1,175,000 3 2
06/16/2025 $3,450,000 $3,699,000 4 4
06/13/2025 $910,000 $875,000 4 2
06/06/2025 $665,000 $720,000 2 1
05/30/2025 $3,000,000 $3,349,000 4 5
05/15/2025 $2,900,000 $3,450,000 4 4
05/09/2025 $926,000 $965,000 3 2
04/21/2025 $1,150,000 $1,150,000 3 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Muskat Group, Inc.