| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 202 | $419,000 | -2.33% | 36 | 1/1 | 622 | 58 | $865 |
| 804 | $425,000 | 15 | 1/1 | 610 | 57 | $860 | |
| 203 | $430,000 | 41 | 1/1 | 622 | 58 | $850 | |
| 1502 | $445,000 | 12 | 1/1 | 622 | 58 | $865 | |
| 903 | $448,000 | 31 | 1/1 | 622 | 58 | $921 | |
| 3504 | $449,000 | 45 | 1/1 | 610 | 57 | $860 | |
| 302 | $449,000 | -0.22% | 19 | 1/1 | 622 | 58 | $865 |
| 2903 | $459,000 | -22.2% | 50 | 1/1 | 662 | 61 | $924 |
| 204 | $460,000 | -1.08% | 32 | 1/1 | 610 | 57 | $852 |
| 802 | $481,000 | 53 | 1/1 | 622 | 58 | $850 | |
| 3004 | $489,000 | -9.28% | 38 | 1/1 | 610 | 57 | $849 |
| 602 | $498,000 | 48 | 1/1 | 622 | 58 | $850 | |
| 2703 | $499,999 | 24 | 1/1 | 662 | 61 | $924 | |
| 2904 | $500,000 | 49 | 1/1 | 610 | 57 | $848 | |
| 3607 | $505,000 | -5.61% | 13 | 1/1 | 746 | 69 | $1,041 |
| 2705 | $540,000 | 11.34% | 45 | 1/1 | 618 | 57 | $860 |
| 4305 | $570,000 | 37 | 1/1 | 833 | 77 | $1,091 | |
| PH4405 | $599,000 | -1.8% | 18 | 1/1 | 833 | 77 | $1,387 |
| 3804 | $600,000 | 61 | 1/1 | 610 | 57 | $150 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 19 | $487,684 | $752 | $419,000 | $600,000 | 175 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2009 | $557,500 | -9.35% | 23 | 2/2 | 944 | 88 | $1,310 |
| 910 | $599,000 | 84 | 2/2 | 1,141 | 106 | $1,475 | |
| 3009 | $599,000 | 33 | 2/2 | 944 | 88 | $1,313 | |
| 2109 | $629,000 | 46 | 2/2 | 944 | 88 | $1,310 | |
| 2310 | $630,000 | 62 | 2/2 | 1,141 | 106 | $1,587 | |
| 708 | $639,900 | 21 | 2/2 | 1,084 | 101 | $1,509 | |
| 608 | $647,900 | 50 | 2/2 | 1,084 | 101 | $1,513 | |
| 3208 | $675,000 | 35 | 2/2 | 1,084 | 101 | $1,558 | |
| 1808 | $690,000 | -1.43% | 55 | 2/2 | 1,084 | 101 | $1,508 |
| 3409 | $790,000 | 64 | 2/2 | 944 | 88 | $1,317 | |
| 3110 | $825,000 | 12 | 2/2 | 1,141 | 106 | $1,541 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 11 | $662,027 | $634 | $557,500 | $825,000 | 159 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 601 | $698,750 | 51 | 3/2 | 1,110 | 103 | $1,544 | |
| 3306 | $759,999 | -5% | 39 | 3/2 | 1,152 | 107 | $1,603 |
| 1201 | $819,000 | 60 | 3/2 | 1,110 | 103 | $1,544 | |
| 3906 | $849,900 | -0.01% | 32 | 3/2 | 1,152 | 107 | $1,608 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $781,912 | $691 | $698,750 | $849,900 | 183 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today