| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1705 | $774,500 | -1.34% | 39 | 1/1 | 1,000 | 93 | $912 | 
| 3010 | $775,000 | -3% | 48 | 1/1 | 1,000 | 93 | $912 | 
| 3105 | $790,000 | -1.13% | 26 | 1/1 | 1,000 | 93 | $671 | 
| 603 | $835,000 | -1.76% | 24 | 1/1 | 906 | 84 | $1,997 | 
| 3710 | $862,500 | -0.29% | 37 | 1/1 | 1,000 | 93 | $912 | 
| 4110 | $864,900 | 13 | 1/1 | 1,000 | 93 | $913 | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market | 
|---|---|---|---|---|---|
| 6 | $816,983 | $831 | $774,500 | $864,900 | 393 | 
 Short Sale
Short Sale 
         - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
    | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 1709 | $868,000 | -14.9% | 43 | 2/2 | 1,266 | 118 | $2,727 | 
| 2009 | $875,000 | 15 | 2/2 | 1,266 | 118 | $1,128 | |
| 2709 | $925,000 | -1.49% | 33 | 2/2 | 1,266 | 118 | $1,123 | 
| 4109 | $945,000 | 17 | 2/2 | 1,266 | 118 | $1,128 | |
| 1809 | $979,000 | 48 | 2/2 | 1,266 | 118 | $1,128 | |
| 1507 | $1,000,000 | 25 | 2/2 | 1,423 | 132 | $1,331 | |
| 3307 | $1,050,000 | -19.85% | 17 | 2/2 | 1,423 | 132 | $1,305 | 
| 1607 | $1,099,000 | 30 | 2/2 | 1,423 | 132 | $3,167 | |
| 1806 | $1,100,000 | 30 | 2/2 | 1,637 | 152 | $1,015 | |
| 1907 | $1,140,000 | -5% | 21 | 2/2 | 1,423 | 132 | $1,303 | 
| 3407 | $1,149,000 | -4.17% | 24 | 2/2 | 1,423 | 132 | $1,301 | 
| 2301 | $1,150,000 | 41 | 2/2 | 1,623 | 151 | $3,242 | |
| 2407 | $1,150,000 | -3.77% | 21 | 2/2 | 1,423 | 132 | $1,455 | 
| 2601 | $1,165,000 | -2.92% | 50 | 2/2 | 1,623 | 151 | $1,330 | 
| 3107 | $1,189,000 | 15 | 2/2 | 1,423 | 132 | $1,302 | |
| 2406 | $1,300,000 | 37 | 2/2 | 1,637 | 152 | $3,566 | |
| 1202 | $1,360,000 | 38 | 2/2 | 1,602 | 149 | $3,384 | |
| 3402 | $1,440,000 | -3.68% | 16 | 2/2 | 1,602 | 149 | $3,384 | 
| 2602 | $1,450,000 | 50 | 2/2 | 1,602 | 149 | $1,386 | |
| 1103 | $1,530,000 | 62 | 2/2 | 1,602 | 149 | $1,381 | |
| 4103 | $1,549,000 | -1.65% | 44 | 2/2 | 1,602 | 149 | $1,380 | 
| 1702 | $1,550,000 | 27 | 2/2 | 1,602 | 149 | $3,384 | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market | 
|---|---|---|---|---|---|
| 22 | $1,180,136 | $797 | $868,000 | $1,550,000 | 264 | 
 Short Sale
Short Sale 
         - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
    | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | |
|---|---|---|---|---|---|---|---|
| 2906 | $1,200,000 | 41 | 3/2 | 1,637 | 152 | $1,469 | |
| 3401 | $1,295,000 | 46 | 3/2 | 1,623 | 151 | $1,557 | |
| 3601 | $1,450,000 | 22 | 3/2 | 1,623 | 151 | $3,242 | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market | 
|---|---|---|---|---|---|
| 3 | $1,315,000 | $808 | $1,200,000 | $1,450,000 | 162 | 
 Short Sale
Short Sale 
         - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today