Inquire About this Property
Oceanfront 2BR + Den | 12 Leases/Year (7-day minimum) | Renovated 2H 2025. Full-time residential building, adjacent to a newly updated hotel (Curio Collection by Hilton). La Perla oceanfront residence with a 2-bedroom + den layout (office/guest/media/pet room). 1,623 sq ft interior + 264 sq ft across 3 private balconies. Southern exposure delivers consistent natural light and open views from Bal Harbour to Miami Beach. Building allows 12 leases per year - rare for various rental strategies. HOA: $1,655/month + $99 cable/internet. Temporary modernization assessment: $498/month, scheduled to end in 2026. Full-service building with beach service, gym, valet. Deeded valet parking included; self-parking paid Aug 2026. Some photos have been virtually rendered.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 500 Bayview Dr #125 | 125 | $200,000 | 1/1 | 598 | 56 | $682 | |
| 400 Kings Point Dr #105 | 105 | $200,000 | 0/1 | 468 | 43 | $456 | |
| 400 Kings Point Dr #317 | 317 | $210,000 | 1/1 | 697 | 65 | $818 | |
| 400 Kings Point Dr #320 | 320 | $225,000 | 1/1 | 697 | 65 | $818 | |
| 400 Kings Point Dr #1112 | 1112 | $225,000 | 2.27% | 1/1 | 705 | 65 | $795 |
| 400 Kings Point Dr #1006 | 1006 | $225,000 | 1/1 | 705 | 65 | $818 | |
| 500 Bayview Dr #117 | 117 | $229,999 | 1/1 | 598 | 56 | $898 | |
| 400 Kings Point Dr #328 | 328 | $230,000 | 1/1 | 705 | 65 | $794 | |
| 400 Kings Point Dr #1202 | 1202 | $235,000 | 1/1 | 720 | 67 | $794 | |
| 300 Bayview Dr #501 | 501 | $239,000 | 1/1 | 762 | 71 | $1,078 | |
| 400 Kings Point Dr #1406 | 1406 | $239,900 | 1/1 | 705 | 65 | $593 | |
| 400 Kings Point Dr #209 | 209 | $240,000 | 1/1 | 705 | 65 | $794 | |
| 500 Bayview Dr #617 | 617 | $245,000 | 1/1 | 762 | 71 | $989 | |
| 500 Bayview Dr #1417 | 1417 | $245,000 | 1/1 | 762 | 71 | $989 | |
| 400 Kings Point Dr #527 | 527 | $255,000 | 1/1 | 695 | 65 | $818 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2311 | 03/31/2026 | $1,533,000 | $1,600,000 | 3 | 3 | 2,020 | 1 month |
| 1408 | 03/30/2026 | $1,150,000 | $1,250,000 | 3 | 3 | 1,686 | 5 months |
| 2008 | 03/06/2026 | $2,200,000 | $2,399,000 | 4 | 4 | 3,140 | 2 months |
| 1422 | 03/05/2026 | $536,000 | $550,000 | 2 | 2 | 1,295 | 1 month |
| 1604 | 03/03/2026 | $3,750,000 | $4,200,000 | 3 | 4 | 3,735 | 2 months |
| 3701 | 03/02/2026 | $6,100,000 | $6,285,000 | 4 | 4 | 3,080 | 2 months |
| 1004 | 03/02/2026 | $1,600,000 | $1,629,000 | 2 | 2 | 1,903 | 1 year |
| 1528 | 02/27/2026 | $610,000 | $625,000 | 2 | 2 | 1,521 | 1 month |
| 526 | 02/27/2026 | $1,650,000 | $1,795,000 | 2 | 2 | 2,020 | 5 months |
| 321 | 02/27/2026 | $1,370,000 | $1,625,000 | 3 | 3 | 2,970 | 1 month |
| 1122 CORNER UNIT | 02/26/2026 | $1,280,000 | $1,300,000 | 3 | 3 | 1,687 | 5 months |
| 4203 | 02/26/2026 | $3,200,000 | $3,450,000 | 2 | 2 | 1,447 | 4 months |
| 1512 | 02/26/2026 | $365,000 | $400,000 | 1 | 1 | 991 | 4 months |
| 1101 | 02/26/2026 | $3,285,000 | $3,650,000 | 3 | 4 | 2,772 | 8 months |
| 702 | 02/24/2026 | $1,695,000 | $1,748,877 | 3 | 3 | 1,979 | 1 month |
| 1502 | 02/24/2026 | $1,580,000 | $1,699,000 | 3 | 3 | 1,892 | 5 months |
| 1807 | 02/20/2026 | $640,000 | $675,000 | 2 | 2 | 1,357 | 3 months |
| 607 | 02/17/2026 | $1,415,000 | $1,499,000 | 2 | 3 | 2,084 | 6 months |
| 1004 | 02/13/2026 | $3,700,000 | $4,050,000 | 2 | 2 | 1,571 | 10 months |
| 1902 | 02/13/2026 | $260,000 | $294,000 | 1 | 1 | 762 | 5 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beycome of Florida LLC