Inquire About this Property
NO SPECIAL ASSESMENT - OWNER HAS PAID IT IN FULL FOR YOU! Amazing Top Floor Corner Unit with 13 Foot Ceilings, large balcony and the only building with the pool on the roof top!! This rarely available layout offers a foyer entrance leading into a gorgeous living area with tons of light and soaring volume ceilings. The home features a split bedroom plan, a wide-open kitchen and a nice sized balcony. This is located in the only building with amenities, the pool and the gym are on floor 7. Live just steps from incredible shopping, dining and easy metro rail access. You will fall in love with the incredible convenience Downtown Dadeland offers! Rent includes Cable, Internet, Water and Trash. Fast approval and easy move in. Additional parking available.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 9001 SW 77 Avenue #C705 | C705 | $190,000 | 1/1 | 699 | 65 | $580 | |
| 9001 SW 77th Ave #C805 | C805 | $190,000 | 1/1 | 761 | 71 | $580 | |
| 12760 Vista Isles #724 | 724 | $205,000 | 1/1 | 0 | 0 | $438 | |
| 9001 SW 77th Ave #C604 | C604 | $221,000 | 1/1 | 699 | 65 | $581 | |
| 9001 SW 77th Ave #C204 | C204 | $225,000 | 2/1 | 699 | 65 | $580 | |
| 9143 SW 77th Ave #B105 | B105 | $228,500 | 1/1 | 699 | 65 | $580 | |
| 9066 SW 73rd Ct #1903 | 1903 | $235,000 | 1/1 | 657 | 61 | $721 | |
| 401 NE 16th Ave #2 | 2 | $240,000 | 1/1 | 568 | 53 | $750 | |
| 9066 SW 73rd Ct #1203 | 1203 | $249,900 | 1/1 | 657 | 61 | $840 | |
| 400 Commodore Dr #101 | 101 | $263,999 | 2/2 | 1,130 | 105 | $710 | |
| 0 #214 | 214 | $270,000 | 2/2 | 1,106 | 103 | $791 | |
| 6900 N Kendall Dr #A303 | A303 | $270,000 | 1/1 | 855 | 79 | $1,016 | |
| 9001 SW 77th Ave #C402 | C402 | $275,000 | 3/2 | 1,205 | 112 | $580 | |
| 7270 SW 88th St #B502 | B502 | $279,900 | 1/1 | 797 | 74 | $727 | |
| 9066 SW 73 CT #1702 | 1702 | $283,900 | 1/1 | 797 | 74 | $721 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2002 | 04/17/2026 | $260,000 | $299,000 | 1 | 1 | 797 | 2 months |
| 04/17/2026 | $1,680,000 | $1,690,000 | 4 | 4 | 3,202 | 8 months | |
| 207 | 03/10/2026 | $1,600,000 | $1,695,000 | 4 | 4 | 3,240 | 11 months |
| E101 | 03/03/2026 | $330,000 | $340,000 | 2 | 2 | 1,056 | 1 month |
| C608 | 03/02/2026 | $270,000 | $280,000 | 3 | 2 | 1,205 | 8 months |
| 2110 | 03/02/2026 | $520,000 | $545,000 | 2 | 2 | 1,467 | 4 months |
| 908 | 02/27/2026 | $400,000 | $420,000 | 2 | 2 | 1,150 | 3 weeks |
| B406 | 02/20/2026 | $285,000 | $299,900 | 2 | 2 | 1,110 | 6 months |
| 202 | 02/17/2026 | $334,000 | $350,000 | 3 | 2 | 0 | 1 month |
| 701 | 02/12/2026 | $480,000 | $489,731 | 2 | 2 | 1,419 | 1 month |
| 02/03/2026 | $729,800 | $725,000 | 2 | 2 | 1,544 | 2 months | |
| C404 | 02/02/2026 | $197,500 | $235,000 | 2 | 1 | 1,056 | 1 year |
| 808S | 01/30/2026 | $320,000 | $335,000 | 1 | 1 | 759 | 7 months |
| 617S | 01/26/2026 | $395,000 | $419,999 | 1 | 1 | 1,198 | 3 months |
| 204B | 01/23/2026 | $295,000 | $274,900 | 2 | 2 | 998 | 1 month |
| A211 | 12/17/2025 | $340,000 | $355,000 | 2 | 2 | 1,207 | 6 months |
| 2401 | 12/15/2025 | $508,540 | $570,000 | 2 | 2 | 1,429 | 6 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by E Capital Realty Inc