Inquire About this Property
ABOVE THE PENTHOUSES | SOUTHEAST CORNER TOWER 3 | AN EXTRAORDINARY OCEANFRONT OPPORTUNITY IN BAL HARBOUR A rare opportunity to own the coveted Tower 3 (T3) residence at Majestic Tower, perched above the penthouse level with breathtaking, unobstructed Atlantic Ocean views. This exceptional southeast corner residence features 4,044 SF of interior space and over 800 SF of expansive wraparound terraces, with 75 linear feet of ocean frontage from the living areas and 41 linear feet from the bedrooms. Flooded with natural light, the residence features newly installed hurricane-impact windows and an extraordinary canvas to create a one-of-a-kind oceanfront masterpiece tailored to your vision. An equally exceptional lifestyle awaits. Directly on the sand and across from the iconic Bal Harbour Shops, Majestic Tower offers resort-style amenities including a private residents-only restaurant, oceanfront tennis court, pool, fitness center, spa, and 24-hour concierge. Ideally situated beside The St. Regis Bal Harbour, with world-class shopping and dining just steps away. The residence includes two premium, oversized, side-by-side parking spaces, one equipped for EV charging. Additional storage and a private cabana are also available for purchase. A truly rare combination of scale, elevation, ocean frontage, and location—an opportunity that is nearly impossible to replicate in Bal Harbour.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 30 Park Dr #12-B | 12-B | $392,900 | 2/1 | 850 | 79 | $906 | |
| 10210 Collins Ave #303 | 303 | $430,000 | 1/2 | 986 | 92 | $600 | |
| 10275 Collins Ave #1503 | 1503 | $459,950 | 0/1 | 578 | 54 | $842 | |
| 10185 Collins Ave #506 | 506 | $469,900 | 1/1 | 1,008 | 94 | $1,470 | |
| 10275 Collins Ave #PH 1505 | PH 1505 | $475,000 | 0/1 | 578 | 54 | $842 | |
| 10185 Collins Ave #502 | 502 | $490,000 | 2.08% | 1/1 | 1,019 | 95 | $1,400 |
| 10275 Collins Ave #1105 | 1105 | $495,000 | 0/1 | 481 | 45 | $0 | |
| 10275 Collins Ave #PH 1502 | PH 1502 | $499,000 | 0/1 | 483 | 45 | $712 | |
| 10275 Collins Avenue #1101 | 1101 | $515,000 | 0/1 | 481 | 45 | $711 | |
| 0 #1403 | 1403 | $520,000 | 0/1 | 481 | 45 | $714 | |
| 9940 Collins Ave #3 | 3 | $550,000 | 2/2 | 1,369 | 127 | $13,650 | |
| 10275 Collins Ave #224 | 224 | $623,900 | 1/1 | 896 | 83 | $1,295 | |
| 10185 Collins Ave #406 | 406 | $639,000 | 2/2 | 1,008 | 94 | $1,300 | |
| 10185 Collins Ave #1204 | 1204 | $665,000 | 1/1 | 978 | 91 | $1,470 | |
| 10275 Collins Ave #229 | 229 | $685,000 | 1/1 | 896 | 83 | $1,295 |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC