Inquire About this Property
Gorgeous bay and city views from every room. Well kept apartment, 2 br/2ba. Marble floors. Features spacious flow through plan, 2 balconies. Floor to ceiling balcony doors. Showcase with breathtaking sunset and sunrise views. Very private only two apartments per floor in each tower, great privacy. Master bedroom has two closets. (one is walk in). Open living and dining area. Hurricane shutters. Great amenities, fitness club, child play area. Resort style amenities include 2 tennis courts, pool, jacuzzi, state of the art fitness center, barbecue, children's playroom, lounge area. Valet, 24 hour security. Shipping and receiving department. Prime Brickell Avenue location, restaurants, shopping, a financial district and more.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1541 Brickell Ave #C349 | C349 | $50,000 | 0/0 | 65 | 6 | $0 | |
| 1865 Brickell Ave #A105 | A105 | $185,000 | 0/0 | 339 | 31 | $8 | |
| 2160 SW 16 AV #312 | 312 | $285,000 | 2/1 | 919 | 85 | $847 | |
| 2160 SW 16th Ave #421 | 421 | $305,000 | 2/1 | 831 | 77 | $762 | |
| 1200 Brickell Bay Dr #2216 | 2216 | $305,000 | 0/1 | 425 | 39 | $364 | |
| 185 SE 14th Ter #2701 | 2701 | $311,700 | 1/1 | 640 | 59 | $1,032 | |
| 185 SE 14th Ter #1101 | 1101 | $315,000 | 1/1 | 640 | 59 | $962 | |
| 185 SE 14th Ter #2512 | 2512 | $320,000 | 1/1 | 640 | 59 | $950 | |
| 1200 Brickell Bay Dr #3310 | 3310 | $325,000 | 0/1 | 425 | 39 | $364 | |
| 1200 Brickell Bay Dr #2510 | 2510 | $330,000 | 0/1 | 425 | 39 | $300 | |
| 185 SE 14th Ter #1812 | 1812 | $335,000 | 1/1 | 640 | 59 | $831 | |
| 1200 Brickell Bay Dr #2610 | 2610 | $340,000 | 0/1 | 425 | 39 | $326 | |
| 1420 Brickell Bay Dr #103A1 | 103A1 | $360,000 | 1/1 | 700 | 65 | $922 | |
| 170 SE 14th St #2906 | 2906 | $370,000 | 1/1 | 630 | 59 | $647 | |
| 60 SW 13 street #1621 | 1621 | $370,000 | 1/1 | 620 | 58 | $899 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2903 | 05/27/2026 | $450,000 | $480,900 | 1 | 1 | 825 | 4 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty