Inquire About this Property
Stunning Two-Level Brickell Loft | Rentals Allowed | No Current Special Assessments Discover this beautifully updated 1-bedroom, 1.5-bathroom loft at Brickell on the River South, offering 1,058 square feet of stylish living space in the heart of Brickell. Featuring soaring ceilings, dramatic floor-to-ceiling windows, abundant natural light, and impressive city and river views, this unique two-level residence offers a spacious, open layout that stands apart from traditional one-bedroom condos. Excellent opportunity for homeowners and investors! Rentals are permitted, subject to association rules, offering flexibility for personal use or investment. No current special assessments. Recent upgrades include a new kitchen range/oven (2026), refrigerator (2023), and A/C system (2023). The residence includes one assigned parking space, with cable and internet included in the association fees. Enjoy resort-style amenities including a swimming pool, hot tub, fitness center, sauna, steam room, and more. Ideally located across from Brickell City Centre, within walking distance of restaurants, shopping, nightlife, the Miami Riverwalk, Metromover, and Metrorail. Live in it, rent it out, or enjoy it as your Miami getaway. An exceptional opportunity to own a distinctive loft in one of Miami's most desirable neighborhoods. Schedule your private showing today! Investor-friendly; can be rented 12x per year; great walkability score; no car needed. Work, live, play in Brickell!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 239 SW 9th St #2102 | 2102 | $81,000 | 1/1 | 571 | 53 | $82 | |
| 239 SW 9th St #1604 | 1604 | $81,000 | 1/1 | 571 | 53 | $70 | |
| 239 SW 9th St #2303 | 2303 | $100,000 | 2/2 | 809 | 75 | $115 | |
| 239 SW 9th St #2304 | 2304 | $124,500 | 2/2 | 0 | 0 | $106 | |
| 652 NW 3rd St #305 | 305 | $175,000 | 1/1 | 609 | 57 | $375 | |
| 103 NW 6th Ave #3 | 3 | $185,000 | 2/1 | 725 | 67 | $500 | |
| 103 NW 6th Ave #1 | 1 | $199,000 | 2/1 | 693 | 64 | $500 | |
| 677 SW 9th Ave #107 | 107 | $205,000 | 1/1 | 688 | 64 | $350 | |
| 677 SW 9th Ave #204 | 204 | $205,000 | 1/1 | 688 | 64 | $350 | |
| 677 SW 9th Ave #205 | 205 | $205,000 | 1/1 | 688 | 64 | $344 | |
| 453 SW 2nd St #408D | 408D | $235,000 | 2/1 | 707 | 66 | $545 | |
| 453 SW 2nd St #301C | 301C | $235,000 | 2/1 | 707 | 66 | $541 | |
| 1025 SW 7th Ave #5 | 5 | $250,000 | 1/1 | 625 | 58 | $450 | |
| 1025 SW 7th Ave #6 | 6 | $250,000 | 1/1 | 625 | 58 | $450 | |
| 134 SW 7th Ave #404 | 404 | $265,000 | 2/1 | 700 | 65 | $470 |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty