Inquire About this Property
Perched on the 55th floor of 900 Biscayne Bay, this exceptional 1-bed +den/2 bath residence offers an unparalleled blend of luxury, design, and breathtaking panoramic views. Floor-to-ceiling impact glass showcases sweeping vistas of Biscayne Bay, Miami Beach, the Atlantic Ocean, Fisher Island and PortMiami. This floor plan features an open-concept living and dining area that flows seamlessly into a contemporary chef's kitchen with premium appliances. The terrace invites you to experience spectacular sunrises, sparkling city lights, and the constant parade of yachts and cruise ships. The spacious bedroom is a private sanctuary featuring floor-to-ceiling windows with incredible water views, custom walk-in closet, and a spa-inspired bathroom with dual vanities, a soaking tub, and a glass-enclosed shower. Residents of 900 Biscayne Bay enjoy world-class amenities, including two resort-style swimming pools, a state-of-the-art fitness center, spa with sauna and steam rooms, theater, club room, children's playroom, business center, 24-hour concierge, valet, and security. Located directly across from Museum Park and just moments from the Adrienne Arsht Center, Kaseya Center, the Pérez Art Museum, Frost Museum of Science, Miami Worldcenter, Brickell, Wynwood, and the Design District, this residence offers the very best of Miami's luxury waterfront lifestyle. Luxury, location, and spectacular views come together in one of Miami's premier full-service condominium residences.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 555 NE 15th St #501 | 501 | $199,000 | 0/1 | 450 | 42 | $1,160 | |
| 1750 N Bayshore Dr #2308 | 2308 | $248,500 | 0/1 | 503 | 47 | $608 | |
| 275 NE 18th St #504 | 504 | $249,900 | 1/1 | 638 | 59 | $758 | |
| 1750 N Bayshore Dr #4007 | 4007 | $259,999 | 0/1 | 508 | 47 | $566 | |
| 1750 N Bayshore Dr #1204 | 1204 | $260,000 | 0/1 | 401 | 37 | $485 | |
| 1750 N Bayshore Dr #1407 | 1407 | $269,000 | 0/1 | 508 | 47 | $614 | |
| 1750 N Bayshore Dr #1104 | 1104 | $269,900 | 0/1 | 401 | 37 | $485 | |
| 1750 N Bayshore Dr #3907 | 3907 | $270,000 | 0/1 | 508 | 47 | $615 | |
| 1750 N Bayshore Dr #5408 | 5408 | $280,000 | 0/1 | 503 | 47 | $614 | |
| 1750 N Bayshore Dr #4507 | 4507 | $295,000 | 0/1 | 508 | 47 | $615 | |
| 1750 N Bayshore Dr #3808 | 3808 | $299,000 | 0/1 | 503 | 47 | $614 | |
| 1750 N BAYSHORE DR #2909 | 2909 | $309,000 | 1/1 | 825 | 77 | $998 | |
| 555 NE 15th St #14G | 14G | $310,000 | 1/1 | 800 | 74 | $1,161 | |
| 275 NE 18th St #706 | 706 | $314,999 | 1/1 | 749 | 70 | $809 | |
| 555 NE 15th St #33G | 33G | $319,900 | 1/1 | 800 | 74 | $1,161 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 4601 | 05/28/2026 | $540,000 | $549,000 | 2 | 2 | 1,048 | 1 month |
| 2006 | 04/30/2026 | $355,000 | $387,999 | 1 | 1 | 822 | 3 months |
| 3902 | 03/09/2026 | $1,150,000 | $1,349,900 | 3 | 3 | 1,575 | 4 months |
| 3105 | 03/09/2026 | $750,000 | $780,000 | 1 | 2 | 929 | 1 month |
| 2106 | 03/09/2026 | $1,800,000 | $1,849,000 | 3 | 4 | 2,145 | 2 months |
| 702 | 03/09/2026 | $1,110,000 | $1,190,000 | 2 | 2 | 1,711 | 4 months |
| 411 | 03/06/2026 | $225,000 | $240,000 | 0 | 1 | 400 | 4 months |
| 604 | 03/06/2026 | $422,500 | $481,000 | 1 | 1 | 763 | 2 months |
| 2402 | 03/05/2026 | $1,350,000 | $1,450,000 | 2 | 2 | 1,802 | 4 months |
| 1505 | 03/02/2026 | $850,000 | $860,000 | 2 | 2 | 1,222 | 4 months |
| 1306 | 03/02/2026 | $1,121,000 | $1,250,000 | 1 | 1 | 1,030 | 9 months |
| 1708 | 02/27/2026 | $610,000 | $615,000 | 1 | 2 | 888 | 1 month |
| 512 | 02/26/2026 | $830,000 | $830,000 | 2 | 2 | 1,452 | 4 months |
| 1508 | 02/26/2026 | $600,000 | $625,000 | 1 | 2 | 888 | 5 months |
| 20A | 02/26/2026 | $612,999 | $633,000 | 1 | 2 | 1,230 | 2 months |
| 5102 | 02/26/2026 | $555,000 | $560,000 | 1 | 1 | 843 | 5 months |
| 14E | 02/25/2026 | $300,000 | $320,000 | 1 | 1 | 860 | 1 month |
| 2904 | 02/24/2026 | $1,450,000 | $1,599,900 | 2 | 2 | 1,906 | 5 months |
| 2809 | 02/20/2026 | $260,000 | $274,900 | 1 | 1 | 825 | 8 months |
| 2511 | 02/20/2026 | $470,000 | $495,000 | 1 | 1 | 1,095 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman