Inquire About this Property
Stunning 2-bedroom, 2-bathroom apartment on the 17th floor, boasting premium finishes and incredible natural light. Located in a prime, highly walkable neighborhood, you’ll have the city’s best dining, shopping, and essentials right at your doorstep. Great parking spot on the 3rd floor!!, renovated kitchen and bathrooms. EASY TO SHOW. Motivated Seller.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 239 SW 9th St #2102 | 2102 | $81,000 | 1/1 | 571 | 53 | $82 | |
| 239 SW 9th St #1604 | 1604 | $81,000 | 1/1 | 571 | 53 | $70 | |
| 239 SW 9th St #2303 | 2303 | $100,000 | 2/2 | 809 | 75 | $115 | |
| 239 SW 9th St #2304 | 2304 | $124,500 | 2/2 | 0 | 0 | $106 | |
| 103 NW 6th Ave #2 | 2 | $189,900 | 1/1 | 693 | 64 | $500 | |
| 546 SW 1st St #611 | 611 | $195,000 | 1/1 | 605 | 56 | $239 | |
| 777 SW 9th Ave #420 | 420 | $210,000 | 1/1 | 518 | 48 | $462 | |
| 677 SW 9th Ave #205 | 205 | $220,000 | 1/1 | 688 | 64 | $344 | |
| 546 SW 1st St #603 | 603 | $225,000 | 2/1 | 791 | 73 | $260 | |
| 102 SW 6th Ave #205 | 205 | $250,000 | 1/1 | 635 | 59 | $480 | |
| 755 SW 6th St #6 | 6 | $259,000 | 2/1 | 660 | 61 | $400 | |
| 453 SW 2nd St #301C | 301C | $260,000 | 2/1 | 707 | 66 | $525 | |
| 1025 SW 7th Ave #5 | 5 | $270,000 | 1/1 | 625 | 58 | $450 | |
| 1025 SW 7th Ave #6 | 6 | $270,000 | 1/1 | 625 | 58 | $450 | |
| 134 SW 7th Ave #404 | 404 | $272,000 | 2/1 | 700 | 65 | $470 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2911 | 05/08/2026 | $760,000 | $789,995 | 3 | 3 | 1,486 | 3 months |
| 1009 | 05/04/2026 | $234,000 | $355,000 | 2 | 2 | 891 | 5 months |
| 2612 | 04/30/2026 | $910,000 | $999,999 | 2 | 2 | 1,265 | 1 month |
| 308 | 04/29/2026 | $295,000 | $300,000 | 2 | 2 | 698 | 1 month |
| 1709 | 04/27/2026 | $325,000 | $325,000 | 1 | 1 | 533 | 1 month |
| 2503 | 04/27/2026 | $555,000 | $570,000 | 1 | 1 | 790 | 1 month |
| 4306 | 04/21/2026 | $985,000 | $999,000 | 3 | 3 | 1,364 | 4 months |
| 5203 | 04/20/2026 | $1,345,000 | $1,385,000 | 2 | 2 | 1,518 | 2 months |
| 4606 | 04/07/2026 | $1,072,500 | $1,169,000 | 3 | 3 | 1,364 | 2 months |
| 2904 | 03/26/2026 | $385,000 | $400,000 | 1 | 1 | 738 | 1 year |
| 4004 | 03/18/2026 | $600,000 | $629,900 | 1 | 2 | 851 | 1 month |
| 4016 | 03/18/2026 | $707,500 | $725,000 | 2 | 2 | 1,335 | 5 months |
| 2314 | 03/16/2026 | $445,000 | $460,000 | 1 | 1 | 987 | 2 months |
| 3801 | 03/11/2026 | $1,350,000 | $1,599,000 | 3 | 2 | 1,870 | 3 months |
| 3002 | 03/10/2026 | $1,100,000 | $1,200,000 | 2 | 3 | 1,314 | 3 months |
| 605 | 03/09/2026 | $212,000 | $239,000 | 1 | 1 | 635 | 1 month |
| 2716-N | 03/06/2026 | $490,000 | $545,000 | 2 | 2 | 1,024 | 2 months |
| 702 | 03/06/2026 | $370,000 | $397,999 | 2 | 1 | 736 | 2 months |
| 1510 | 03/02/2026 | $470,000 | $499,950 | 1 | 1 | 776 | 8 months |
| 2811 | 03/02/2026 | $405,000 | $419,000 | 1 | 1 | 0 | 3 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami Real Estate Group, LLC