Inquire About this Property
Stop LOOKING! Paradise is here with this stunning one bed one bath condo with unobstructed Million dollar views of the Intracoastal and Miami Skyline. Walking distance, only about 600 ft to the beautiful Atlantic Ocean waters. This unit has been renovated with a Fabulous kitchen, with high-end stainless steel appliances, quartz countertops, and under cabinet lighting. Bathroom has been completed renovated with glass shower doors and porcelain floors. The building has many amenities including Restaurant, Fitness center,Pool,Sauna and more. 24 hour guard gated community. Conveniently located near shopping centers, supermarkets, restaurants and the shops at Bal Harbor are only an 8 min drive away! Call for an appointment to paradise.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 400 Kings Point Dr #105 | 105 | $175,000 | 0/1 | 468 | 43 | $456 | |
| 19201 Collins Ave #1123 | 1123 | $185,000 | 0/1 | 410 | 38 | $1,600 | |
| 500 Bayview Dr #125 | 125 | $198,900 | 0/1 | 598 | 56 | $682 | |
| 400 Kings Point Dr #229 | 229 | $209,998 | 1/1 | 720 | 67 | $0 | |
| 400 Kings Point Dr #320 | 320 | $225,000 | 1/1 | 697 | 65 | $818 | |
| 400 Kings Point Dr #309 | 309 | $229,000 | 1/1 | 705 | 65 | $794 | |
| 500 Bayview Dr #117 | 117 | $229,999 | 1/1 | 598 | 56 | $898 | |
| 400 Kings Point Dr #328 | 328 | $230,000 | 1/1 | 705 | 65 | $794 | |
| 400 Kings Point Dr #1202 | 1202 | $235,000 | 1/1 | 720 | 67 | $794 | |
| 300 Bayview Dr #501 | 501 | $239,000 | 1/1 | 762 | 71 | $1,078 | |
| 500 Bayview Dr #1417 | 1417 | $239,000 | 1/1 | 762 | 71 | $989 | |
| 500 Bayview Dr #325 | 325 | $240,000 | 1/1 | 762 | 71 | $988 | |
| 500 Bayview Dr #1719 | 1719 | $248,000 | 1/1 | 762 | 71 | $898 | |
| 300 Bayview Dr #802 | 802 | $250,000 | 1/1 | 762 | 71 | $1,078 | |
| 400 Kings Point Dr #928 | 928 | $252,000 | 1/1 | 705 | 65 | $794 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1001 | 05/05/2026 | $3,318,000 | $3,680,000 | 3 | 4 | 2,772 | 2 months |
| 1006 | 05/01/2026 | $205,000 | $225,000 | 1 | 1 | 705 | 1 year |
| 902 | 04/30/2026 | $920,000 | $995,000 | 2 | 2 | 1,798 | 3 months |
| 3405 | 04/30/2026 | $1,020,000 | $1,195,000 | 2 | 2 | 1,435 | 2 months |
| 1707 | 04/28/2026 | $1,040,000 | $1,129,000 | 3 | 3 | 1,553 | 6 months |
| 716 | 04/15/2026 | $420,000 | $450,000 | 3 | 2 | 1,570 | 6 months |
| 3906 | 04/15/2026 | $2,230,000 | $2,300,000 | 2 | 3 | 2,327 | 3 months |
| 2311 | 03/31/2026 | $1,533,000 | $1,600,000 | 3 | 3 | 2,020 | 1 month |
| 1408 | 03/30/2026 | $1,150,000 | $1,250,000 | 3 | 3 | 1,686 | 5 months |
| 3205 | 03/11/2026 | $1,000,000 | $1,200,000 | 2 | 2 | 1,463 | 5 months |
| 2008 | 03/06/2026 | $2,200,000 | $2,399,000 | 4 | 4 | 3,140 | 2 months |
| 1422 | 03/05/2026 | $536,000 | $550,000 | 2 | 2 | 1,295 | 1 month |
| 1604 | 03/03/2026 | $3,750,000 | $4,200,000 | 3 | 4 | 3,735 | 2 months |
| 3701 | 03/02/2026 | $6,100,000 | $6,285,000 | 4 | 4 | 3,080 | 2 months |
| 1004 | 03/02/2026 | $1,600,000 | $1,629,000 | 2 | 2 | 1,903 | 1 year |
| 1528 | 02/27/2026 | $610,000 | $625,000 | 2 | 2 | 1,521 | 1 month |
| 526 | 02/27/2026 | $1,650,000 | $1,795,000 | 2 | 2 | 2,020 | 5 months |
| 321 | 02/27/2026 | $1,370,000 | $1,625,000 | 3 | 3 | 2,970 | 1 month |
| 1122 CORNER UNIT | 02/26/2026 | $1,280,000 | $1,300,000 | 3 | 3 | 1,687 | 5 months |
| 4203 | 02/26/2026 | $3,200,000 | $3,450,000 | 2 | 2 | 1,447 | 4 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by South Florida Real Estate Grp