Inquire About this Property
Live minutes from the sand in this South Beach studio. The unit features stainless steel appliances, granite countertops, luxury vinyl plank floors, tankless water heater, huge walk-in closet, and private balcony. Just a short walk to the Atlantic Ocean, Flamingo Park, Ocean Drive, Lincoln Rd, and Española Way. The building includes a washer/dryer and assigned partially covered & gated parking (Rare Find!). Pets OK. Bldg has successfully completed its recent concrete inspection. Rented until Aug 1, 2026 - Low $420/mthly maint. Great for investors.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 489 Tilford W #489 | 489 | $89,000 | 1/1 | 700 | 65 | $603 | |
| 432 TILFORD T #432 | 432 | $90,000 | 1/1 | 585 | 54 | $552 | |
| 2045 Newport N #2045 | 2045 | $119,000 | 2/2 | 860 | 80 | $649 | |
| 4050 Harwood E #4050 | 4050 | $119,900 | 2/1 | 860 | 80 | $617 | |
| 2007 Islewood D #2007 | 2007 | $119,900 | 1/1 | 700 | 65 | $620 | |
| 573 E Durham U #573 | 573 | $125,000 | 2/2 | 820 | 76 | $675 | |
| 763 Pennsylvania Ave #101 | 101 | $165,000 | 0/1 | 305 | 28 | $935 | |
| 763 Pennsylvania Ave #116 | 116 | $165,000 | 0/1 | 270 | 25 | $836 | |
| 763 Pennsylvania Ave #130 | 130 | $170,000 | 0/1 | 270 | 25 | $836 | |
| 544 Michigan Ave #10 | 10 | $178,950 | 0/1 | 0 | 0 | $461 | |
| 1308 Drexel Ave #307 | 307 | $179,990 | 0/1 | 430 | 40 | $514 | |
| 1228 Pennsylvania Ave #3 | 3 | $180,000 | 0/1 | 400 | 37 | $320 | |
| 1228 Pennsylvania Ave #2 | 2 | $180,000 | 0/1 | 400 | 37 | $320 | |
| 0 #8 | 8 | $180,000 | 0/1 | 300 | 28 | $1,114 | |
| 1009 Meridian Ave #15 | 15 | $180,000 | 0/1 | 420 | 39 | $615 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2 | 05/11/2026 | $387,000 | $389,000 | 1 | 1 | 770 | 1 month |
| B | 04/30/2026 | $621,000 | $649,000 | 2 | 2 | 750 | 3 months |
| 43 | 04/29/2026 | $185,000 | $199,000 | 0 | 1 | 400 | 2 months |
| 705 | 04/27/2026 | $2,700,000 | $2,700,000 | 2 | 2 | 1,407 | 1 month |
| 1 | 04/27/2026 | $585,000 | $595,000 | 2 | 2 | 890 | 2 months |
| 2506 | 04/24/2026 | $870,000 | $899,000 | 1 | 1 | 780 | 5 months |
| 502 | 03/31/2026 | $8,000,000 | $8,450,000 | 3 | 3 | 3,103 | 2 years |
| 3402 | 03/26/2026 | $5,500,000 | $5,970,000 | 2 | 2 | 1,791 | 1 year |
| 305 | 03/20/2026 | $245,000 | $254,900 | 1 | 1 | 700 | 4 months |
| 502 | 03/16/2026 | $330,000 | $325,000 | 1 | 1 | 734 | 2 months |
| 7E | 03/13/2026 | $265,000 | $279,500 | 1 | 1 | 581 | 3 months |
| 4 | 03/13/2026 | $550,000 | $450,000 | 2 | 2 | 840 | 5 months |
| 904 | 03/12/2026 | $380,000 | $394,000 | 1 | 1 | 662 | 10 months |
| 512 | 03/10/2026 | $325,000 | $315,000 | 1 | 1 | 725 | 1 month |
| 216 | 03/09/2026 | $825,000 | $878,000 | 2 | 2 | 1,218 | 1 month |
| 605 | 03/06/2026 | $3,850,000 | $3,990,000 | 3 | 3 | 2,042 | 7 months |
| 416 | 03/05/2026 | $287,500 | $315,000 | 1 | 1 | 785 | 1 month |
| 201 | 03/03/2026 | $250,000 | $250,000 | 1 | 1 | 681 | 1 month |
| 204 | 03/03/2026 | $780,000 | $799,000 | 3 | 3 | 1,300 | 1 month |
| D302 | 03/03/2026 | $375,000 | $375,000 | 1 | 1 | 470 | 3 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sanmo Realty, Inc