Inquire About this Property
Bright and Beautiful 2 bedrooms, 2 bathrooms condo in the sought-after elegant and sophisticated, Toscano Condominium. This unit, located on the 21st Floor on the South tower offers over 1100 SQF of split floor plan, with beautiful city views. Right across the street from Dadeland Mall! Spectacular location! Unit comes with 1 car garage assigned. Great for investors or end users! Easy to Rent! Just painted and ready to move in. Low downpayment financing available!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 609 NE 13th Ave #302 | 302 | $190,000 | 1/1 | 580 | 54 | $769 | |
| 12760 Vista Isles #724 | 724 | $205,000 | 1/1 | 0 | 0 | $438 | |
| 417 Vista Isles Dr #2324 | 2324 | $210,000 | 1/1 | 743 | 69 | $409 | |
| 9001 SW 77th Ave #C604 | C604 | $221,000 | 1/1 | 699 | 65 | $581 | |
| 401 NE 16th Ave #2 | 2 | $225,000 | 1/1 | 568 | 53 | $750 | |
| 9143 SW 77th Ave #B105 | B105 | $228,500 | 1/1 | 699 | 65 | $580 | |
| 430 Commodore Dr #310 | 310 | $229,000 | 2/2 | 1,130 | 105 | $719 | |
| 9159 SW 77th Ave #211 | 211 | $248,000 | 1/1 | 709 | 66 | $405 | |
| 9066 SW 73rd Ct #1203 | 1203 | $249,900 | 1/1 | 657 | 61 | $840 | |
| 9611 SW 77th Ave #305A | 305A | $250,000 | 1/1 | 677 | 63 | $349 | |
| 400 Commodore Dr #101 | 101 | $250,000 | 2/2 | 1,130 | 105 | $710 | |
| 9066 SW 73 CT #1702 | 1702 | $264,900 | 1/1 | 797 | 74 | $721 | |
| 6900 N Kendall Dr #A303 | A303 | $269,000 | 1/1 | 855 | 79 | $1,016 | |
| 7266 SW 88th St #A203 | A203 | $270,000 | 1/1 | 782 | 73 | $652 | |
| 9125 SW 77th Ave #501 | 501 | $270,000 | 2/2 | 990 | 92 | $472 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2002 | 04/17/2026 | $260,000 | $299,000 | 1 | 1 | 797 | 2 months |
| 04/17/2026 | $1,680,000 | $1,690,000 | 4 | 4 | 3,202 | 8 months | |
| 207 | 03/10/2026 | $1,600,000 | $1,695,000 | 4 | 4 | 3,240 | 11 months |
| E101 | 03/03/2026 | $330,000 | $340,000 | 2 | 2 | 1,056 | 1 month |
| C608 | 03/02/2026 | $270,000 | $280,000 | 3 | 2 | 1,205 | 8 months |
| 2110 | 03/02/2026 | $520,000 | $545,000 | 2 | 2 | 1,467 | 4 months |
| 908 | 02/27/2026 | $400,000 | $420,000 | 2 | 2 | 1,150 | 3 weeks |
| B406 | 02/20/2026 | $285,000 | $299,900 | 2 | 2 | 1,110 | 6 months |
| 202 | 02/17/2026 | $334,000 | $350,000 | 3 | 2 | 0 | 1 month |
| 701 | 02/12/2026 | $480,000 | $489,731 | 2 | 2 | 1,419 | 1 month |
| 02/03/2026 | $729,800 | $725,000 | 2 | 2 | 1,544 | 2 months | |
| C404 | 02/02/2026 | $197,500 | $235,000 | 2 | 1 | 1,056 | 1 year |
| 808S | 01/30/2026 | $320,000 | $335,000 | 1 | 1 | 759 | 7 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc.