Inquire About this Property
Spectacular upgraded 2BD/2BA corner unit with breathtaking views. Features wood-look tile floors throughout, custom closets, and floor-to-ceiling windows with roller shades and blackout blinds. Enjoy an oversized wraparound balcony, top-of-the-line appliances, and integrated smart home technology. Includes 2 assigned parking spaces and complimentary valet. Prime location directly across from Brickell City Centre and within walking distance to Brickell’s best restaurants, bars, and luxury shopping.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 239 SW 9th ST #305 | 305 | $68,000 | 0/1 | 0 | 0 | $946 | |
| 239 SW 9th St #2102 | 2102 | $81,000 | 1/1 | 571 | 53 | $82 | |
| 239 SW 9th St #1604 | 1604 | $81,000 | 1/1 | 571 | 53 | $70 | |
| 239 SW 9th St #2303 | 2303 | $100,000 | 2/2 | 809 | 75 | $115 | |
| 239 SW 9th St #2304 | 2304 | $124,500 | 2/2 | 0 | 0 | $106 | |
| 546 SW 1st St #611 | 611 | $195,000 | 1/1 | 605 | 56 | $210 | |
| 103 NW 6th Ave #2 | 2 | $215,000 | 2/1 | 693 | 64 | $500 | |
| 546 SW 1st St #607 | 607 | $226,000 | 3.2% | 2/1 | 789 | 73 | $210 |
| 677 SW 9th Ave #205 | 205 | $230,000 | 1/1 | 688 | 64 | $344 | |
| 102 SW 6th Ave #305 | 305 | $230,000 | 1/1 | 635 | 59 | $478 | |
| 853 SW 2nd St #207 | 207 | $239,900 | 1/1 | 627 | 58 | $440 | |
| 777 SW 9th Ave #314 | 314 | $240,000 | 2/2 | 667 | 62 | $462 | |
| 546 SW 1st St #603 | 603 | $251,000 | 2/1 | 791 | 73 | $210 | |
| 651 SW 11th St #15W | 15W | $260,000 | 1/1 | 570 | 53 | $222 | |
| 755 SW 6th St #6 | 6 | $265,000 | 2/1 | 660 | 61 | $400 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 605 | 03/09/2026 | $212,000 | $239,000 | 1 | 1 | 635 | 1 month |
| 1010 | 02/27/2026 | $650,000 | $699,000 | 2 | 2 | 1,289 | 5 months |
| 2004 | 02/27/2026 | $842,500 | $859,000 | 3 | 2 | 1,510 | 3 months |
| 2408 | 02/24/2026 | $760,000 | $795,000 | 2 | 2 | 924 | 4 months |
| 2608 | 02/18/2026 | $770,000 | $790,000 | 2 | 2 | 924 | 1 year |
| 1717 | 01/21/2026 | $668,000 | $679,000 | 2 | 2 | 1,267 | 1 year |
| PH5704 | 01/20/2026 | $2,800,000 | $2,999,000 | 3 | 4 | 2,524 | 3 months |
| 1107 | 01/20/2026 | $460,000 | $475,000 | 1 | 1 | 620 | 9 months |
| 1508 | 01/16/2026 | $360,000 | $380,000 | 1 | 1 | 783 | 8 months |
| 2707 | 01/16/2026 | $57,500,000 | $620,000 | 2 | 2 | 1,096 | 7 months |
| 3503 | 01/16/2026 | $597,000 | $619,000 | 1 | 1 | 790 | 1 month |
| 808 | 01/15/2026 | $560,000 | $598,888 | 0 | 1 | 626 | 2 months |
| 3904 | 01/15/2026 | $1,060,000 | $1,075,000 | 3 | 3 | 1,334 | 2 months |
| 3306 | 01/14/2026 | $604,000 | $604,000 | 1 | 2 | 881 | 2 months |
| 1708 | 01/12/2026 | $575,000 | $599,500 | 1 | 2 | 849 | 4 months |
| 4104 | 01/09/2026 | $580,000 | $690,000 | 1 | 2 | 846 | 9 months |
| 2601 | 01/09/2026 | $520,000 | $549,000 | 2 | 2 | 977 | 5 months |
| 1809 | 01/08/2026 | $475,000 | $499,000 | 1 | 1 | 769 | 6 months |
| 4704 | 01/02/2026 | $1,245,000 | $1,290,000 | 2 | 3 | 1,325 | 2 months |
| 2410 | 12/31/2025 | $830,000 | $950,000 | 2 | 2 | 1,208 | 4 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Botbol Realty Group, LLC.