Inquire About this Property
Located in Aria on the Bay, this 1 bed, 1.5 bath unit features porcelain floors, blackout shades, European kitchen cabinetry, Bosch stainless steel appliances, California Closets, 9 foot ceilings, and a large terrace with views of the Bay, Ocean, and city. The primary bathroom offers both a shower and a bathtub. Amenities include 2 pools, spa, fitness center with yoga studio, BBQ area, kids playroom, and movie theater. Across from Margaret Pace Park, within walking distance to Publix and restaurants, and minutes from Midtown, Design District, Wynwood, Brickell, and Miami International Airport
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1750 N Bayshore Dr #2308 | 2308 | $248,500 | 0/1 | 503 | 47 | $608 | |
| 1750 N Bayshore Dr #1204 | 1204 | $260,000 | 0/1 | 401 | 37 | $485 | |
| 1750 N Bayshore Dr #3708 | 3708 | $294,000 | 0/1 | 503 | 47 | $608 | |
| 1750 N Bayshore Dr #3808 | 3808 | $299,000 | 0/1 | 503 | 47 | $614 | |
| 1750 N Bayshore Dr #1407 | 1407 | $299,000 | 0/1 | 508 | 47 | $614 | |
| 1750 N Bayshore Dr #4007 | 4007 | $299,000 | 0/1 | 508 | 47 | $566 | |
| 0 #23J | 23J | $299,000 | 1/1 | 840 | 78 | $1,162 | |
| 1750 N Bayshore Dr #1612 | 1612 | $299,999 | 1/1 | 791 | 73 | $969 | |
| 1750 N Bayshore Dr #4109 | 4109 | $300,000 | 1/1 | 825 | 77 | $960 | |
| 555 NE 15th St #31E | 31E | $310,000 | 1/1 | 860 | 80 | $1,160 | |
| 1750 N Bayshore Dr #2511 | 2511 | $319,000 | 1/1 | 791 | 73 | $925 | |
| 1750 N Bayshore Dr #4507 | 4507 | $325,000 | 0/1 | 508 | 47 | $615 | |
| 1750 N Bayshore Dr #1410 | 1410 | $329,000 | 1/1 | 821 | 76 | $959 | |
| 1750 N Bayshore Dr #3612 | 3612 | $329,000 | 1/1 | 791 | 73 | $1,576 | |
| 1750 N Bayshore Dr #4809 | 4809 | $329,900 | 1/1 | 825 | 77 | $926 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 3902 | 03/09/2026 | $1,150,000 | $1,349,900 | 3 | 3 | 1,575 | 4 months |
| 3105 | 03/09/2026 | $750,000 | $780,000 | 1 | 2 | 929 | 1 month |
| 2106 | 03/09/2026 | $1,800,000 | $1,849,000 | 3 | 4 | 2,145 | 2 months |
| 702 | 03/09/2026 | $1,110,000 | $1,190,000 | 2 | 2 | 1,711 | 4 months |
| 411 | 03/06/2026 | $225,000 | $240,000 | 0 | 1 | 400 | 4 months |
| 604 | 03/06/2026 | $422,500 | $481,000 | 1 | 1 | 763 | 2 months |
| 2402 | 03/05/2026 | $1,350,000 | $1,450,000 | 2 | 2 | 1,802 | 4 months |
| 1505 | 03/02/2026 | $850,000 | $860,000 | 2 | 2 | 1,222 | 4 months |
| 1306 | 03/02/2026 | $1,121,000 | $1,250,000 | 1 | 1 | 1,030 | 9 months |
| 1708 | 02/27/2026 | $610,000 | $615,000 | 1 | 2 | 888 | 1 month |
| 512 | 02/26/2026 | $830,000 | $830,000 | 2 | 2 | 1,452 | 4 months |
| 1508 | 02/26/2026 | $600,000 | $625,000 | 1 | 2 | 888 | 5 months |
| 20A | 02/26/2026 | $612,999 | $633,000 | 1 | 2 | 1,230 | 2 months |
| 5102 | 02/26/2026 | $555,000 | $560,000 | 1 | 1 | 843 | 5 months |
| 14E | 02/25/2026 | $300,000 | $320,000 | 1 | 1 | 860 | 1 month |
| 2904 | 02/24/2026 | $1,450,000 | $1,599,900 | 2 | 2 | 1,906 | 5 months |
| 2809 | 02/20/2026 | $260,000 | $274,900 | 1 | 1 | 825 | 8 months |
| 2511 | 02/20/2026 | $470,000 | $495,000 | 1 | 1 | 1,095 | 1 month |
| 4612 | 02/20/2026 | $2,225,000 | $2,275,000 | 3 | 4 | 2,018 | 3 months |
| 2908 | 02/19/2026 | $517,000 | $549,000 | 1 | 1 | 808 | 3 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Serhant