Inquire About this Property
Spacious 1-bedroom, 1.5-bath residence ideally located on Lincoln Road and Bay Road, in the heart of Miami Beach. This centrally located unit features a generous layout with excellent proportions and a private balcony, offering great potential for customization. While the apartment could use some updates, the floor plan is open and functional, creating the perfect opportunity to design to your taste. The A/C has been recently replaced, providing added value and peace of mind. Please note: no rentals are permitted during the first year of ownership. Enjoy being just steps from restaurants, dining, shopping, and within walking distance to Sunset Harbour. Easy to show. Call today to schedule your private showing.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1441 Lincoln Rd #411 | 411 | $189,000 | 0/1 | 370 | 34 | $410 | |
| 1620 West Ave #403 | 403 | $198,000 | 1/1 | 667 | 62 | $785 | |
| 1300 Lincoln Rd #F306 | F306 | $210,000 | 0/1 | 350 | 33 | $430 | |
| 1441 Lincoln Rd #317 | 317 | $219,000 | 0/1 | 370 | 34 | $475 | |
| 1200 West Ave #611 | 611 | $239,000 | 0/1 | 552 | 51 | $699 | |
| 1340 Lincoln Rd #708 | 708 | $270,000 | 1/1 | 638 | 59 | $633 | |
| 1662 Lincoln Ct #508 | 508 | $270,000 | 1/1 | 790 | 73 | $875 | |
| 1300 Lincoln Rd #D304 | D304 | $272,000 | 1/1 | 730 | 68 | $847 | |
| 1245 West Ave #401 | 401 | $275,000 | 1/2 | 684 | 64 | $1,023 | |
| 1620 West Ave #603 | 603 | $277,900 | 1/1 | 667 | 62 | $785 | |
| 1000 West Ave #306 | 306 | $280,000 | 12% | 0/1 | 543 | 50 | $752 |
| 1300 Lincoln Rd #C403 | C403 | $280,900 | 1/1 | 730 | 68 | $847 | |
| 1340 Lincoln Rd #602 | 602 | $285,000 | 1/1 | 768 | 71 | $2,170 | |
| 1000 West Ave #932 | 932 | $289,000 | 0/1 | 682 | 63 | $922 | |
| 1000 West Ave #225 | 225 | $295,000 | 1/1 | 852 | 79 | $1,018 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1509 | 03/09/2026 | $900,000 | $950,000 | 2 | 2 | 1,403 | 11 months |
| 703 | 03/02/2026 | $2,190,000 | $2,300,000 | 2 | 3 | 1,919 | 1 year |
| 1501 | 03/02/2026 | $215,000 | $209,000 | 0 | 1 | 663 | 2 months |
| 1002 | 03/02/2026 | $759,000 | $799,000 | 2 | 2 | 1,234 | 2 months |
| 206 | 02/27/2026 | $179,000 | $199,000 | 1 | 1 | 667 | 4 months |
| 08H | 02/26/2026 | $550,000 | $599,888 | 1 | 1 | 859 | 2 months |
| 09H | 02/25/2026 | $975,000 | $1,050,000 | 1 | 1 | 859 | 2 months |
| 1611 | 02/23/2026 | $1,200,000 | $1,350,000 | 2 | 2 | 1,733 | 4 months |
| 09I | 02/20/2026 | $1,450,000 | $1,550,000 | 2 | 2 | 1,381 | 5 months |
| 520 | 02/20/2026 | $336,000 | $339,000 | 0 | 1 | 543 | 1 month |
| 1414 | 02/18/2026 | $950,000 | $999,000 | 2 | 2 | 1,262 | 2 months |
| 10K | 02/17/2026 | $400,000 | $410,000 | 1 | 1 | 861 | 1 year |
| 2315 | 02/13/2026 | $820,000 | $849,000 | 2 | 2 | 1,060 | 4 months |
| PH5 | 02/13/2026 | $950,000 | $950,000 | 2 | 2 | 1,236 | 1 month |
| 605 | 02/12/2026 | $350,000 | $385,000 | 1 | 1 | 750 | 9 months |
| 704 | 02/09/2026 | $413,333 | $445,000 | 1 | 1 | 750 | 1 month |
| 803 | 02/06/2026 | $475,000 | $499,000 | 1 | 1 | 940 | 1 month |
| 2414 | 02/05/2026 | $2,000,000 | $2,200,000 | 3 | 3 | 2,388 | 1 month |
| 10D | 02/02/2026 | $1,000,000 | $1,200,000 | 2 | 2 | 1,287 | 4 months |
| 1225 | 02/02/2026 | $776,000 | $799,000 | 2 | 2 | 1,071 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman