Inquire About this Property
Located in Miami Worldcenter, the second-largest master-planned community in the U.S. PARAMOUNT Miami Worldcenter is renowned for offering one of the most comprehensive amenity collections anywhere. Available now, this unfurnished 4-bedroom + den, 5-bath duplex residence is a true must-see. Enjoy access to 46 resort-style amenities, including five pools, full-service spa, outdoor lounges, summer kitchen, game room, state-of-the-art fitness center, boxing studio, basketball court, racquetball, yoga studio, observatory, jam room and recording studio, and much more. Perfectly positioned just steps from the Brightline station, and minutes from the Port of Miami, Kaseya Center, Miami International Airport, Wynwood, and Miami Beach.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 851 NE 1st ave #7 | 7 | $200,000 | 1/1 | 0 | 0 | $0 | |
| 851 NE 1st Ave #Cabana 15 | Cabana 15 | $224,900 | 0/1 | 0 | 0 | $0 | |
| 851 NE 1st Ave #204 | 204 | $455,000 | 0/1 | 702 | 65 | $1,238 | |
| 601 NE 1st Ave #1720 | 1720 | $480,000 | 1/1 | 410 | 38 | $600 | |
| 851 NE 1st Ave #503 | 503 | $495,000 | 0/0 | 704 | 65 | $1,241 | |
| 851 NE 1st Ave #1202 | 1202 | $550,000 | 1/1 | 929 | 86 | $1,607 | |
| 851 NE 1st Ave #2102 | 2102 | $550,000 | 1/1 | 937 | 87 | $0 | |
| 601 1 AVE #3309 | 3309 | $559,000 | 1/1 | 679 | 63 | $1,095 | |
| 851 NE 1st Ave #1102 | 1102 | $568,000 | 1/1 | 929 | 86 | $1,638 | |
| 851 NE 1st Ave #2200 | 2200 | $569,900 | 1/2 | 1,018 | 95 | $1,799 | |
| 851 NE 1st Ave #3800 | 3800 | $598,000 | 1/2 | 1,018 | 95 | $1,796 | |
| 851 NE 1st Ave #2702 | 2702 | $609,000 | 1/1 | 937 | 87 | $0 | |
| 851 NE 1st Ave #806 | 806 | $615,000 | 2/2 | 1,178 | 109 | $2,077 | |
| 601 NE 1 st AVE #3513 | 3513 | $625,000 | 1/1 | 687 | 64 | $1,300 | |
| 159 NE 6 th Street #3513 | 3513 | $625,000 | 1/1 | 687 | 64 | $1,300 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1700 | 02/26/2026 | $550,000 | $569,000 | 1 | 2 | 1,018 | 2 months |
| 4410 | 01/30/2026 | $635,000 | $650,000 | 1 | 2 | 1,185 | 7 months |
| 4011 | 01/21/2026 | $1,553,500 | $1,650,000 | 4 | 4 | 2,188 | 8 months |
| 2904 | 12/31/2025 | $590,000 | $649,000 | 2 | 2 | 1,185 | 1 day |
| 4207 | 12/29/2025 | $975,000 | $1,000,000 | 2 | 3 | 1,547 | 8 months |
| 3907 | 12/19/2025 | $988,000 | $1,040,000 | 2 | 3 | 1,547 | 1 month |
| 3005 | 12/17/2025 | $785,000 | $829,000 | 2 | 2 | 1,254 | 5 months |
| 3011 | 12/15/2025 | $1,600,000 | $1,650,000 | 3 | 4 | 2,188 | 4 months |
| 2112 | 12/04/2025 | $1,385,000 | $1,580,000 | 3 | 4 | 2,165 | 1 year |
| 2901 | 11/28/2025 | $1,250,000 | $1,370,000 | 3 | 4 | 2,204 | 4 months |
| 618 | 11/25/2025 | $370,000 | $399,000 | 3 | 2 | 1,344 | 11 months |
| 3301 | 11/17/2025 | $1,225,000 | $1,295,000 | 3 | 4 | 2,204 | 2 months |
| 3302 | 10/31/2025 | $568,000 | $568,000 | 1 | 1 | 937 | 3 months |
| 1212 | 10/15/2025 | $1,275,000 | $1,395,000 | 3 | 4 | 2,172 | 9 months |
| 909 | 10/09/2025 | $900,000 | $900,000 | 3 | 3 | 1,552 | 3 months |
| 1904 | 10/03/2025 | $595,000 | $615,000 | 1 | 2 | 1,185 | 5 months |
| 2906 | 09/30/2025 | $650,000 | $650,000 | 1 | 2 | 1,173 | 2 months |
| 3107 | 09/30/2025 | $950,000 | $975,900 | 2 | 3 | 1,547 | 4 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Barnes International Realty, LLC