Inquire About this Property
BEST LINE IN THE BUILDING – Pool Cabana Included! Savor true oceanfront living in this spacious 2BD + Den | 2BA split floor plan residence, offered in move-in condition. Featuring impact glass windows and sliding doors with window treatments, marble floors throughout, quartzite countertops in the kitchen and baths, Viking appliances, and walk-in closets in both bedrooms with abundant storage. Enjoy private direct ocean and boardwalk access and walk to South Beach, Lincoln Road, Ocean Drive, Miami Beach Convention Center, the newly extended pedestrian walkway, and world-renowned destinations including Faena District, 1 Hotel, Edition, and W Hotel—surrounded by fine dining and vibrant SoBe entertainment. Full-service building amenities include 24-hour concierge & security, heated pool, gym, sauna, playroom, party/social rooms, laundry per floor, guest parking, and 1 assigned parking space. Quarterly maintenance covers WiFi, cable, hot/cold water, and extermination service. Perfect as a full-time residence or luxury beach retreat. MUST SEE! Included in the sale is Cabana #6, a quarterly cabana fee of $29.95 (184 SF | Folio #02-3226-004-2660). The property also includes one assigned parking space and one storage unit. Oceanfront building with amenities and located near dining, shopping, and entertainment.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2899 Collins Ave #19 | 19 | $79,500 | 0/0 | 112 | 10 | $100 | |
| 3801 Indian Creek Dr #201 | 201 | $182,500 | 0/1 | 315 | 29 | $410 | |
| 4021 Indian Creek Dr #2B | 2B | $248,000 | 1/1 | 602 | 56 | $0 | |
| 2899 Collins Ave #1234 | 1234 | $262,000 | 0/1 | 566 | 53 | $441 | |
| 3801 Indian Creek Dr #103 | 103 | $274,500 | 1/2 | 530 | 49 | $684 | |
| 3710 Collins Ave #N-103 | N-103 | $279,000 | 1/1 | 340 | 32 | $756 | |
| 3030 Collins Ave #4F | 4F | $293,500 | 1/1 | 461 | 43 | $565 | |
| 3710 Collins Ave #N-100 | N-100 | $300,000 | 0/1 | 340 | 32 | $620 | |
| 2899 Collins Ave #740 | 740 | $315,000 | 0/1 | 566 | 53 | $440 | |
| 3030 Collins Ave #3E | 3E | $315,000 | 1/1 | 428 | 40 | $523 | |
| 2899 Collins Ave #736 | 736 | $326,000 | 1/1 | 726 | 67 | $580 | |
| 2899 Collins Ave #548 | 548 | $339,000 | 1/1 | 726 | 67 | $580 | |
| 2829 Indian Creek Dr #603 | 603 | $375,000 | 1/1 | 900 | 84 | $1,131 | |
| 3700 Collins Ave #S-107 | S-107 | $399,000 | 1/1 | 490 | 46 | $881 | |
| 2899 Collins Ave #1420 | 1420 | $399,000 | 1/1 | 600 | 56 | $450 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1103 | 03/10/2026 | $645,000 | $699,000 | 2 | 2 | 1,368 | 1 month |
| 507 | 03/06/2026 | $465,000 | $490,000 | 1 | 2 | 1,121 | 3 months |
| 931 | 03/04/2026 | $280,000 | $304,900 | 0 | 1 | 518 | 7 months |
| PH18 | 03/02/2026 | $1,832,000 | $2,050,000 | 2 | 2 | 1,230 | 1 year |
| 802 | 02/27/2026 | $1,050,000 | $1,151,600 | 1 | 1 | 880 | 3 months |
| 329 | 02/24/2026 | $640,000 | $689,000 | 0 | 1 | 600 | 1 month |
| 607 | 02/11/2026 | $670,000 | $779,000 | 1 | 2 | 861 | 5 months |
| 1135 | 02/09/2026 | $730,000 | $750,000 | 1 | 1 | 760 | 4 months |
| 102 | 02/06/2026 | $180,000 | $220,000 | 0 | 1 | 396 | 3 months |
| 1E | 02/05/2026 | $290,000 | $299,000 | 1 | 1 | 428 | 3 months |
| 1104 | 02/02/2026 | $292,000 | $305,000 | 0 | 1 | 566 | 4 months |
| 1110 | 01/27/2026 | $426,500 | $450,000 | 2 | 2 | 900 | 3 months |
| 1631 | 01/16/2026 | $650,000 | $699,000 | 0 | 1 | 760 | 6 months |
| 1501 | 01/12/2026 | $1,090,000 | $1,195,000 | 1 | 1 | 900 | 2 months |
| 1233 | 01/09/2026 | $302,500 | $315,000 | 0 | 1 | 566 | 9 months |
| 833 | 01/07/2026 | $306,000 | $329,000 | 0 | 1 | 566 | 11 months |
| 1634 | 01/06/2026 | $330,000 | $350,000 | 0 | 1 | 566 | 4 months |
| 1009 | 12/31/2025 | $619,000 | $629,000 | 1 | 1 | 1,190 | 7 months |
| 907 | 12/31/2025 | $1,885,000 | $1,890,000 | 3 | 4 | 2,380 | 2 months |
| 1425 | 12/19/2025 | $1,265,000 | $1,349,000 | 1 | 1 | 850 | 6 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC