Inquire About this Property
500 Mystic Pointe Dr #3003 Located in the prestigious Mystic Pointe Tower 500 High-floor 2 Bedrooms | 2 Bathrooms residence featuring breathtaking Intracoastal and skyline views from every angle. Unit 3003 offers a bright and spacious split floor plan with expansive living and dining areas framed by large windows that flood the space with natural light. Enjoy stunning water views by day and sparkling city lights at night from your private balcony — the type of view buyers immediately fall in love with. Property features: • In-unit washer and dryer • Assigned storage unit • 1 covered parking space • Ample closet space • Excellent layout ideal for end-users or investors Mystic Pointe is a gated waterfront community offering resort-style amenities including pool, fitness center, tennis courts, 24-hour security, valet, marina access, and beautifully maintained grounds. Prime Aventura location minutes from Aventura Mall, beaches, parks, dining, and major highways. A rare opportunity to own a high-floor residence with direct water and skyline views in one of Aventura’s most desirable communities.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 19201 Collins Ave #603 | 603 | $89,900 | 0/1 | 420 | 39 | $1,635 | |
| 19201 Collins Ave #241 | 241 | $95,000 | 0/1 | 360 | 33 | $1,315 | |
| 19201 Collins Ave #108 | 108 | $99,000 | 0/1 | 360 | 33 | $1,273 | |
| 19201 Collins Ave #822 | 822 | $99,000 | 0/1 | 410 | 38 | $1,480 | |
| 19201 Collins Ave #1133 | 1133 | $99,999 | 0/1 | 360 | 33 | $1,315 | |
| 19201 COLLINS AVE #744 | 744 | $108,000 | 0/1 | 360 | 33 | $1,336 | |
| 19201 Collins Ave #237 | 237 | $109,000 | 0/1 | 360 | 33 | $1,272 | |
| 19201 Collins Ave #1103 | 1103 | $110,000 | 0/1 | 420 | 39 | $1,798 | |
| 19201 Collins Ave #1141 | 1141 | $114,000 | 0/1 | 360 | 33 | $1,436 | |
| 19201 Collins Ave #1108 | 1108 | $114,900 | 0/1 | 420 | 39 | $1,436 | |
| 19201 N Collins Ave #1117 | 1117 | $117,000 | 0/1 | 360 | 33 | $1,437 | |
| 19201 COLLINS AV #432 | 432 | $117,500 | 0/1 | 360 | 33 | $952 | |
| 19201 Collins Ave #427 | 427 | $118,000 | 1/1 | 360 | 33 | $1,274 | |
| 19201 Collins Ave #1130 | 1130 | $119,000 | 0/1 | 410 | 38 | $1,436 | |
| 19201 Collins Ave #1018 | 1018 | $119,900 | 0/1 | 410 | 38 | $1,436 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 716 | 03/16/2026 | $575,000 | $630,000 | 3 | 2 | 1,665 | 2 months |
| 4504 | 03/10/2026 | $7,200,000 | $6,899,999 | 4 | 5 | 3,625 | 7 months |
| 305 | 03/09/2026 | $570,000 | $600,000 | 3 | 3 | 1,536 | 2 months |
| 1712 | 03/05/2026 | $385,000 | $395,000 | 2 | 2 | 1,361 | 2 months |
| PH1508 | 03/03/2026 | $9,000,000 | $8,950,000 | 6 | 8 | 6,200 | 1 year |
| 1122 | 03/02/2026 | $385,000 | $399,000 | 1 | 1 | 1,005 | 3 months |
| 1622 | 03/02/2026 | $385,000 | $399,000 | 1 | 1 | 1,005 | 3 months |
| TH-6 | 03/02/2026 | $1,250,000 | $1,499,000 | 2 | 2 | 2,560 | 5 months |
| PH-24 | 03/02/2026 | $460,000 | $475,000 | 1 | 1 | 1,005 | 3 months |
| 21E | 02/28/2026 | $1,375,000 | $1,390,000 | 2 | 3 | 1,825 | 3 months |
| LPH9 | 02/27/2026 | $420,000 | $449,000 | 2 | 2 | 1,181 | 1 year |
| 201 | 02/27/2026 | $500,000 | $539,888 | 2 | 2 | 1,353 | 9 months |
| 706 | 02/25/2026 | $1,650,000 | $1,777,777 | 3 | 3 | 2,136 | 6 months |
| 2403 | 02/17/2026 | $420,000 | $449,000 | 2 | 2 | 1,091 | 1 month |
| 504 | 02/16/2026 | $282,500 | $298,000 | 2 | 2 | 1,361 | 2 months |
| 729 | 02/16/2026 | $65,100 | $85,000 | 0 | 1 | 360 | 3 months |
| 3101 | 02/13/2026 | $700,000 | $749,000 | 3 | 3 | 1,714 | 3 weeks |
| 415 | 02/10/2026 | $305,000 | $329,000 | 1 | 1 | 1,005 | 3 months |
| 1606 | 02/09/2026 | $340,000 | $399,000 | 2 | 2 | 1,361 | 4 weeks |
| 5004 | 02/09/2026 | $4,000,000 | $4,500,000 | 3 | 4 | 3,130 | 1 year |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BB Realty Group, LLC.