88 SW 7th St #2204 Miami 33130
Robert T Fournier -  786-286-6960

88 SW 7th St #2204

88 SW 7th St #2204 Miami 33130
2 bedrooms | 2 bathroom | 0 half bath | 1,400 sqft

$1,000,000

Property Details

MLS #
A11964768
Unit #
2204
Address
88 SW 7TH ST #2204  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
1,400
Living Area (M2)
130
Year Built
2016
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$1,500
Complex
RISE CONDO
Days On Market
61
Pool
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Rise Brickell, a spacious 2beds + Den, 2.5-bath home with infinite city views. Floor-to-ceiling glass, an open layout, elegant modern design, this residence is perfect for those seeking sophistication and convenience. The den offers flexibility as a home office or guest space. Located in a residential tower in the heart of Brickell with nearly a one acre amenity deck. Rise is apart of the Brickell City Centre, a mixed use space with two residential towers, Reach and Rise, two mid rise office building, EAST, Miami Hotel and high end fashion stores. EASY TO SHOW!

Property Amenities

Equipment

  • Other Equipment/Appliances

Interior Features

  • Other

Exterior Features

  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
0 #3805 3805 $4,950 2/2
239 SW 9th St #2102 2102 $81,000 1/1
239 SW 9th St #1604 1604 $81,000 1/1
239 SW 9th St #2303 2303 $100,000 2/2
239 SW 9th St #2304 2304 $124,500 2/2
546 SW 1st St #611 611 $195,000 1/1
103 NW 6th Ave #2 2 $215,000 2/1
109 NW 6th Ave #8 8 $230,000 2/1
102 SW 6th Ave #305 305 $230,000 1/1
677 SW 9th Ave #205 205 $230,000 1/1
853 SW 2nd St #207 207 $239,900 1/1
453 SW 2nd St #306C 306C $249,900 2/1
546 SW 1st St #603 603 $251,000 2/1
651 SW 11th St #15W 15W $260,000 1/1
755 SW 6th St #6 6 $265,000 2/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
4606 04/07/2026 $1,072,500 $1,169,000 3 3
2904 03/26/2026 $385,000 $400,000 1 1
4004 03/18/2026 $600,000 $629,900 1 2
4016 03/18/2026 $707,500 $725,000 2 2
2314 03/16/2026 $445,000 $460,000 1 1
3801 03/11/2026 $1,350,000 $1,599,000 3 2
3002 03/10/2026 $1,100,000 $1,200,000 2 3
605 03/09/2026 $212,000 $239,000 1 1
2716-N 03/06/2026 $490,000 $545,000 2 2
702 03/06/2026 $370,000 $397,999 2 1
1510 03/02/2026 $470,000 $499,950 1 1
2811 03/02/2026 $405,000 $419,000 1 1
1010 02/27/2026 $650,000 $699,000 2 2
2004 02/27/2026 $842,500 $859,000 3 2
2509 02/27/2026 $440,000 $475,000 1 1
4314 02/27/2026 $635,000 $675,000 2 2
502 02/25/2026 $383,000 $395,000 1 1
4101 02/25/2026 $625,000 $639,000 1 1
4204 02/24/2026 $400,000 $420,000 1 1
2408 02/24/2026 $760,000 $795,000 2 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Envirotek Realty