Inquire About this Property
Great investment opportunity! Beautiful, Upgrade 2 bedroom plus den (den can be used as 3rd bedroom), 3 bathrooms unit facing South, The best water views! The building has 5 star amenities and access to the beach for the owners. Flexible rental policy min 30 days, currently rented for $6000/month till June 30, 2026 to a great tenant. Owner financing with 50% down is available.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 15701 Collins Ave #PARKING TANDEM | PARKING TANDEM | $180,000 | 2/0 | 3,204 | 298 | $0 | |
| 400 Kings Point Dr #105 | 105 | $200,000 | 0/1 | 468 | 43 | $456 | |
| 400 Kings Point Dr #327 | 327 | $205,000 | 1/1 | 695 | 65 | $794 | |
| 400 Kings Point Dr #317 | 317 | $210,000 | 1/1 | 697 | 65 | $818 | |
| 500 Bayview Dr #125 | 125 | $215,000 | 0/1 | 598 | 56 | $682 | |
| 400 Kings Point Dr #1006 | 1006 | $225,000 | 1/1 | 705 | 65 | $818 | |
| 400 Kings Point Dr #320 | 320 | $225,000 | 1/1 | 697 | 65 | $818 | |
| 500 Bayview Dr #117 | 117 | $229,999 | 1/1 | 598 | 56 | $898 | |
| 400 Kings Point Dr #1406 | 1406 | $239,900 | 1/1 | 705 | 65 | $593 | |
| 400 Kings Point Dr #209 | 209 | $240,000 | 1/1 | 705 | 65 | $794 | |
| 400 Kings Point Dr #328 | 328 | $240,000 | 1/1 | 705 | 65 | $818 | |
| 300 Bayview Dr #211 | 211 | $255,000 | 1/1 | 762 | 71 | $909 | |
| 300 Bayview Dr #509 | 509 | $259,000 | 1/1 | 762 | 71 | $1,078 | |
| 400 Kings Point Dr #527 | 527 | $260,000 | 1/1 | 695 | 65 | $818 | |
| 400 Kings Point Dr #609 | 609 | $269,000 | 1/1 | 705 | 65 | $818 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 5-1808 | 09/12/2025 | $1,725,000 | $1,800,000 | 3 | 3 | 1,892 | 3 months |
| 401 | 09/09/2025 | $132,000 | $145,000 | 0 | 1 | 468 | 2 months |
| 1901 | 09/09/2025 | $4,900,000 | $5,250,000 | 4 | 4 | 2,688 | 5 months |
| 1707 | 09/08/2025 | $1,575,000 | $1,699,000 | 2 | 3 | 2,084 | 4 months |
| 1215 | 09/05/2025 | $425,000 | $450,000 | 2 | 2 | 1,220 | 1 year |
| 2506 | 09/04/2025 | $2,190,000 | $2,250,000 | 2 | 3 | 2,558 | 3 months |
| 841 | 09/02/2025 | $1,200,000 | $1,290,000 | 3 | 3 | 2,340 | 1 month |
| 3307 | 08/29/2025 | $1,700,000 | $1,800,000 | 2 | 3 | 2,106 | 3 months |
| 1111 | 08/29/2025 | $1,050,000 | $1,200,000 | 3 | 2 | 2,370 | 7 months |
| 2806 | 08/26/2025 | $1,975,000 | $2,190,000 | 2 | 3 | 2,327 | 11 months |
| 1-1704 | 08/20/2025 | $827,500 | $849,000 | 3 | 2 | 1,492 | 9 months |
| 4801 | 08/15/2025 | $6,150,000 | $6,495,000 | 3 | 4 | 3,080 | 9 months |
| 3905 | 08/15/2025 | $750,000 | $776,000 | 1 | 1 | 1,000 | 5 months |
| 1919 | 08/11/2025 | $450,000 | $470,000 | 2 | 2 | 1,357 | 2 months |
| 2021 | 08/08/2025 | $510,000 | $520,000 | 2 | 2 | 1,357 | 4 months |
| 101 | 08/07/2025 | $182,500 | $199,000 | 0 | 1 | 595 | 1 year |
| 1222 | 08/05/2025 | $280,000 | $295,000 | 1 | 1 | 705 | 1 month |
| 931 | 08/04/2025 | $362,000 | $389,000 | 2 | 2 | 1,350 | 4 months |
| 801 | 08/01/2025 | $178,000 | $190,000 | 0 | 1 | 468 | 4 months |
| 3602 | 07/31/2025 | $1,400,000 | $1,590,000 | 2 | 2 | 1,602 | 2 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by London Foster Realty