Inquire About this Property
Spectacular Corner unit with private elevator, Porcelain floors throughout, 2 Beds, 2.5 Baths, 10" ceilings 2 oversized terraces.Unit is being offered Turn key fully furnished. Great modern kitchen with Wolf, SubZero and Bosch appliances, separate laundry room, Boutique building beautifully designed by world renowned Architect Luis Revuelta. Unit comes with 2 parking spaces one with its own EV Charger installed. Aurora is a boutique style building with great amenities such as pool, cabanas, state of the art fitness center, Lounge, Spa, and much more.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 200 172nd St #108 | 108 | $165,000 | 1/1 | 546 | 51 | $483 | |
| 250 180th Dr #105 | 105 | $175,000 | 1/1 | 710 | 66 | $815 | |
| 17011 N Bay Rd #215 | 215 | $183,000 | 1/1 | 640 | 59 | $505 | |
| 251 174th St #115 | 115 | $195,000 | 1/1 | 943 | 88 | $558 | |
| 17021 N Bay Rd #516 | 516 | $208,000 | 1/1 | 767 | 71 | $773 | |
| 18001 Collins Ave #2204 | 2204 | $210,000 | 0/1 | 457 | 42 | $0 | |
| 18001 Collins Ave #2308 | 2308 | $210,000 | 0/1 | 551 | 51 | $2,168 | |
| 200 172nd St #105 | 105 | $210,000 | 1/1 | 546 | 51 | $307 | |
| 16919 N Bay Rd #117 | 117 | $214,900 | 1/1 | 640 | 59 | $469 | |
| 18001 Collins Ave #1401 | 1401 | $214,990 | 0/1 | 551 | 51 | $2,163 | |
| 210 174th St #1715 | 1715 | $214,999 | 0/1 | 762 | 71 | $425 | |
| 16919 N Bay Rd #115 | 115 | $215,000 | 1/1 | 767 | 71 | $562 | |
| 17021 N Bay Rd #126 | 126 | $215,000 | 1/1 | 767 | 71 | $773 | |
| 18001 Collins Ave #1504 | 1504 | $215,000 | 0/1 | 457 | 42 | $2,169 | |
| 18001 Collins Ave #916 | 916 | $219,000 | 0/1 | 551 | 51 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1204 | 09/15/2025 | $1,400,000 | $1,575,000 | 2 | 2 | 1,643 | 1 year |
| 716 | 09/10/2025 | $320,000 | $325,000 | 1 | 1 | 1,061 | 6 months |
| 1215 | 09/10/2025 | $180,000 | $230,000 | 0 | 1 | 762 | 2 months |
| 3701 | 09/09/2025 | $3,700,000 | $4,350,000 | 4 | 4 | 2,485 | 2 months |
| 803 | 09/04/2025 | $900,000 | $999,000 | 1 | 1 | 858 | 7 months |
| 2007 | 09/04/2025 | $325,000 | $349,999 | 1 | 1 | 644 | 5 months |
| 1706 | 09/02/2025 | $800,000 | $999,000 | 2 | 2 | 1,670 | 2 months |
| 1505 | 09/02/2025 | $380,000 | $429,000 | 1 | 1 | 1,104 | 3 months |
| 602 | 08/29/2025 | $550,000 | $580,000 | 2 | 2 | 1,090 | 6 months |
| 402-3 | 08/28/2025 | $215,000 | $215,000 | 1 | 1 | 616 | 1 month |
| 1012 | 08/28/2025 | $725,000 | $775,000 | 2 | 2 | 1,110 | 3 months |
| 704 | 08/27/2025 | $225,000 | $237,000 | 1 | 1 | 1,000 | 5 months |
| 2017 | 08/25/2025 | $465,000 | $530,000 | 2 | 2 | 1,507 | 3 months |
| 212 | 08/25/2025 | $300,000 | $315,000 | 1 | 2 | 780 | 1 month |
| 902 | 08/21/2025 | $6,925,000 | $7,300,000 | 4 | 6 | 4,609 | 1 year |
| 235 | 08/21/2025 | $200,000 | $200,000 | 1 | 1 | 546 | 5 months |
| 3909 | 08/18/2025 | $1,710,000 | $1,799,999 | 2 | 2 | 1,722 | 2 months |
| 1608 | 08/15/2025 | $850,000 | $948,000 | 3 | 2 | 1,353 | 2 months |
| Sky Villa | 08/14/2025 | $14,850,000 | $16,995,000 | 5 | 7 | 8,117 | 6 months |
| 709 | 08/12/2025 | $250,000 | $279,000 | 1 | 2 | 1,087 | 6 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty