Inquire About this Property
Fully Redesigned Corner Residence. Originally a 3BD/2BA + powder, now a spacious 2BD/2.5BA with an 800 sq. ft. wraparound balcony and a unique corner layout. Features floor-to-ceiling windows that fully slide open, bringing in incredible light. Completely renovated with speakers throughout, electric window treatments, and audio-equipped bathrooms. Walking distance to the Design District, Wynwood, cafés, restaurants, and every gym nearby. Centrally located. Contact me for details
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3470 E Coast Ave #H1006 | H1006 | $379,500 | 1/1 | 588 | 55 | $842 | |
| 3470 E Coast Ave #H1903 | H1903 | $399,000 | 1/1 | 735 | 68 | $1,475 | |
| 3470 E Coast Ave #H0803 | H0803 | $399,000 | 1/1 | 735 | 68 | $1,476 | |
| 3301 NE 1st Ave #H2903 | H2903 | $425,000 | 0/1 | 655 | 61 | $650 | |
| 3301 NE 1st Ave #H1705 | H1705 | $429,900 | 1/1 | 761 | 71 | $915 | |
| 121 NE 34th St #L206 | L206 | $435,000 | 1/1 | 683 | 63 | $1,167 | |
| 3301 NE 1st Ave #H1105 | H1105 | $435,000 | 1/1 | 761 | 71 | $914 | |
| 3301 NE 1st Ave #L0202 | L0202 | $440,000 | 1/1 | 711 | 66 | $854 | |
| 3301 NE 1st Ave #L0302 | L0302 | $442,000 | 1/1 | 711 | 66 | $855 | |
| 121 NE 34th St #L601 | L601 | $445,000 | 1/1 | 607 | 56 | $1,038 | |
| 3470 E Coast Ave #H2202 | H2202 | $448,000 | 1/1 | 735 | 68 | $1,087 | |
| 3451 NE 1st Ave #M0808 | M0808 | $459,000 | 1/1 | 802 | 75 | $1,456 | |
| 121 NE 34th St #L406 | L406 | $460,000 | 1/1 | 683 | 63 | $1,167 | |
| 121 NE 34th St #1014 | 1014 | $469,000 | 1/1 | 681 | 63 | $735 | |
| 121 NE 34th St #1610 | 1610 | $470,000 | 1/1 | 593 | 55 | $892 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 706 | 09/09/2025 | $499,000 | $499,000 | 2 | 2 | 1,146 | 3 months |
| H2706 | 09/05/2025 | $380,000 | $399,000 | 1 | 1 | 588 | 4 months |
| 2806A | 09/04/2025 | $570,000 | $589,000 | 1 | 1 | 713 | 10 months |
| H1402 | 08/20/2025 | $449,500 | $449,500 | 1 | 1 | 735 | 2 months |
| 911 | 08/13/2025 | $475,000 | $500,000 | 1 | 1 | 740 | 1 month |
| H1215 | 08/07/2025 | $955,000 | $975,000 | 2 | 2 | 1,262 | 1 month |
| 1101 | 07/30/2025 | $600,000 | $635,000 | 2 | 2 | 1,205 | 1 month |
| M0507 | 07/25/2025 | $615,000 | $648,900 | 2 | 2 | 1,072 | 5 months |
| H2411 | 07/17/2025 | $434,000 | $480,000 | 1 | 1 | 761 | 6 months |
| 202 | 07/16/2025 | $815,000 | $899,000 | 1 | 1 | 1,463 | 11 months |
| H2806 | 07/11/2025 | $510,000 | $570,000 | 1 | 1 | 861 | 6 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman