Inquire About this Property
GORGEOUS REMODELED CONDO AT THE PENINSULA I. PRIVATE ELEVATOR OPENS DIRECTLY INSIDE THE UNIT. THERE ARE NO OTHER UNITS WITH THIS LAYOUT IN THE ENTIRE BUILDING! ONE OF A KIND! MASTER FACES THE OCEAN AND TWO OTHER BEDROOMS ON THE OTHER SIDE OF THE UNIT. KITCHEN IS THE MEETING CENTER POINT OF THE CONDO, WHICH MAKES THIS A VERY UNIQUE AND AMAZING PLACE! SUB-ZERO APPLIANCES. LED LIGHTS THROUGHOUT THE ENTIRE UNIT. EASY TO SHOW AND ALWAYS IMPECCABLE! FULL SERVICE BUILDING.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2775 NE 187th St #312 | 312 | $2,700 | 2/2 | 1,128 | 105 | $0 | |
| 0 #611-2 | 611-2 | $160,000 | 2/2 | 1,315 | 122 | $100 | |
| 2851 NE 183rd St #1408E | 1408E | $185,000 | 1/2 | 1,066 | 99 | $882 | |
| 2851 NE 183rd St #405E | 405E | $199,000 | 1/2 | 1,066 | 99 | $883 | |
| 1301 NE Miami Gardens Dr #1101W | 1101W | $199,000 | 1/1 | 801 | 74 | $417 | |
| 2801 NE 183rd street #1611W | 1611W | $229,000 | 1/1 | 1,066 | 99 | $883 | |
| 2801 NE 183rd St #1510W | 1510W | $236,000 | 1/2 | 1,066 | 99 | $883 | |
| 2801 NE 183rd St #1108W | 1108W | $238,000 | 1/2 | 1,066 | 99 | $850 | |
| 2851 NE 183rd St #1110E | 1110E | $243,000 | 1/1 | 1,066 | 99 | $887 | |
| 2801 NE 183rd St #108W | 108W | $250,000 | 1/2 | 1,066 | 99 | $883 | |
| 2801 NE 183rd St #215W | 215W | $259,000 | 1/1 | 1,066 | 99 | $883 | |
| 2851 NE 183rd St #605E | 605E | $270,000 | 1/1 | 1,066 | 99 | $882 | |
| 2851 NE 183rd St #303E | 303E | $275,000 | 1/1 | 1,066 | 99 | $884 | |
| 2801 NE 183rd St #806W | 806W | $279,000 | 2/2 | 1,466 | 136 | $1,138 | |
| 2801 NE 183rd St #1703W | 1703W | $279,888 | 1/1 | 1,066 | 99 | $884 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1803 | 09/11/2025 | $1,850,000 | $1,999,000 | 3 | 3 | 3,082 | 2 months |
| 802 | 08/30/2025 | $375,000 | $385,000 | 1 | 2 | 816 | 6 months |
| 1908 | 08/29/2025 | $359,000 | $359,000 | 2 | 2 | 1,062 | 2 months |
| 416 | 08/29/2025 | $595,000 | $599,000 | 2 | 2 | 1,846 | 2 months |
| 607 | 08/25/2025 | $385,000 | $399,000 | 2 | 2 | 1,175 | 3 months |
| 1608 | 08/22/2025 | $610,000 | $649,000 | 3 | 3 | 1,650 | 5 months |
| PH3615 | 08/15/2025 | $1,550,000 | $1,750,000 | 3 | 3 | 2,720 | 1 year |
| 1205 | 08/15/2025 | $450,000 | $500,000 | 2 | 2 | 1,270 | 1 month |
| 525 | 08/13/2025 | $900,000 | $985,000 | 3 | 3 | 1,869 | 3 months |
| 304 | 08/05/2025 | $535,000 | $567,000 | 2 | 3 | 1,750 | 4 months |
| PH6 | 08/05/2025 | $475,000 | $525,000 | 3 | 2 | 1,329 | 2 months |
| 1613 | 07/31/2025 | $590,000 | $597,000 | 2 | 2 | 1,245 | 2 months |
| 328 | 07/25/2025 | $290,000 | $299,500 | 1 | 1 | 977 | 7 months |
| 12217 | 07/25/2025 | $270,000 | $279,900 | 1 | 1 | 893 | 2 months |
| 07/23/2025 | $485,000 | $535,770 | 3 | 2 | 1,547 | 2 months | |
| 209 | 07/11/2025 | $336,000 | $350,000 | 1 | 1 | 968 | 4 months |
| 42B | 07/03/2025 | $405,000 | $415,499 | 3 | 2 | 1,688 | 5 months |
| 1608 | 06/27/2025 | $1,018,000 | $1,199,900 | 3 | 3 | 2,433 | 1 month |
| 1-304 | 06/24/2025 | $1,140,000 | $1,200,000 | 3 | 3 | 2,819 | 2 months |
| UPH12 + Rooftop | 06/23/2025 | $2,100,000 | $2,180,000 | 3 | 4 | 2,559 | 11 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Luxe Properties