Inquire About this Property
Experience 42nd-floor living with stunning, unobstructed views of Biscayne Bay and the Miami skyline from your full-length balcony. This updated 1-bedroom features new flooring, an open kitchen with stainless steel appliances, in-unit washer/dryer, and a 4-year-old AC. Enjoy resort-style amenities including pool, fitness center, and sauna. HOA covers cable, internet, and water ($1,630/mo, dropping to $990 in Jan 2026). Owner offers $2,000 credit toward HOA, closing, or paint. Steps from Margaret Pace Park, minutes to Wynwood, Brickell, South Beach, and major highways.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1750 N Bayshore Dr #1607 | 1607 | $240,000 | 0/1 | 508 | 47 | $999 | |
| 555 NE 15th St #411 | 411 | $240,000 | 0/1 | 400 | 37 | $1,160 | |
| 1750 N Bayshore Dr #2308 | 2308 | $248,500 | 0/1 | 503 | 47 | $1 | |
| 1750 N Bayshore Dr #2707 | 2707 | $249,000 | 0/1 | 508 | 47 | $1,000 | |
| 1750 N Bayshore Dr #1407 | 1407 | $259,000 | 0/1 | 508 | 47 | $580 | |
| 1750 N Bayshore Dr #1204 | 1204 | $260,000 | 0/1 | 401 | 37 | $788 | |
| 1750 N Bayshore Dr #2809 | 2809 | $279,900 | 1/1 | 825 | 77 | $1,623 | |
| 275 NE 18th St #402 | 402 | $285,000 | 1/1 | 720 | 67 | $971 | |
| 1750 N BAYSHORE DR #2909 | 2909 | $295,000 | 1/1 | 825 | 77 | $1,623 | |
| 555 NE 15th St #10G | 10G | $299,000 | 1/1 | 800 | 74 | $1,160 | |
| 555 NE 15th St #26K | 26K | $299,900 | 1/1 | 840 | 78 | $1,161 | |
| 1750 N Bayshore Dr #1705 | 1705 | $305,000 | 1/1 | 825 | 77 | $960 | |
| 1750 N Bayshore Dr #3708 | 3708 | $305,000 | 0/1 | 503 | 47 | $608 | |
| 1750 N Bayshore Dr #4109 | 4109 | $310,000 | 1/1 | 825 | 77 | $960 | |
| 1750 N Bayshore Dr #4407 | 4407 | $310,045 | 0/1 | 508 | 47 | $999 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 4115 | 09/12/2025 | $2,000,000 | $2,099,000 | 3 | 4 | 2,365 | 5 months |
| A-1253 | 09/08/2025 | $390,000 | $410,000 | 1 | 1 | 997 | 9 months |
| 2210 | 09/08/2025 | $605,000 | $620,000 | 1 | 2 | 1,031 | 2 months |
| 2816 | 09/04/2025 | $480,000 | $495,000 | 1 | 1 | 867 | 4 months |
| 2501 | 08/27/2025 | $715,000 | $730,000 | 2 | 2 | 1,315 | 2 months |
| 4401 | 08/25/2025 | $735,000 | $785,000 | 2 | 2 | 1,315 | 10 months |
| 5403 | 08/19/2025 | $675,000 | $719,000 | 1 | 2 | 912 | 4 months |
| 2111 | 08/19/2025 | $870,000 | $945,000 | 2 | 3 | 1,161 | 1 year |
| 4901 | 08/18/2025 | $1,600,000 | $1,845,000 | 3 | 3 | 2,106 | 4 months |
| 2308 | 08/15/2025 | $600,000 | $615,000 | 1 | 2 | 888 | 10 months |
| 1810 | 08/14/2025 | $1,075,000 | $1,150,000 | 3 | 3 | 1,592 | 4 months |
| A-1038 | 08/11/2025 | $299,999 | $299,999 | 1 | 1 | 1,066 | 2 months |
| 4407 | 08/01/2025 | $420,000 | $419,000 | 1 | 1 | 780 | 8 months |
| 19J | 07/24/2025 | $325,000 | $369,000 | 1 | 1 | 840 | 8 months |
| 2011 | 07/23/2025 | $500,000 | $549,900 | 1 | 1 | 1,095 | 3 weeks |
| 4208 | 07/23/2025 | $665,000 | $685,000 | 1 | 2 | 888 | 1 month |
| 2915 | 07/22/2025 | $675,000 | $725,000 | 2 | 2 | 1,325 | 2 months |
| 2406 | 07/21/2025 | $410,000 | $430,000 | 1 | 1 | 822 | 2 months |
| 2104 | 07/18/2025 | $610,000 | $660,000 | 1 | 2 | 938 | 9 months |
| 3904 | 07/15/2025 | $610,000 | $685,000 | 1 | 2 | 938 | 5 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Capital Realty