Inquire About this Property
AIRBNB, VRBO, & SHORT-TERM RENTALS ALLOWED! Or call it your own home! Live on world-famous Ocean Drive! Welcome to this chic, spacious, & recently renovated 1-bedroom corner residence directly across from the beach. Complete with tasteful finishes, impact windows & doors, sun-filled interiors, & washer/dryer inside. Located at the iconic Art Deco Carlyle Hotel which offers valet parking, 24-hr concierge & security, & an onsite restaurant (20% resident discount) & ice cream cafe. AIRBNB & SHORT-TERM RENTALS ALLOWED - perfect for investors! One of the most sought after locations in all of Miami, across the street from the beach, boardwalk & South Pointe Park! Close proximity to parks, nightlife, endless shopping, & 20+ world-class restaurants including Joe Stone Crab, Carbone, & Prime 112!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1776 James Ave #4E | 4E | $159,900 | 0/1 | 445 | 41 | $684 | |
| 1776 James Ave #5B | 5B | $174,500 | 1/1 | 800 | 74 | $1,020 | |
| 1698 Jefferson Ave #38 | 38 | $175,000 | 0/1 | 430 | 40 | $520 | |
| 1244 Pennsylvania Ave #305 | 305 | $179,000 | 1/1 | 373 | 35 | $293 | |
| 1561 Lenox Ave #10 | 10 | $185,000 | 0/1 | 456 | 42 | $423 | |
| 1244 Pennsylvania Ave #103 | 103 | $190,000 | 0/1 | 370 | 34 | $297 | |
| 500 14th St #101 | 101 | $192,000 | 1/1 | 543 | 50 | $0 | |
| 1611 Michigan Ave #21 | 21 | $195,000 | 0/1 | 478 | 44 | $574 | |
| 1455 Michigan Ave #7 | 7 | $195,000 | 0/1 | 200 | 19 | $198 | |
| 500 14th St #103 | 103 | $199,000 | 1/1 | 530 | 49 | $878 | |
| 700 16th St #106 | 106 | $199,000 | 1/1 | 458 | 43 | $647 | |
| 1250 Drexel Ave #7 | 7 | $205,000 | 0/1 | 505 | 47 | $801 | |
| 717 Espanola Way #204 | 204 | $208,700 | 0/1 | 398 | 37 | $455 | |
| 0 #107 | 107 | $209,000 | 0/1 | 420 | 39 | $415 | |
| 1555 Pennsylvania Ave #108 | 108 | $210,000 | 16.67% | 1/1 | 428 | 40 | $724 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 202 | 09/12/2025 | $215,000 | $235,000 | 1 | 1 | 767 | 7 months |
| 307 | 09/10/2025 | $375,000 | $395,000 | 1 | 1 | 716 | 1 month |
| 123 | 09/05/2025 | $215,000 | $225,000 | 1 | 1 | 436 | 1 month |
| 9 | 09/04/2025 | $203,000 | $215,000 | 1 | 1 | 410 | 4 months |
| 3D | 09/03/2025 | $255,000 | $270,000 | 1 | 1 | 680 | 3 months |
| 307 | 08/29/2025 | $207,000 | $199,500 | 0 | 1 | 485 | 1 month |
| 1F | 08/28/2025 | $253,000 | $262,500 | 1 | 1 | 560 | 9 months |
| 635 | 08/27/2025 | $420,000 | $440,000 | 1 | 1 | 675 | 3 weeks |
| 204 | 08/26/2025 | $292,500 | $315,000 | 1 | 1 | 656 | 3 months |
| 3C | 08/21/2025 | $250,000 | $255,900 | 1 | 1 | 795 | 1 month |
| 908 | 08/19/2025 | $760,000 | $760,000 | 1 | 2 | 865 | 3 months |
| 505A | 08/18/2025 | $198,000 | $225,000 | 0 | 1 | 540 | 5 months |
| 4 | 08/18/2025 | $244,444 | $265,000 | 0 | 1 | 500 | 1 month |
| 848 | 08/15/2025 | $1,720,000 | $1,799,000 | 2 | 2 | 1,190 | 2 months |
| 1102 | 08/14/2025 | $1,120,000 | $1,160,000 | 0 | 1 | 490 | 6 months |
| 413 | 08/13/2025 | $699,000 | $699,500 | 1 | 1 | 701 | 1 month |
| 521 | 08/12/2025 | $740,000 | $750,000 | 1 | 1 | 850 | 1 month |
| BH-03 | 08/11/2025 | $4,000,000 | $4,499,000 | 3 | 3 | 2,580 | 5 months |
| 4 | 08/08/2025 | $190,000 | $219,500 | 0 | 1 | 446 | 6 months |
| 6 | 08/05/2025 | $180,000 | $200,000 | 0 | 1 | 470 | 8 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC