Inquire About this Property
Perfectly positioned in South Beach’s coveted South of Fifth neighborhood, this bright 3-bedroom, 3-bath residence showcases direct bay views and 2,024 sq ft of beautifully designed modern interiors filled with natural light. Expansive floor-to-ceiling windows open to a sunlit terrace overlooking the tropical pool deck, marina, and Biscayne Bay—ideal for dining or relaxing with panoramic views of downtown Miami and Fisher Island. Murano Grande is one of South Beach’s premier full-service buildings, offering a bayfront pool with towel and food service, tennis, fitness center, spa, concierge, valet, and 24-hour security. Pet-friendly with six-month rental minimum. Steps from South Pointe Park and Miami Beach’s finest dining and nightlife.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 432 TILFORD T #432 | 432 | $90,000 | 1/1 | 585 | 54 | $552 | |
| 1334 Euclid Ave #9 | 9 | $140,000 | 0/1 | 410 | 38 | $298 | |
| 642 Michigan Ave #24 | 24 | $140,000 | 0/1 | 285 | 26 | $605 | |
| 1060 Pennsylvania Ave #4 | 4 | $159,000 | 0/1 | 380 | 35 | $5,783 | |
| 763 Pennsylvania Ave #101 | 101 | $165,000 | 0/1 | 305 | 28 | $935 | |
| 544 Michigan Ave #10 | 10 | $179,000 | 0/1 | 0 | 0 | $461 | |
| 0 #8 | 8 | $180,000 | 0/1 | 300 | 28 | $1,114 | |
| 900 Jefferson Ave #2 | 2 | $185,000 | 0/1 | 440 | 41 | $678 | |
| 1050 Pennsylvania Ave #12-A | 12-A | $185,000 | 0/1 | 380 | 35 | $453 | |
| 763 Pennsylvania Ave #130 | 130 | $185,000 | 0/1 | 270 | 25 | $836 | |
| 763 Pennsylvania Ave #116 | 116 | $187,000 | 0/1 | 270 | 25 | $863 | |
| 836 10th St #6 | 6 | $190,000 | 1/1 | 550 | 51 | $723 | |
| 653 Michigan Ave #4 | 4 | $190,000 | 0/1 | 450 | 42 | $357 | |
| 1228 Pennsylvania Ave #2 | 2 | $196,000 | 0/1 | 400 | 37 | $320 | |
| 1228 Pennsylvania Ave #3 | 3 | $196,000 | 0/1 | 400 | 37 | $320 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 433 | 09/12/2025 | $265,000 | $270,000 | 0 | 1 | 590 | 2 months |
| A202 | 09/12/2025 | $310,000 | $315,000 | 0 | 1 | 516 | 2 months |
| 528 | 09/11/2025 | $340,000 | $365,000 | 1 | 1 | 850 | 5 months |
| 309 | 09/10/2025 | $295,000 | $305,000 | 2 | 1 | 670 | 1 month |
| 2 | 09/09/2025 | $258,000 | $278,000 | 1 | 1 | 663 | 1 year |
| 515 | 09/09/2025 | $275,000 | $275,000 | 1 | 1 | 766 | 6 months |
| 422 | 09/08/2025 | $299,000 | $299,000 | 1 | 1 | 810 | 3 months |
| 312 | 09/05/2025 | $686,000 | $775,000 | 1 | 1 | 778 | 4 weeks |
| 920 | 09/05/2025 | $320,000 | $329,000 | 1 | 1 | 850 | 3 months |
| 240 | 09/04/2025 | $320,000 | $320,000 | 1 | 1 | 810 | 6 months |
| 1119/1120 | 09/04/2025 | $1,600,000 | $1,950,000 | 2 | 2 | 1,299 | 1 year |
| 1050-3 | 09/03/2025 | $257,000 | $265,000 | 1 | 1 | 621 | 1 month |
| 7 | 09/02/2025 | $250,000 | $265,900 | 1 | 1 | 665 | 7 months |
| 618 | 09/02/2025 | $340,000 | $350,000 | 1 | 1 | 850 | 5 months |
| 13 | 09/01/2025 | $181,900 | $184,999 | 0 | 1 | 400 | 1 month |
| 203 | 08/28/2025 | $325,000 | $339,900 | 1 | 1 | 742 | 4 months |
| 221 | 08/27/2025 | $405,000 | $419,000 | 1 | 1 | 655 | 2 months |
| 1603 | 08/25/2025 | $3,620,000 | $4,050,000 | 3 | 3 | 2,336 | 2 months |
| 131 | 08/22/2025 | $265,000 | $270,000 | 0 | 1 | 200 | 1 month |
| 905 | 08/20/2025 | $220,000 | $220,000 | 0 | 1 | 560 | 1 year |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty