330 Sunny Isles Blvd #5-1908 Sunny Isles Beach 33160
Robert T Fournier -  786-286-6960

330 Sunny Isles Blvd #5-1908

330 Sunny Isles Blvd #5-1908 Sunny Isles Beach 33160
2 bedrooms | 2 bathroom | 1 half bath | 1,892 sqft

$1,890,000

Property Details

MLS #
A11910760
Unit #
5-1908
Address
330 SUNNY ISLES BLVD #5-1908  map  
Bedrooms
2
Bathrooms
2
Half Baths
1
Living Area (f2)
1,892
Living Area (M2)
176
Year Built
2019
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$1,580
Complex
Parque
Days On Market
242
Pool
Pets Allowed
N/A
Parking Spaces
2
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Originally a 3-bedroom, this spacious condo has been converted into a 2-bedroom, 2-bath layout with modern design and open spaces. Fully renovated with top-of-the-line appliances, luxury finishes, and stunning natural light throughout. $300,000 invested for renovations. Located in a prestigious building with excellent amenities, this corner unit offers breathtaking views and an unbeatable location just steps from the beach, dining, and shopping.

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Refrigerator
  • Washer

Interior Features

  • Walk-In Closet(s)

Similar Properties

Address Unit # Price %Chng Bed/Bath
400 Kings Point Dr #105 105 $175,000 0/1
19201 Collins Ave #1123 1123 $185,000 0/1
500 Bayview Dr #125 125 $198,900 0/1
400 Kings Point Dr #229 229 $209,998 1/1
400 Kings Point Dr #320 320 $225,000 1/1
400 Kings Point Dr #309 309 $229,000 1/1
500 Bayview Dr #117 117 $229,999 1/1
400 Kings Point Dr #328 328 $230,000 1/1
400 Kings Point Dr #1202 1202 $235,000 1/1
300 Bayview Dr #501 501 $239,000 1/1
500 Bayview Dr #1417 1417 $239,000 1/1
500 Bayview Dr #325 325 $240,000 1/1
500 Bayview Dr #1719 1719 $248,000 1/1
300 Bayview Dr #802 802 $250,000 1/1
400 Kings Point Dr #928 928 $252,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1001 05/05/2026 $3,318,000 $3,680,000 3 4
1006 05/01/2026 $205,000 $225,000 1 1
902 04/30/2026 $920,000 $995,000 2 2
3405 04/30/2026 $1,020,000 $1,195,000 2 2
1707 04/28/2026 $1,040,000 $1,129,000 3 3
716 04/15/2026 $420,000 $450,000 3 2
3906 04/15/2026 $2,230,000 $2,300,000 2 3
2311 03/31/2026 $1,533,000 $1,600,000 3 3
1408 03/30/2026 $1,150,000 $1,250,000 3 3
3205 03/11/2026 $1,000,000 $1,200,000 2 2
2008 03/06/2026 $2,200,000 $2,399,000 4 4
1422 03/05/2026 $536,000 $550,000 2 2
1604 03/03/2026 $3,750,000 $4,200,000 3 4
3701 03/02/2026 $6,100,000 $6,285,000 4 4
1004 03/02/2026 $1,600,000 $1,629,000 2 2
1528 02/27/2026 $610,000 $625,000 2 2
526 02/27/2026 $1,650,000 $1,795,000 2 2
321 02/27/2026 $1,370,000 $1,625,000 3 3
1122 CORNER UNIT 02/26/2026 $1,280,000 $1,300,000 3 3
4203 02/26/2026 $3,200,000 $3,450,000 2 2

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman