Inquire About this Property
Welcome to your private oasis & Great opportunity to live on Williams Island and enjoy all the amenities and resort-style living of this premier community. spacious open concept living area with natural light. Two bedroom/two bathrooms at a terrific price. Call for showing. One time buy in fee of $15,000 to be pd by buyer to POA. $2000 minimum spend per year. $1,550 Annual Club Membership Fee.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2903 Point East Dr #K411 | K411 | $145,000 | 1/1 | 768 | 71 | $549 | |
| 2903 Point East Dr #K111 | K111 | $154,000 | 1/1 | 768 | 71 | $549 | |
| 2750 NE 183rd St #607 | 607 | $155,000 | 1/1 | 873 | 81 | $866 | |
| 2905 Point East Dr #L302 | L302 | $155,500 | 1/1 | 768 | 71 | $500 | |
| 2859 Leonard Dr #G403 | G403 | $157,900 | 1/1 | 763 | 71 | $570 | |
| 2920 Point East Dr #N311 | N311 | $158,888 | 1/1 | 768 | 71 | $540 | |
| 2780 NE 183rd St #408 | 408 | $160,000 | 1/1 | 887 | 82 | $886 | |
| 2851 Leonard Dr #J610 | J610 | $160,000 | 1/1 | 768 | 71 | $456 | |
| 2980 Point East Dr #D102 | D102 | $160,000 | 1/1 | 810 | 75 | $473 | |
| 2930 Point East Dr #E601 | E601 | $165,000 | 1/1 | 817 | 76 | $546 | |
| 19201 Collins Ave #938 | 938 | $165,000 | 0/1 | 360 | 33 | $1,436 | |
| 2980 Point East Dr #D607 | D607 | $165,000 | 1/1 | 780 | 72 | $473 | |
| 2999 Point East Dr #C209 | C209 | $165,000 | 1/1 | 768 | 71 | $477 | |
| 1200 NE Miami Gardens Dr #605W | 605W | $165,000 | 1/1 | 825 | 77 | $400 | |
| 2930 Point East Dr #E309 | E309 | $168,000 | 1/1 | 763 | 71 | $477 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1602 | 09/08/2025 | $230,000 | $275,000 | 2 | 2 | 1,251 | 6 months |
| 2002 | 09/04/2025 | $1,150,000 | $1,218,000 | 3 | 3 | 2,130 | 4 months |
| 2304 | 09/03/2025 | $2,325,000 | $2,500,000 | 3 | 2 | 2,180 | 8 months |
| B204 | 08/29/2025 | $735,000 | $775,000 | 2 | 2 | 2,421 | 1 month |
| TH-5 | 08/29/2025 | $1,725,000 | $1,799,000 | 3 | 3 | 2,718 | 3 months |
| 710 | 08/29/2025 | $225,000 | $259,000 | 2 | 2 | 1,450 | 5 months |
| 302 | 08/25/2025 | $210,000 | $230,000 | 1 | 1 | 830 | 1 month |
| 2503 | 08/22/2025 | $499,000 | $499,000 | 2 | 2 | 1,508 | 6 months |
| 706 | 08/15/2025 | $750,000 | $795,000 | 2 | 3 | 2,154 | 3 months |
| 1406 | 08/13/2025 | $1,375,000 | $1,475,000 | 2 | 3 | 2,154 | 1 year |
| E603 | 08/13/2025 | $130,000 | $149,900 | 1 | 1 | 810 | 3 months |
| 610 | 08/06/2025 | $268,000 | $300,000 | 1 | 1 | 918 | 10 months |
| S311 | 08/05/2025 | $150,000 | $165,000 | 1 | 1 | 768 | 8 months |
| 3875 | 08/04/2025 | $1,400,000 | $1,595,000 | 3 | 2 | 3,020 | 5 months |
| 1904 | 08/01/2025 | $280,000 | $290,000 | 2 | 2 | 1,565 | 3 months |
| 807 | 08/01/2025 | $157,000 | $169,000 | 2 | 2 | 1,058 | 4 months |
| 1401 | 08/01/2025 | $1,800,000 | $1,899,000 | 3 | 3 | 2,235 | 5 months |
| 306 | 08/01/2025 | $235,000 | $259,999 | 1 | 1 | 828 | 7 months |
| PH-08 | 07/31/2025 | $1,750,000 | $1,899,975 | 3 | 4 | 2,660 | 11 months |
| 906 | 07/31/2025 | $1,075,000 | $1,200,000 | 2 | 2 | 2,120 | 5 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beachfront Realty Inc