Inquire About this Property
Oceanfront property with one-of-a-kind views of the downtown Miami Skyline. A truly turnkey unit that has been fully renovated from top-to-bottom. There is a brand-new HVAC system, new electrical panel, new kitchen with top-of-the-line appliances, new luxury large planks flooring, and many other high quality tasteful finishes which will guarantee peace of mind for years to come. The condominium offers beach chair service, two oceanfront swimming pools, gym, 24/7 concierge and security, event room, and covered parking. Low HOA fees coupled with 3 months rental terms make this the perfect place for investors, snowbirds, and first-time buyers alike. Situated in the Faena District, a highly walkable neighborhood.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | 
|---|---|---|---|---|---|---|---|
| 2899 Collins Ave #19 | 19 | $96,500 | 0/0 | 112 | 10 | $100 | |
| 3700 Collins Ave #S-202 | S-202 | $177,700 | 0/1 | 240 | 22 | $441 | |
| 3801 Indian Creek Dr #201 | 201 | $179,999 | 0/1 | 315 | 29 | $410 | |
| 4015 Indian Creek Dr #102 | 102 | $220,000 | 0/1 | 396 | 37 | $200 | |
| 4015 Indian Creek Dr #307 | 307 | $225,000 | 0/1 | 409 | 38 | $219 | |
| 0 #S-309 | S-309 | $235,000 | 0/1 | 300 | 28 | $620 | |
| 4015 Indian Creek Dr #106 | 106 | $239,000 | 0/1 | 401 | 37 | $215 | |
| 4021 Indian Creek Dr #2B | 2B | $248,000 | 1/1 | 602 | 56 | $0 | |
| 2829 Indian Creek Dr #605 | 605 | $259,000 | 1/1 | 490 | 46 | $585 | |
| 3710 Collins Ave #N-103 | N-103 | $279,000 | 1/1 | 340 | 32 | $620 | |
| 3030 Collins Ave #1E | 1E | $289,000 | 1/1 | 428 | 40 | $523 | |
| 2899 Collins Ave #810 | 810 | $295,000 | 0/1 | 566 | 53 | $450 | |
| 3710 Collins Ave #N-100 | N-100 | $300,000 | 0/1 | 340 | 32 | $620 | |
| 2899 Collins Ave #931 | 931 | $305,000 | 0/1 | 518 | 48 | $450 | |
| 3030 Collins Ave #4F | 4F | $305,000 | 1/1 | 461 | 43 | $565 | 
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market | 
|---|---|---|---|---|---|---|---|
| 1504 | 09/08/2025 | $275,000 | $292,000 | 0 | 1 | 566 | 1 month | 
| 307 | 09/05/2025 | $440,000 | $450,000 | 2 | 2 | 850 | 1 month | 
| 1F | 09/03/2025 | $303,000 | $310,000 | 1 | 1 | 461 | 1 month | 
| 416 | 09/01/2025 | $1,500,000 | $1,560,000 | 1 | 2 | 960 | 2 years | 
| 1212 | 08/29/2025 | $450,000 | $495,000 | 1 | 1 | 1,030 | 1 month | 
| 303 | 08/27/2025 | $210,000 | $220,000 | 0 | 1 | 413 | 10 months | 
| 103 | 08/27/2025 | $210,000 | $220,000 | 0 | 1 | 413 | 11 months | 
| 104 | 08/27/2025 | $210,000 | $220,000 | 0 | 1 | 401 | 7 months | 
| 204 | 08/27/2025 | $210,000 | $220,000 | 0 | 1 | 401 | 2 months | 
| S-1302 | 08/20/2025 | $5,000,000 | $5,950,000 | 3 | 3 | 2,326 | 5 months | 
| 708 | 08/20/2025 | $305,000 | $314,000 | 1 | 1 | 726 | 4 months | 
| 533 | 08/18/2025 | $310,000 | $349,000 | 0 | 1 | 566 | 6 months | 
| 309 | 08/11/2025 | $425,000 | $439,000 | 1 | 1 | 1,075 | 11 months | 
| 606 | 08/08/2025 | $570,000 | $595,000 | 2 | 2 | 890 | 1 month | 
| 946 | 08/08/2025 | $330,000 | $339,000 | 1 | 1 | 726 | 1 month | 
| 606 | 08/04/2025 | $380,000 | $399,000 | 2 | 1 | 890 | 4 months | 
| 802 | 07/31/2025 | $900,000 | $989,000 | 2 | 2 | 1,645 | 6 months | 
| 1111 | 07/28/2025 | $395,000 | $390,000 | 2 | 1 | 900 | 1 month | 
| 1208 | 07/18/2025 | $325,000 | $359,000 | 1 | 1 | 726 | 5 months | 
| 1411 | 07/16/2025 | $635,000 | $695,000 | 2 | 2 | 1,121 | 7 months | 
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by 1 on 1 Real Estate LLC