Inquire About this Property
NO HOTEL PROGRAM- OWNER FINANCING AVALIABLE - OPERATE IT INDEPENDENTLY- Prime location in Miami Beach. Sixty 80 Design offers a Rooftop Pool, Sun Deck, Fitness center, beach access and service, amazing intercostal views from the balcony and much more! GREAT PRIVATE TERRACE.JUST ACROSS THE STREET FROM THE BEACH, Near eateries and shops. Great investment opportunity!!! CLOSE TO PUBLIC TRANSPORT, 100% WALKABLE AND SAFE AREA. EXCITING LOCATION NEAR EVERYTHING.WASHER & DRYER IN UNIT. STARBUCKS IN LOBBY. UNIT IS ONE OF THE FEW OUTSIDE THE HOTEL PROOGRAM GIVING THE OWNER THE POSSIBILITY IF RENTING INDEPENDENTLY FROM THE HOTEL . NO LIMITATIONS FOR PRIVATE USE. EJOY IT WIHTOUT RESTRICTIONS AND WHEN NOT USED GENERATE A STEADY AND HEALTHY INCOME.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | 
|---|---|---|---|---|---|---|---|
| 6801 Indian Creek Dr #405 | 405 | $235,000 | 0/1 | 510 | 47 | $550 | |
| 6345 Collins Ave #414 | 414 | $242,990 | 0/1 | 0 | 0 | $690 | |
| 6345 Collins Ave #635 | 635 | $250,000 | 0/1 | 345 | 32 | $690 | |
| 401 N 69th St #1003 | 1003 | $250,000 | 0/1 | 594 | 55 | $643 | |
| 6345 Collins Ave #437 | 437 | $260,000 | 0/1 | 350 | 33 | $690 | |
| 6767 Indian Creek Dr #1B | 1B | $265,000 | 2.32% | 1/1 | 519 | 48 | $323 | 
| 6080 Collins Ave #508 | 508 | $274,900 | 0/1 | 331 | 31 | $846 | |
| 6830 Indian Creek Dr #1D | 1D | $274,900 | 1/1 | 788 | 73 | $589 | |
| 401 69th St #308 | 308 | $285,000 | 1/1 | 921 | 86 | $995 | |
| 6801 Indian Creek Dr #804 | 804 | $289,990 | 1/1 | 980 | 91 | $692 | |
| 6855 Abbott Ave #703 | 703 | $294,900 | 2/2 | 1,175 | 109 | $1,040 | |
| 6770 Indian Creek Dr #4R | 4R | $295,000 | 1/1 | 910 | 85 | $883 | |
| 401 69 ST #411 | 411 | $295,000 | 1/1 | 905 | 84 | $930 | |
| 6080 Collins Ave #316 | 316 | $298,000 | 0/1 | 331 | 31 | $847 | |
| 401 69th St #711 | 711 | $299,000 | 1/1 | 905 | 84 | $980 | 
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market | 
|---|---|---|---|---|---|---|---|
| 734 | 09/12/2025 | $460,000 | $480,000 | 2 | 2 | 1,290 | 1 year | 
| 702 | 09/10/2025 | $1,200,000 | $1,300,000 | 2 | 2 | 1,141 | 1 month | 
| 1525 | 09/05/2025 | $829,000 | $829,000 | 3 | 2 | 1,605 | 2 months | 
| 1014 | 09/03/2025 | $560,000 | $590,000 | 2 | 2 | 1,280 | 4 months | 
| 812 | 08/28/2025 | $650,000 | $675,000 | 2 | 2 | 1,031 | 4 months | 
| 1706 | 08/27/2025 | $830,000 | $839,900 | 2 | 2 | 1,190 | 6 months | 
| 1705 | 08/27/2025 | $3,150,000 | $3,349,000 | 2 | 2 | 1,245 | 7 months | 
| A15 | 08/22/2025 | $425,000 | $470,000 | 2 | 2 | 850 | 5 months | 
| 602 | 08/22/2025 | $660,000 | $750,000 | 3 | 3 | 1,510 | 9 months | 
| 1909 | 08/19/2025 | $689,000 | $715,000 | 1 | 1 | 808 | 7 months | 
| 1103 | 08/15/2025 | $11,000,000 | $11,700,000 | 4 | 5 | 3,346 | 11 months | 
| 1402 | 08/15/2025 | $700,000 | $785,000 | 3 | 3 | 1,510 | 1 month | 
| 1504 | 08/15/2025 | $640,000 | $699,000 | 1 | 2 | 1,278 | 9 months | 
| 6 | 08/12/2025 | $175,000 | $189,000 | 1 | 1 | 475 | 1 year | 
| 2 | 08/12/2025 | $175,000 | $189,000 | 1 | 1 | 475 | 4 months | 
| 1 | 08/12/2025 | $175,000 | $204,000 | 1 | 1 | 605 | 4 months | 
| 8 | 08/12/2025 | $175,000 | $204,000 | 1 | 1 | 615 | 4 months | 
| 1204 | 08/12/2025 | $460,000 | $499,000 | 2 | 2 | 1,271 | 5 months | 
| 624 | 08/11/2025 | $489,000 | $494,000 | 1 | 2 | 912 | 6 months | 
| 411 | 08/11/2025 | $300,000 | $349,999 | 0 | 1 | 569 | 8 months | 
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Yaffe International Realty