Inquire About this Property
Welcome to Biscayne Point, one of Miami Beach’s most exclusive gated communities! This rare waterfront property offers 75 ft of open bay frontage with stunning views and direct ocean access—perfect for boating and sunsets. Move-in ready with an oversized, grandfathered pool and spacious outdoor living area, it’s ideal for entertaining or relaxing in privacy. Endless potential: add a second story or build a new luxury estate on this exceptional lot. Just minutes from Bal Harbour, world-class dining, and pristine beaches, this home combines lifestyle, location, and investment in one of Miami Beach’s most desirable neighborhoods.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
759 85th St | $579,000 | 3/2 | 0 | 0 | $0 | ||
702 86th Street | $725,000 | 3/2 | 1,317 | 122 | $0 | ||
711 85th st | $750,000 | 3/2 | 1,344 | 125 | $0 | ||
401 S Shore Dr | $1,300,000 | 3/2 | 2,141 | 199 | $0 | ||
995 S Shore Dr | $1,395,000 | 4/3 | 2,583 | 240 | $0 | ||
235 Fairway Dr | $1,699,999 | 6.25% | 3/2 | 2,028 | 188 | $0 | |
1201 S Biscayne Point Rd | $1,795,000 | 3/3 | 1,505 | 140 | $100 | ||
842 84th St | $1,975,000 | 12/8 | 7,823 | 727 | $0 | ||
970 S Shore Dr | $3,700,000 | 4/4 | 3,016 | 280 | $0 | ||
7755 Noremac Ave | $3,750,000 | 3/3 | 2,529 | 235 | $0 | ||
7590 Bayside Ln | $4,100,000 | 5/5 | 3,900 | 362 | $0 | ||
8033 Noremac Ave | $4,650,000 | 4/4 | 2,455 | 228 | $0 | ||
1375 N Biscayne Point Rd | $5,950,000 | 4/3 | 3,934 | 365 | $100 | ||
1020 S Shore Dr | $5,950,000 | 4/2 | 2,927 | 272 | $0 | ||
425 N Shore Dr | $6,100,000 | 4/3 | 4,502 | 418 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/15/2025 | $1,115,000 | $1,300,000 | 2 | 2 | 1,700 | 1 month | |
07/25/2025 | $3,900,000 | $4,195,000 | 3 | 3 | 2,741 | 1 year | |
07/25/2025 | $3,650,000 | $4,250,000 | 3 | 4 | 3,200 | 3 months | |
06/18/2025 | $1,087,500 | $1,349,000 | 3 | 2 | 2,079 | 1 month | |
06/13/2025 | $1,790,000 | $1,899,000 | 3 | 3 | 2,194 | 3 months | |
05/16/2025 | $564,000 | $599,000 | 2 | 2 | 1,080 | 3 months | |
05/13/2025 | $3,640,000 | $3,850,000 | 3 | 3 | 2,299 | 1 year |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by US Realty Bureau, LLC