Inquire About this Property
Behind a private gated entry, this tropical modern residence in North Coconut Grove blends striking design with serene surroundings. Set on a quiet, tree-canopied street near bayfront parks and marinas, the home features soaring ceilings, stone and wood floors, custom built-ins, and a chef’s kitchen with Italian cabinetry and SubZero/Wolf appliances. The primary suite offers a spa-like bath with soaking tub and glass rain shower. A floating staircase, elevator, impact glass, and 48kw generator enhance comfort and security. Outdoor living shines with a lush pool, covered terrace, and rooftop deck showcasing panoramic Grove views.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2385 SW 22nd Ter | $775,000 | 4/3 | 1,779 | 165 | $0 | ||
2270 SW 24th St | $849,000 | 3.66% | 2/2 | 1,162 | 108 | $0 | |
8195 NW 41st St | $860,000 | 4/2 | 2,611 | 243 | $120 | ||
2100 SW 25th St | $899,000 | 6/3 | 2,147 | 199 | $0 | ||
2145 SW 26th St | $949,000 | 2/1 | 1,648 | 153 | $0 | ||
0 | $983,000 | 3/2 | 1,121 | 104 | $0 | ||
2261 SW 26th St | $998,000 | 3/2 | 821 | 76 | $0 | ||
1721 SW 24th Ter | $1,000,000 | 5/4 | 1,951 | 181 | $0 | ||
814 Capri St | $1,045,000 | 3/2 | 1,366 | 127 | $0 | ||
1895 SW 25th St | $1,200,000 | 3/3 | 1,854 | 172 | $0 | ||
1900 SW 24th St | $1,299,900 | 4/3 | 1,770 | 164 | $0 | ||
2511 Tequesta Ln | $1,475,000 | 2/2 | 1,092 | 101 | $0 | ||
2155 SW 25th Ter | $1,499,000 | 3/3 | 1,628 | 151 | $0 | ||
2530 SW 19th Ave | $1,850,000 | 5/4 | 0 | 0 | $0 | ||
2317 SW 23rd St | $1,999,900 | 4/5 | 3,817 | 355 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/10/2025 | $1,750,000 | $1,799,000 | 3 | 2 | 2,389 | 3 months | |
09/08/2025 | $1,500,000 | $1,500,000 | 3 | 2 | 1,596 | 2 months | |
09/05/2025 | $1,550,000 | $1,600,000 | 5 | 3 | 2,070 | 4 months | |
09/04/2025 | $2,900,000 | $2,999,000 | 3 | 4 | 2,879 | 1 year | |
08/29/2025 | $801,000 | $849,900 | 2 | 1 | 1,405 | 1 month | |
08/25/2025 | $2,600,000 | $2,790,000 | 4 | 3 | 3,334 | 3 months | |
08/21/2025 | $1,295,000 | $1,295,000 | 3 | 2 | 1,630 | 1 month | |
08/15/2025 | $750,000 | $799,999 | 3 | 2 | 1,173 | 1 month | |
08/13/2025 | $7,000,000 | $9,995,000 | 0 | 0 | 10,384 | 6 months | |
07/28/2025 | $1,400,000 | $1,400,000 | 2 | 1 | 1,365 | 3 months | |
07/23/2025 | $6,400,000 | $6,499,000 | 5 | 6 | 0 | 8 months | |
07/17/2025 | $2,000,000 | $2,290,000 | 4 | 3 | 2,450 | 1 month | |
07/11/2025 | $801,000 | $800,000 | 3 | 2 | 1,921 | 1 month | |
07/08/2025 | $3,283,500 | $3,749,000 | 5 | 4 | 5,430 | 3 months | |
07/07/2025 | $8,000,000 | $10,250,000 | 9 | 11 | 7,335 | 5 months | |
06/30/2025 | $1,350,000 | $1,410,000 | 4 | 3 | 1,594 | 2 months | |
06/27/2025 | $1,925,000 | $2,199,000 | 5 | 3 | 2,442 | 4 months | |
06/26/2025 | $745,000 | $849,900 | 3 | 2 | 1,482 | 2 months | |
06/20/2025 | $1,460,000 | $1,500,000 | 3 | 3 | 2,138 | 6 months | |
06/17/2025 | $6,250,000 | $6,499,000 | 4 | 4 | 4,854 | 6 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC