Inquire About this Property
Live the vibrant Downtown Miami lifestyle at Vizcayne South! This remodeled 1 bedroom, 1 bathroom residence offers direct bayfront views and floor-to-ceiling impact windows that fill the home with natural light. The open kitchen features European cabinetry and stainless steel appliances. Enjoy resort-style amenities including multiple pools, a state-of-the-art fitness center, spa, movie theater, business center, and 24-hour concierge/valet. Perfectly located across from Bayfront Park and just steps from Bayside, Kaseya Center, Brickell, Whole Foods, and the best dining and entertainment Miami has to offer.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
450 SW 3rd St #10 | 10 | $235,000 | 1/1 | 555 | 52 | $400 | |
234 NE 3rd St #1805 | 1805 | $249,000 | 1/1 | 685 | 64 | $825 | |
111 E Flagler St #1003 | 1003 | $255,000 | 1/1 | 594 | 55 | $655 | |
111 E Flagler St #603 | 603 | $261,900 | 1/1 | 594 | 55 | $655 | |
253 NE 2nd St #213 | 213 | $269,000 | 0/1 | 506 | 47 | $643 | |
253 NE 2nd St #324 | 324 | $279,000 | 1/1 | 506 | 47 | $642 | |
111 E Flagler St #907 | 907 | $280,000 | 1/1 | 623 | 58 | $686 | |
234 NE 3rd St #1105 | 1105 | $295,000 | 1/1 | 685 | 64 | $825 | |
253 NE 2nd St #220 | 220 | $295,000 | 1/1 | 560 | 52 | $711 | |
234 NE 3rd St #204 | 204 | $299,000 | 1/1 | 784 | 73 | $786 | |
253 NE 2nd St #219 | 219 | $300,000 | 1/1 | 506 | 47 | $711 | |
234 NE 3rd St #1205 | 1205 | $300,000 | 1/1 | 685 | 64 | $886 | |
111 E Flagler St #902 | 902 | $305,000 | 1/1 | 603 | 56 | $665 | |
111 E Flagler #702 | 702 | $307,000 | 1/1 | 603 | 56 | $505 | |
234 NE 3rd St #1208 | 1208 | $310,000 | 1/1 | 712 | 66 | $600 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2810 | 09/10/2025 | $330,000 | $355,000 | 1 | 1 | 740 | 6 months |
1401 | 09/04/2025 | $500,000 | $550,000 | 2 | 2 | 1,093 | 3 months |
3508 | 08/29/2025 | $550,000 | $589,000 | 1 | 1 | 0 | 5 months |
2608 | 08/29/2025 | $470,000 | $475,000 | 2 | 2 | 1,006 | 2 months |
815 | 08/28/2025 | $325,000 | $320,000 | 1 | 1 | 651 | 2 months |
2106 | 08/27/2025 | $500,000 | $510,000 | 2 | 2 | 930 | 1 month |
3803 | 08/25/2025 | $510,000 | $550,000 | 0 | 1 | 439 | 2 months |
2215 | 08/18/2025 | $505,000 | $560,000 | 2 | 2 | 1,129 | 3 months |
T-1403 | 08/12/2025 | $310,000 | $335,000 | 1 | 1 | 544 | 1 month |
1208 | 08/11/2025 | $365,000 | $375,000 | 1 | 1 | 736 | 2 months |
2502 | 08/11/2025 | $600,000 | $697,000 | 2 | 2 | 1,385 | 4 months |
3501 | 08/05/2025 | $560,000 | $599,000 | 2 | 2 | 1,093 | 3 months |
4609 | 07/31/2025 | $300,000 | $323,000 | 0 | 1 | 567 | 6 months |
2709 | 07/31/2025 | $460,000 | $525,000 | 1 | 1 | 679 | 5 months |
3703 | 07/30/2025 | $807,500 | $875,000 | 2 | 2 | 1,363 | 2 months |
PH-3902 | 07/25/2025 | $1,200,000 | $1,350,000 | 3 | 3 | 1,955 | 2 months |
3707 | 07/24/2025 | $460,000 | $499,000 | 1 | 1 | 442 | 8 months |
2403 | 07/23/2025 | $425,000 | $450,000 | 0 | 1 | 505 | 8 months |
4105 | 07/23/2025 | $480,000 | $509,000 | 0 | 1 | 442 | 1 month |
3319 | 07/22/2025 | $471,528 | $485,000 | 2 | 2 | 1,036 | 2 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Pulse Int'l Realty FL Inc