Inquire About this Property
DIRECT BAY VIEW and FULLY RENOVATED 1BR and 1BA unit in the Mirador 1000. This unit is stunning with Stunning Bay and Miami Skyline Views throughout. Located in a Full Amenity Building on West Ave. 24-Hour Concierge Service, Convenience Store, and Centrally Located. 5000+ sf Fitness Center, Sauna, Resort Style Pool Deck with a Heated Pool. Maintenance Includes: Cable, Internet, and Water. Steps from Whole Foods, Coffee Bars, Walgreens, Restaurants and Shops. Within walking distance of Lincoln Road, the Beach and the 5th Street Park. Less than 15 minutes to Wynwood, Downtown, Museum Park, the Kaseya Center, the Design District, and MIA. LIVE, WORK and PLAY So. Beach and Miami. Special Assessments will be paid in full. You DO NOT Want to Miss Seeing the Unit. CALL TODAY!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1800 Sunset Harbour Dr #P337 | P337 | $55,000 | 0/0 | 170 | 16 | $0 | |
| 1614 West Ave #206 | 206 | $199,000 | 1/1 | 667 | 62 | $749 | |
| 1300 Lincoln Rd #F306 | F306 | $210,000 | 0/1 | 350 | 33 | $430 | |
| 1441 Lincoln Rd #308 | 308 | $220,000 | 0/1 | 370 | 34 | $475 | |
| 1441 Lincoln Rd #317 | 317 | $229,000 | 0/1 | 370 | 34 | $475 | |
| 1455 N Treasure Dr #7G | 7G | $240,000 | 1/1 | 827 | 77 | $850 | |
| 1000 West Ave #1101 | 1101 | $245,000 | 0/1 | 663 | 62 | $899 | |
| 1000 West Ave #1201 | 1201 | $249,500 | 0/1 | 663 | 62 | $769 | |
| 1000 West Ave #306 | 306 | $250,000 | 0/1 | 543 | 50 | $752 | |
| 1620 West Ave #603 | 603 | $277,900 | 1/1 | 667 | 62 | $745 | |
| 1300 Lincoln Rd #C403 | C403 | $280,900 | 1/1 | 730 | 68 | $847 | |
| 1000 West Ave #831 | 831 | $288,000 | 0/1 | 543 | 50 | $1,005 | |
| 1200 West Ave #1224 | 1224 | $293,000 | 0/1 | 552 | 51 | $709 | |
| 1340 Lincoln Rd #207 | 207 | $295,000 | 1/1 | 768 | 71 | $724 | |
| 1000 West Ave #330 | 330 | $295,000 | 1/1 | 787 | 73 | $1,050 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 6W | 09/09/2025 | $560,000 | $650,000 | 1 | 1 | 445 | 1 year |
| PH06 | 09/05/2025 | $3,046,875 | $3,400,000 | 2 | 2 | 2,540 | 7 months |
| 15D | 09/05/2025 | $1,463,000 | $1,650,000 | 2 | 2 | 1,333 | 1 month |
| 902 | 09/02/2025 | $975,000 | $1,095,000 | 2 | 2 | 1,262 | 3 months |
| 1007 | 08/29/2025 | $700,000 | $700,000 | 2 | 2 | 1,324 | 9 months |
| 1014 | 08/28/2025 | $1,800,000 | $1,975,000 | 3 | 3 | 2,388 | 1 month |
| 1005 | 08/28/2025 | $365,000 | $399,000 | 1 | 2 | 890 | 2 months |
| PH11 | 08/26/2025 | $290,000 | $305,000 | 0 | 1 | 552 | 1 year |
| 1910 | 08/26/2025 | $840,000 | $985,000 | 2 | 2 | 1,190 | 4 months |
| PH28 | 08/25/2025 | $303,510 | $349,000 | 0 | 1 | 552 | 6 months |
| 1911 | 08/22/2025 | $1,450,000 | $1,495,000 | 2 | 2 | 1,733 | 7 months |
| 814 | 08/20/2025 | $1,542,500 | $1,790,000 | 3 | 3 | 2,388 | 3 months |
| 1021 | 08/05/2025 | $312,500 | $335,000 | 1 | 1 | 837 | 3 months |
| BS101 | 07/25/2025 | $255,000 | $255,000 | 0 | 1 | 543 | 1 week |
| 301 | 07/25/2025 | $269,000 | $269,000 | 0 | 1 | 609 | 1 month |
| 1105 | 07/24/2025 | $552,000 | $579,000 | 2 | 2 | 880 | 9 months |
| 1540S | 07/21/2025 | $640,000 | $695,000 | 1 | 1 | 1,027 | 3 months |
| PH-05 | 07/18/2025 | $558,000 | $569,900 | 1 | 1 | 837 | 2 months |
| 810 | 07/15/2025 | $544,400 | $595,000 | 1 | 1 | 793 | 1 month |
| 8C | 07/14/2025 | $1,762,500 | $1,850,000 | 2 | 2 | 1,324 | 4 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Platinum Properties Int'l Inc.