Inquire About this Property
Discover luxury living in this stunning 2 BD | 2 BA | 2 HB townhouse in the prestigious South of Fifth neighborhood. This turnkey gem features soaring 14 FT ceilings that flood the space w/ natural light, creating an airy, open atmosphere throughout its 1,864 sqft. The fully renovated kitchen showcases top-tier appliances & elegant limestone floors, while sophisticated Duravit fixtures elevate the bathrooms to spa-like retreats. Murano Grande offers pool w/ food and drink service, restaurant, tennis, gym, spa and is walking distance to the best dining Miami Beach has to offer including Catch, Carbone, Milos & more!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
432 TILFORD T #432 | 432 | $90,000 | 1/1 | 585 | 54 | $552 | |
67 Harwood H #67 | 67 | $99,000 | 1/1 | 585 | 54 | $517 | |
642 Michigan Ave #4 | 4 | $125,000 | 0/1 | 285 | 26 | $605 | |
642 Michigan Ave #14 | 14 | $129,000 | 0/1 | 285 | 26 | $604 | |
642 Michigan Ave #24 | 24 | $140,000 | 0/1 | 285 | 26 | $605 | |
284 Prescott N #284 | 284 | $155,000 | 1/1 | 700 | 65 | $500 | |
1060 Pennsylvania Ave #4 | 4 | $159,000 | 0/1 | 380 | 35 | $5,783 | |
763 Pennsylvania Ave #101 | 101 | $165,000 | 0/1 | 305 | 28 | $935 | |
900 Euclid Ave #22 | 22 | $175,000 | 0/1 | 386 | 36 | $398 | |
763 Pennsylvania Ave #331 | 331 | $180,000 | 0/1 | 282 | 26 | $873 | |
0 #8 | 8 | $180,000 | 0/1 | 300 | 28 | $1,114 | |
1050 Pennsylvania Ave #12-A | 12-A | $185,000 | 0/1 | 380 | 35 | $453 | |
763 Pennsylvania Ave #130 | 130 | $185,000 | 0/1 | 270 | 25 | $836 | |
900 Jefferson Ave #2 | 2 | $185,000 | 0/1 | 440 | 41 | $678 | |
644 Meridian Ave #12 | 12 | $185,000 | 0/1 | 440 | 41 | $1,495 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
433 | 09/12/2025 | $265,000 | $270,000 | 0 | 1 | 590 | 2 months |
A202 | 09/12/2025 | $310,000 | $315,000 | 0 | 1 | 516 | 2 months |
528 | 09/11/2025 | $340,000 | $365,000 | 1 | 1 | 850 | 5 months |
309 | 09/10/2025 | $295,000 | $305,000 | 2 | 1 | 670 | 1 month |
2 | 09/09/2025 | $258,000 | $278,000 | 1 | 1 | 663 | 1 year |
515 | 09/09/2025 | $275,000 | $275,000 | 1 | 1 | 766 | 6 months |
422 | 09/08/2025 | $299,000 | $299,000 | 1 | 1 | 810 | 3 months |
312 | 09/05/2025 | $686,000 | $775,000 | 1 | 1 | 778 | 4 weeks |
920 | 09/05/2025 | $320,000 | $329,000 | 1 | 1 | 850 | 3 months |
240 | 09/04/2025 | $320,000 | $320,000 | 1 | 1 | 810 | 6 months |
1119/1120 | 09/04/2025 | $1,600,000 | $1,950,000 | 2 | 2 | 1,299 | 1 year |
1050-3 | 09/03/2025 | $257,000 | $265,000 | 1 | 1 | 621 | 1 month |
7 | 09/02/2025 | $250,000 | $265,900 | 1 | 1 | 665 | 7 months |
618 | 09/02/2025 | $340,000 | $350,000 | 1 | 1 | 850 | 5 months |
13 | 09/01/2025 | $181,900 | $184,999 | 0 | 1 | 400 | 1 month |
203 | 08/28/2025 | $325,000 | $339,900 | 1 | 1 | 742 | 4 months |
221 | 08/27/2025 | $405,000 | $419,000 | 1 | 1 | 655 | 2 months |
1603 | 08/25/2025 | $3,620,000 | $4,050,000 | 3 | 3 | 2,336 | 2 months |
131 | 08/22/2025 | $265,000 | $270,000 | 0 | 1 | 200 | 1 month |
905 | 08/20/2025 | $220,000 | $220,000 | 0 | 1 | 560 | 1 year |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman