1000 Biscayne Blvd #2402 Miami 33132
Robert T Fournier -  786-286-6960

1000 Biscayne Blvd #2402

1000 Biscayne Blvd #2402 Miami 33132
4 bedrooms | 5 bathroom | 0 half bath | 4,600 sqft

$7,495,000

Property Details

MLS #
A11857238
Unit #
2402
Address
1000 BISCAYNE BLVD #2402  map  
Bedrooms
4
Bathrooms
5
Living Area (f2)
4,600
Living Area (M2)
427
Year Built
2019
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$9,044
Complex
ONE THOUSAND MUSEUM CONDO
Days On Market
287
Pool
Yes
Pets Allowed
N/A
Parking Spaces
2
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Stunning residence in The One Thousand Unit 2402 offers breathtaking panoramic views of the ocean and city skyline. Featuring floor-to-ceiling windows, an open-concept layout, designer finishes, and a gourmet kitchen with high-end appliances. Expansive private terrace perfect for indoor-outdoor living. Enjoy 5-star amenities: 24/7 concierge, infinity pool, luxury spa, fitness center, and valet. A rare opportunity to own in one of Miami’s most iconic luxury towers

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Other Equipment/Appliances
  • Washer

Exterior Features

  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
555 NE 15th St #501 501 $199,000 0/1
1750 N Bayshore Dr #2308 2308 $248,500 0/1
1750 N Bayshore Dr #1204 1204 $260,000 0/1
1750 N Bayshore Dr #1104 1104 $269,900 0/1
1750 N Bayshore Dr #1407 1407 $279,000 0/1
1750 N Bayshore Dr #3708 3708 $294,000 0/1
1750 N Bayshore Dr #4507 4507 $295,000 0/1
1750 N Bayshore Dr #4007 4007 $299,000 0/1
1750 N Bayshore Dr #2109 2109 $299,000 1/1
1750 N Bayshore Dr #3808 3808 $299,000 0/1
0 #23J 23J $299,000 1/1
1750 N Bayshore Dr #1612 1612 $299,999 1/1
1750 N BAYSHORE DR #2909 2909 $309,000 1/1
555 NE 15th St #14G 14G $310,000 1/1
275 NE 18th St #1704 1704 $310,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2006 04/30/2026 $355,000 $387,999 1 1
3902 03/09/2026 $1,150,000 $1,349,900 3 3
3105 03/09/2026 $750,000 $780,000 1 2
2106 03/09/2026 $1,800,000 $1,849,000 3 4
702 03/09/2026 $1,110,000 $1,190,000 2 2
411 03/06/2026 $225,000 $240,000 0 1
604 03/06/2026 $422,500 $481,000 1 1
2402 03/05/2026 $1,350,000 $1,450,000 2 2
1505 03/02/2026 $850,000 $860,000 2 2
1306 03/02/2026 $1,121,000 $1,250,000 1 1
1708 02/27/2026 $610,000 $615,000 1 2
512 02/26/2026 $830,000 $830,000 2 2
1508 02/26/2026 $600,000 $625,000 1 2
20A 02/26/2026 $612,999 $633,000 1 2
5102 02/26/2026 $555,000 $560,000 1 1
14E 02/25/2026 $300,000 $320,000 1 1
2904 02/24/2026 $1,450,000 $1,599,900 2 2
2809 02/20/2026 $260,000 $274,900 1 1
2511 02/20/2026 $470,000 $495,000 1 1
4612 02/20/2026 $2,225,000 $2,275,000 3 4

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Grand Lion Real Estate Group LLC