31 SE 6th St #2506 Miami 33131
Robert T Fournier -  786-286-6960

31 SE 6th St #2506

31 SE 6th St #2506 Miami 33131
1 bedrooms | 1 bathroom | 1 half bath | 710 sqft

$475,000

Property Details

MLS #
A11853690
Unit #
2506
Address
31 SE 6TH ST #2506  map  
Bedrooms
1
Bathrooms
1
Half Baths
1
Living Area (f2)
710
Living Area (M2)
66
Year Built
2014
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$0
Complex
MyBrickell Condo
Days On Market
20
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Stunning Updated Unit in the Heart of Brickell. This beautifully updated 1-bedroom + den, 1-bathroom unit offers modern comfort and style. Located in the sought-after My Brickell building, just one block from Brickell City Centre, you'll have premier shopping, dining, and entertainment at your doorstep. Enjoy spectacular amenities including a rooftop pool, fitness center, and more. This is truly a must-see property!

Property Amenities

Equipment

  • Trash Compactor
  • Dishwasher
  • Microwave
  • Refrigerator
  • Washer

Interior Features

  • First Floor Entry
  • Den/Library/Office

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
239 SW 9th ST #305 305 $68,000 0/1
239 SW 9th St #2101 2101 $80,000 1/1
239 SW 9 Street #602 602 $90,000 0/1
239 SW 9th St #2303 2303 $122,000 2/2
515 SW 3rd St #12 12 $174,800 2/1
109 NW 6th Ave #5 5 $210,000 2/1
501 SW 1st St #308 308 $210,000 2/1
777 SW 9th Ave #519 519 $210,000 1/1
546 SW 1st St #611 611 $215,000 1/1
546 SW 1st St #501 501 $230,000 1/1
109 NW 6th Ave #8 8 $245,000 1/1
677 SW 9th Ave #309 309 $260,000 2/1
501 SW 1st St #607 607 $265,000 2/1
102 SW 6th Ave #701 701 $285,000 2/2
102 SW 6th Ave #204 204 $295,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1705 08/25/2025 $335,000 $359,000 1 1
1901 08/20/2025 $925,000 $980,000 2 2
3501 08/20/2025 $1,575,000 $1,695,000 3 3
1615 08/19/2025 $422,000 $425,000 1 1
2D 08/18/2025 $275,000 $280,000 1 2
3116 08/18/2025 $675,000 $719,000 2 2
3403 08/18/2025 $900,000 $989,000 2 2
1505 08/15/2025 $400,000 $425,000 1 1
916 08/15/2025 $560,000 $600,000 2 2
2509 08/15/2025 $479,000 $479,452 1 1
2311 08/14/2025 $900,000 $949,000 2 2
4102 08/12/2025 $1,650,000 $1,695,000 2 2
905 08/12/2025 $700,000 $730,000 2 2
307 08/12/2025 $253,000 $280,000 2 1
2909 08/11/2025 $450,000 $470,000 1 1
1601 08/11/2025 $615,000 $699,000 2 2
3111 08/08/2025 $680,000 $699,999 2 2
4101 08/08/2025 $850,000 $875,000 2 2
1601 08/08/2025 $555,000 $624,999 2 2
1708 08/08/2025 $700,000 $729,000 1 1

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Viel & De Guzman Inc.