Inquire About this Property
PRICED FOR QUICK SALE AND READY TO MOVE IN 1 BEDROOM, 1BATH APARTMENT IN LUXURY MEDITERRENIAN STYLE BUILDING. NICE POOL, GARDEN AND SKYLINE VIEW FROM THE LARGE BALCONY. PLENTY OF STORAGE SPACE. 1 BIG WALK-IN CLOSET AND 3 REGULAR CLOSETS. RARE TO FIND HIGH 9,5 FT CEILINGS. WASHER/DRYER INSIDE THE APARTMENT. FULL LUXURY AMENITIES INCLUDE HEATED POOL, CONFERENCE ROOM, STATE OF THE ART GYM. WI/FI INCLUDED IN MAINTENANCE. EXELENT LOCATION. CLOSE TO PUBLIX, AVENTURA MALL, GULFSTREAM PARK, SHOPS RESTAURANTS.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2903 Point East Dr #K411 | K411 | $159,000 | 1/1 | 768 | 71 | $549 | |
2750 NE 183rd St #312 | 312 | $165,000 | 1/1 | 775 | 72 | $850 | |
2930 Point East Dr #E309 | E309 | $168,000 | 1/1 | 763 | 71 | $477 | |
2750 NE 183rd St #1212 | 1212 | $168,000 | 1/1 | 775 | 72 | $900 | |
2750 NE 183rd St #407 | 407 | $169,000 | 1/1 | 873 | 81 | $886 | |
2780 NE 183rd St #1903 | 1903 | $169,000 | 1/1 | 887 | 82 | $887 | |
2780 NE 183rd St #810 | 810 | $169,000 | 1/1 | 887 | 82 | $860 | |
2910 Point East Dr #M511 | M511 | $169,999 | 1/1 | 768 | 71 | $549 | |
2750 NE 183rd St #1107 | 1107 | $169,999 | 1/1 | 873 | 81 | $886 | |
2851 Leonard Dr #J610 | J610 | $170,000 | 1/1 | 768 | 71 | $456 | |
2999 Point East Dr #C209 | C209 | $173,000 | 1/1 | 768 | 71 | $477 | |
2905 Point East Dr #L208 | L208 | $175,000 | 1/1 | 768 | 71 | $477 | |
3665 NE 167th St #501 | 501 | $176,000 | 1/1 | 750 | 70 | $467 | |
2980 Point East Dr #D102 | D102 | $178,000 | 1/1 | 810 | 75 | $473 | |
2930 Point East Dr #E510 | E510 | $178,000 | 1/1 | 763 | 71 | $477 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1406 | 08/13/2025 | $1,375,000 | $1,475,000 | 2 | 3 | 2,154 | 1 year |
E603 | 08/13/2025 | $130,000 | $149,900 | 1 | 1 | 810 | 3 months |
610 | 08/06/2025 | $268,000 | $300,000 | 1 | 1 | 918 | 10 months |
S311 | 08/05/2025 | $150,000 | $165,000 | 1 | 1 | 768 | 8 months |
3875 | 08/04/2025 | $1,400,000 | $1,595,000 | 3 | 2 | 3,020 | 5 months |
1904 | 08/01/2025 | $280,000 | $290,000 | 2 | 2 | 1,565 | 3 months |
807 | 08/01/2025 | $157,000 | $169,000 | 2 | 2 | 1,058 | 4 months |
1401 | 08/01/2025 | $1,800,000 | $1,899,000 | 3 | 3 | 2,235 | 5 months |
306 | 08/01/2025 | $235,000 | $259,999 | 1 | 1 | 828 | 7 months |
PH-08 | 07/31/2025 | $1,750,000 | $1,899,975 | 3 | 4 | 2,660 | 11 months |
906 | 07/31/2025 | $1,075,000 | $1,200,000 | 2 | 2 | 2,120 | 5 months |
1703 | 07/29/2025 | $3,525,000 | $3,700,000 | 4 | 3 | 3,224 | 3 months |
2004 | 07/29/2025 | $521,500 | $549,000 | 2 | 2 | 1,607 | 3 months |
J109 | 07/28/2025 | $173,000 | $173,000 | 1 | 1 | 768 | 3 months |
2804 | 07/28/2025 | $635,000 | $700,000 | 3 | 2 | 1,950 | 10 months |
C-409 | 07/17/2025 | $185,000 | $194,000 | 1 | 1 | 0 | 1 month |
2104 | 07/17/2025 | $1,660,000 | $1,700,000 | 3 | 2 | 2,030 | 3 months |
2504 | 07/17/2025 | $473,750 | $525,000 | 2 | 2 | 1,607 | 5 months |
2409-2410 | 07/15/2025 | $3,000,000 | $3,300,000 | 3 | 3 | 4,484 | 2 months |
E602 | 07/11/2025 | $150,000 | $175,000 | 1 | 1 | 810 | 5 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Mark Bassin