Inquire About this Property
SPECTACULAR PENTHOUSE AT CLUB ATLANTIS: DIRECT OCEAN, INTRACOASTAL AND CITY VIEWS FROM THIS 1 BEDROOM, 1.5 BATHROOM DOUBLE CORNER UNIT CONDO WITH OVERSIZED BALCONY AND ACCESS FROM EVERY ROOM! COMPLETELY RENOVATED WITH TOP OF THE LINE DESIGNER FINISHES, FULLY UPDATED KITCHEN WITH GRANITE COUNTER TOPS, BLACK MARBLE FLOORS. GREAT LOCATION BETWEEN FAENA DISTRICT AND 1-HOTEL AND WALKING DISTANCE TO LINCOLN ROAD AND SOUTH BEACH'S OCEAN DRIVE. BUILDING AMENITIES INCLUDE 24/7 SECURITY, HEATED POOL, ACCESS TO BOARD WALK WITH PRIVATE GATE TO THE BEACH, GYM, SOCIAL/PARTY ROOM, COVERED PARKING. FURNITURE CAN BE SOLD SEPARATELY. CALL TODAY!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2899 Collins Ave #19 | 19 | $96,500 | 0/0 | 112 | 10 | $100 | |
2899 Collins Ave #6 | 6 | $135,000 | 0/0 | 112 | 10 | $147 | |
3700 Collins Ave #S-202 | S-202 | $179,900 | 0/1 | 240 | 22 | $441 | |
3801 Indian Creek Dr #201 | 201 | $179,999 | 0/1 | 315 | 29 | $410 | |
4015 Indian Creek Dr #103 | 103 | $229,000 | 0/1 | 413 | 38 | $225 | |
4015 Indian Creek Dr #204 | 204 | $230,000 | 0/1 | 401 | 37 | $215 | |
4015 Indian Creek Dr #104 | 104 | $230,000 | 0/1 | 401 | 37 | $215 | |
4015 Indian Creek Dr #303 | 303 | $230,000 | 0/1 | 413 | 38 | $229 | |
0 #S-309 | S-309 | $235,000 | 0/1 | 300 | 28 | $620 | |
4015 Indian Creek Dr #106 | 106 | $239,000 | 0/1 | 401 | 37 | $215 | |
4015 Indian Creek Dr #307 | 307 | $245,000 | 0/1 | 409 | 38 | $219 | |
4021 Indian Creek Dr #2B | 2B | $248,000 | 1/1 | 602 | 56 | $0 | |
2899 Collins Ave #1504 | 1504 | $292,000 | 0/1 | 566 | 53 | $441 | |
2899 Collins Ave #810 | 810 | $295,000 | 0/1 | 566 | 53 | $450 | |
2899 Collins Ave #521 | 521 | $310,000 | 1/1 | 600 | 56 | $401 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1411 | 07/16/2025 | $635,000 | $695,000 | 2 | 2 | 1,121 | 7 months |
1409 | 07/07/2025 | $457,000 | $449,000 | 1 | 1 | 1,075 | 1 month |
410 | 07/01/2025 | $238,000 | $235,000 | 0 | 1 | 566 | 2 months |
1223 | 06/27/2025 | $500,000 | $525,000 | 1 | 1 | 797 | 7 months |
2005 | 06/20/2025 | $620,000 | $700,000 | 1 | 1 | 1,122 | 5 months |
550 | 06/19/2025 | $262,000 | $265,000 | 0 | 1 | 566 | 2 months |
1003 | 06/19/2025 | $640,000 | $679,900 | 2 | 2 | 874 | 5 months |
S-1303 | 06/17/2025 | $3,600,000 | $3,600,000 | 2 | 2 | 1,621 | 1 month |
2001 | 06/06/2025 | $950,000 | $950,000 | 2 | 2 | 1,005 | 7 months |
639 | 06/04/2025 | $320,000 | $355,000 | 0 | 1 | 566 | 3 months |
1418 | 06/02/2025 | $1,100,000 | $1,195,000 | 1 | 1 | 840 | 10 months |
2210 | 05/30/2025 | $490,000 | $510,000 | 1 | 1 | 848 | 3 months |
S-208 | 05/28/2025 | $161,500 | $180,000 | 0 | 1 | 240 | 4 months |
909 | 05/22/2025 | $450,000 | $489,000 | 1 | 2 | 1,075 | 1 month |
1526 | 05/08/2025 | $272,000 | $275,000 | 0 | 1 | 600 | 1 month |
1150 | 04/25/2025 | $285,000 | $324,900 | 0 | 1 | 566 | 7 months |
1004 | 04/24/2025 | $522,500 | $610,000 | 2 | 2 | 874 | 10 months |
1411 | 04/14/2025 | $1,000,000 | $1,095,000 | 2 | 2 | 1,005 | 2 months |
N-206 | 04/07/2025 | $161,500 | $185,999 | 0 | 1 | 240 | 2 months |
311 | 04/07/2025 | $160,000 | $185,999 | 0 | 1 | 260 | 2 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sasco Realty, Inc.