Inquire About this Property
Amazing Investment Opportunity, welcome to this beautifully designed 2-bedroom, 2-bath apartment in the heart of Brickell, where style meets convenience. This is one of the few buildings that allow 30-day rentals up to 12 times a year, making it perfect for Airbnb, or your own seasonal retreat.Step inside to a modern open layout featuring a sleek kitchen with stainless steel appliances and elegant Italian cabinetry. Enjoy the ease of in-unit laundry. Great amenities, including a rooftop pool, a stylish clubroom, and a fully equipped fitness center. Just steps from Brickell City Centre, you're perfectly positioned to enjoy world classdining,shopping,and entertainment.Additions: Furniture is available for sale, making this a truly turnkey opportunity! No assessments, building has reserves.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
690 SW 1st Ct #2310 | 2310 | $0 | 2/2 | 1,113 | 103 | $1,380 | |
515 SW 3rd St #12 | 12 | $184,000 | 2/1 | 720 | 67 | $250 | |
677 SW 9th Ave #103 | 103 | $184,000 | 1/1 | 688 | 64 | $336 | |
677 SW 9th Ave #203 | 203 | $209,000 | 4.5% | 1/1 | 688 | 64 | $344 |
501 SW 1st St #308 | 308 | $210,000 | 2/1 | 791 | 73 | $368 | |
103 NW 6th Ave #2 | 2 | $215,000 | 2/1 | 693 | 64 | $500 | |
546 SW 1st St #611 | 611 | $215,000 | 1/1 | 605 | 56 | $273 | |
109 NW 6th Ave #5 | 5 | $220,000 | 2/1 | 693 | 64 | $500 | |
546 SW 1st St #501 | 501 | $230,000 | 1/1 | 603 | 56 | $210 | |
777 SW 9th Ave #519 | 519 | $240,000 | 1/1 | 518 | 48 | $468 | |
109 NW 6th Ave #8 | 8 | $245,000 | 1/1 | 725 | 67 | $499 | |
546 SW 1st St #505 | 505 | $255,000 | 2/1 | 758 | 70 | $210 | |
677 SW 9th Ave #309 | 309 | $260,000 | 2/1 | 801 | 74 | $380 | |
501 SW 1st St #607 | 607 | $265,000 | 2/1 | 789 | 73 | $368 | |
501 SW 1st St #307 | 307 | $280,000 | 2/1 | 789 | 73 | $398 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3507 | 06/23/2025 | $495,000 | $530,000 | 1 | 1 | 620 | 5 months |
PHII22 | 06/23/2025 | $460,000 | $509,990 | 2 | 2 | 1,255 | 5 months |
2011 | 06/20/2025 | $745,000 | $750,000 | 2 | 2 | 1,289 | 2 months |
4706 | 06/20/2025 | $650,000 | $650,000 | 1 | 1 | 842 | 9 months |
3G | 06/20/2025 | $370,000 | $440,900 | 2 | 2 | 1,020 | 7 months |
506 | 06/20/2025 | $470,000 | $495,000 | 1 | 2 | 716 | 2 months |
2205 | 06/20/2025 | $515,000 | $515,000 | 0 | 1 | 495 | 3 months |
1205 | 06/20/2025 | $399,000 | $409,000 | 1 | 1 | 795 | 3 months |
2310 | 06/20/2025 | $440,000 | $495,000 | 2 | 2 | 1,113 | 9 months |
1705 | 06/18/2025 | $595,000 | $615,000 | 2 | 2 | 1,111 | 8 months |
2905 | 06/18/2025 | $925,000 | $995,000 | 2 | 2 | 1,450 | 8 months |
4003 | 06/18/2025 | $1,125,000 | $1,199,990 | 2 | 3 | 1,283 | 4 months |
1513 | 06/18/2025 | $445,000 | $450,000 | 1 | 1 | 945 | 1 year |
PHI13 | 06/16/2025 | $640,000 | $650,000 | 2 | 2 | 1,255 | 4 months |
4008 | 06/11/2025 | $700,000 | $750,000 | 1 | 1 | 885 | 1 month |
205 | 06/10/2025 | $210,000 | $239,000 | 1 | 1 | 635 | 2 months |
4211 | 06/09/2025 | $575,000 | $580,000 | 1 | 1 | 816 | 10 months |
3706 | 06/06/2025 | $560,000 | $629,000 | 1 | 1 | 816 | 11 months |
1705 | 06/06/2025 | $680,000 | $685,000 | 2 | 2 | 1,101 | 2 months |
402 | 06/05/2025 | $469,000 | $469,000 | 2 | 2 | 973 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty