800 West Ave #937 Miami Beach 33139
Robert T Fournier -  786-286-6960

800 West Ave #937

800 West Ave #937 Miami Beach 33139
0 bedrooms | 1 bathroom | 0 half bath | 560 sqft

$265,000

Property Details

MLS #
A11819444
Unit #
937
Address
800 WEST AVE #937  map  
Bedrooms
0
Bathrooms
1
Living Area (f2)
560
Living Area (M2)
52
Year Built
1966
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$677
Complex
SOUTH BAY CLUB
Days On Market
78
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1
Robert T Fournier

Robert T Fournier

Broker, Realtor
Live Realty, Inc

 786-286-6960 

Inquire About this Property

Optional

Property Description

Prime location. Spacious studio in a full service building with parking, cable and internet included in maintenance. Enjoy Bayfront living at the South Bay Club. The condo has an amazing open air lobby, a bay front pool deck, gym and more. The unit features tile flooring throughout and a huge walk in closet and great open city views.

Property Amenities

Equipment

  • Dishwasher
  • Electric Range
  • Refrigerator

Interior Features

  • Other

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
432 TILFORD T #432 432 $90,000 1/1
67 Harwood H #67 67 $99,000 1/1
642 Michigan Ave #4 4 $125,000 0/1
642 Michigan Ave #14 14 $130,000 0/1
642 Michigan Ave #24 24 $140,000 0/1
284 Prescott N #284 284 $155,000 1/1
763 Pennsylvania Ave #101 101 $165,000 0/1
900 Euclid Ave #22 22 $175,000 0/1
544 Michigan Ave #9 9 $175,000 0/1
763 Pennsylvania Ave #331 331 $180,000 0/1
0 #8 8 $180,000 0/1
900 Jefferson Ave #13 13 $184,999 0/1
900 Jefferson Ave #2 2 $185,000 0/1
763 Pennsylvania Ave #130 130 $185,000 0/1
1050 Pennsylvania Ave #12-A 12-A $185,000 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1603 08/25/2025 $3,620,000 $4,050,000 3 3
131 08/22/2025 $265,000 $270,000 0 1
905 08/20/2025 $220,000 $220,000 0 1
205 08/19/2025 $286,000 $275,000 2 1
1608 08/18/2025 $860,000 $899,000 2 2
L0101 08/18/2025 $2,090,000 $2,297,000 2 2
503 08/15/2025 $320,000 $325,000 1 1
1 08/15/2025 $240,000 $240,000 1 1
4104 08/15/2025 $2,000,000 $2,300,000 2 2
2001 08/13/2025 $4,000,000 $4,095,000 3 3
6 08/12/2025 $544,000 $569,000 2 2
2 08/12/2025 $216,000 $225,000 1 1
705 08/12/2025 $220,000 $230,000 0 1
619 08/11/2025 $215,000 $230,000 0 1
502 08/08/2025 $357,000 $365,000 1 1
3A 08/05/2025 $590,000 $610,000 2 1
3003 08/05/2025 $14,765,000 $15,900,000 3 4
2308 07/31/2025 $1,380,000 $1,453,500 1 1
312 07/31/2025 $249,000 $249,000 1 1
504 07/30/2025 $315,000 $325,000 1 1

http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Buy The Beach Realty Group, LLC.