Inquire About this Property
The Ultimate & Stunning Home in the Sky! Breathtaking & Open Biscayne Bay view! Completely renovated with exquisite high-end finishes and magazine-worthy design. Sleek with modern open flair. Luxurious with all the sumptuous comforts. Elegant foyer leads to dramatic living & dining areas. Floor to ceiling decor and impact doors! Gleaming marble floors. Gourmet dream kitchen with top appliances, lavish master suite with state of art closets and spa-like bath! Great split floor plan. Magnificient Miami Skyline with panoramic Biscayne bay view! Fabulous and impeccable building amenities with complimentary valet and more! The most luxurious residence with all the sumptuous comforts! Truly a Gem! Show & Sell! See Broker remark for showing appts.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1541 Brickell Ave #C349 | C349 | $99,000 | 0/0 | 65 | 6 | $0 | |
2400 SW 3rd Ave #506 | 506 | $299,000 | 1/1 | 715 | 66 | $385 | |
2150 SW 16th Ave #406 | 406 | $305,000 | 2/1 | 831 | 77 | $508 | |
185 SE 14th Ter #1812 | 1812 | $320,000 | 1/1 | 640 | 59 | $831 | |
2160 SW 16th Ave #212 | 212 | $325,000 | 2/1 | 919 | 85 | $558 | |
2160 SW 16th Ave #421 | 421 | $329,000 | 2/1 | 831 | 77 | $505 | |
185 SE 14th Ter #1809 | 1809 | $339,000 | 1/1 | 600 | 56 | $875 | |
1200 Brickell Bay Dr #2216 | 2216 | $349,999 | 0/1 | 425 | 39 | $364 | |
185 SE 14th Ter #909 | 909 | $350,000 | 1/1 | 600 | 56 | $825 | |
2701 SW 3rd Ave #501 | 501 | $350,000 | 1/1 | 670 | 62 | $594 | |
185 SE 14th Ter #2513 | 2513 | $350,000 | 1/1 | 640 | 59 | $962 | |
2530 SW 3rd Ave #206 | 206 | $355,000 | 2/2 | 846 | 79 | $837 | |
1200 Brickell Bay Dr #3316 | 3316 | $359,000 | 38.61% | 0/1 | 425 | 39 | $425 |
1420 Brickell Bay Dr #103A1 | 103A1 | $360,000 | 1/1 | 700 | 65 | $922 | |
2701 SW 3rd Ave #905 | 905 | $369,900 | 1/1 | 692 | 64 | $613 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2211 | 07/03/2025 | $745,000 | $848,000 | 1 | 1 | 826 | 3 months |
3201 | 07/02/2025 | $950,000 | $1,012,500 | 2 | 2 | 1,262 | 1 month |
3404 | 07/02/2025 | $540,000 | $560,000 | 1 | 1 | 825 | 11 months |
07/01/2025 | $1,720,000 | $1,779,000 | 4 | 4 | 2,554 | 1 month | |
1600 | 06/30/2025 | $600,000 | $640,000 | 2 | 2 | 1,240 | 2 months |
2402 | 06/30/2025 | $415,000 | $435,000 | 1 | 1 | 885 | 1 month |
1901 | 06/30/2025 | $900,000 | $935,000 | 2 | 2 | 1,279 | 8 months |
3214 | 06/27/2025 | $740,000 | $790,000 | 1 | 1 | 870 | 4 months |
2606 | 06/26/2025 | $730,000 | $745,000 | 2 | 2 | 1,316 | 4 months |
3108 | 06/26/2025 | $765,000 | $859,000 | 1 | 1 | 836 | 4 months |
2803 | 06/25/2025 | $550,000 | $590,000 | 1 | 1 | 791 | 4 months |
101 | 06/24/2025 | $355,000 | $365,000 | 1 | 1 | 710 | 10 months |
1804 | 06/23/2025 | $400,000 | $435,000 | 1 | 1 | 820 | 1 month |
204 | 06/23/2025 | $365,000 | $375,000 | 1 | 1 | 550 | 2 months |
712 | 06/20/2025 | $845,000 | $939,000 | 2 | 2 | 1,367 | 6 months |
3812 | 06/20/2025 | $640,000 | $650,000 | 2 | 2 | 1,167 | 5 months |
2010 | 06/18/2025 | $400,000 | $420,000 | 1 | 1 | 785 | 1 month |
1208 | 06/17/2025 | $560,000 | $565,000 | 1 | 1 | 649 | 2 months |
1605 | 06/17/2025 | $485,000 | $500,000 | 2 | 2 | 942 | 1 month |
3808 | 06/13/2025 | $638,000 | $650,000 | 2 | 2 | 1,148 | 1 month |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Brown Harris Stevens