Inquire About this Property
Direct Bay view 2BR/2BA corner unit in Sunset Harbour with two private balconies. Completely remodeled & move in ready featuring luxury finishes: hardwood floors, brand new hurricane-proof sliding doors, quartz countertops in kitchen, natural limestones in the bathrooms. Unit includes parking. Bayfront building with 2 pools, gym, sauna, concierge, valet, EV charging, and paddleboard/kayak storage. Walking distance to grocery stores, restaurants, shops, and gyms. Steps away from Marina and beach. Special assessment fully paid!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1300 Lincoln Rd #F206 | F206 | $199,000 | 0/1 | 350 | 33 | $435 | |
1300 Lincoln Rd #F306 | F306 | $210,000 | 0/1 | 350 | 33 | $430 | |
1000 West Ave #501 | 501 | $240,000 | 0/1 | 663 | 62 | $899 | |
1000 West Ave #1101 | 1101 | $245,000 | 0/1 | 663 | 62 | $899 | |
1200 West Ave #611 | 611 | $255,000 | 0/1 | 552 | 51 | $709 | |
1200 West Ave #301 | 301 | $269,000 | 0/1 | 609 | 57 | $782 | |
1000 West Ave #1201 | 1201 | $269,900 | 0/1 | 663 | 62 | $769 | |
1620 West Ave #603 | 603 | $277,900 | 1/1 | 667 | 62 | $745 | |
1200 West Ave #1224 | 1224 | $293,000 | 0/1 | 552 | 51 | $709 | |
1614 West Ave #306 | 306 | $295,000 | 1/1 | 667 | 62 | $910 | |
1000 West Ave #330 | 330 | $298,000 | 1/1 | 787 | 73 | $1,050 | |
1000 West Ave #1006 | 1006 | $299,000 | 0/1 | 543 | 50 | $752 | |
1000 West Ave #1121 | 1121 | $299,000 | 0/1 | 746 | 69 | $0 | |
1300 Lincoln Rd #C403 | C403 | $299,000 | 1/1 | 730 | 68 | $847 | |
1662 Lincoln Ct #508 | 508 | $299,000 | 1/1 | 790 | 73 | $661 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
402 | 06/30/2025 | $1,650,000 | $1,670,000 | 2 | 2 | 1,733 | 4 months |
705 | 06/27/2025 | $740,000 | $758,000 | 2 | 2 | 1,203 | 4 months |
523 | 06/26/2025 | $357,000 | $333,000 | 1 | 1 | 837 | 8 months |
3003 | 06/25/2025 | $530,000 | $559,000 | 1 | 1 | 806 | 1 month |
805 | 06/25/2025 | $1,300,000 | $1,499,000 | 2 | 2 | 1,396 | 1 month |
407 | 06/20/2025 | $950,000 | $979,000 | 2 | 2 | 1,350 | 1 month |
4F | 06/20/2025 | $456,250 | $499,000 | 1 | 1 | 950 | 2 months |
8G | 06/20/2025 | $649,000 | $659,000 | 1 | 1 | 859 | 2 months |
210 | 06/17/2025 | $530,000 | $545,000 | 1 | 1 | 897 | 2 months |
1408 | 06/11/2025 | $325,000 | $349,000 | 1 | 1 | 750 | 1 month |
840S | 06/03/2025 | $550,000 | $590,000 | 1 | 1 | 1,027 | 3 months |
307 | 06/02/2025 | $299,000 | $345,000 | 1 | 1 | 750 | 4 weeks |
503 | 06/02/2025 | $580,000 | $599,000 | 2 | 2 | 940 | 1 month |
PH-06 | 05/23/2025 | $335,000 | $349,000 | 0 | 1 | 543 | 1 month |
1210 | 05/21/2025 | $525,000 | $545,000 | 1 | 1 | 962 | 7 months |
808 | 05/01/2025 | $1,135,000 | $1,250,000 | 2 | 2 | 1,384 | 1 month |
2211 | 04/22/2025 | $1,350,000 | $1,395,000 | 2 | 2 | 1,270 | 2 months |
1123 | 04/09/2025 | $345,000 | $359,900 | 1 | 1 | 837 | 1 month |
405 | 04/02/2025 | $840,000 | $999,000 | 2 | 2 | 1,440 | 6 months |
405 | 03/31/2025 | $700,000 | $750,000 | 1 | 1 | 850 | 11 months |
http://www.liverealty.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Suero Group